Climatological Summary

September 2026

Download text version

Monthly Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Mean Pressure High Pressure Low Pressure Avg Wind High Wind Wind Dir
58.70°F 80.24°F
(Day 9)
46.76°F
(Day 6)
132.24 0.00 4.40 in. 1015.3 hPa 1024.2 hPa
(Day 9)
1002.6 hPa
(Day 2)
0.19 mph 11.41 mph
(Day 16)
78 (E)

Statistics by Day

Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given day.
Day Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Mean
Pressure
High
Pressure
Low
Pressure
Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
1 60.34°F 66.92° @ 13:40 52.88° @ 06:09 4.66°F 0.00°F 0.00 in. 1008.5 hPa 1009.6 hPa @ 07:29 1006.8 hPa @ 00:21 0.10 mph 8.05 mph @ 19:33 123 (SE)
2 58.50°F 69.62° @ 11:56 51.08° @ 23:59 6.50°F 0.00°F 0.22 in. 1005.4 hPa 1008.6 hPa @ 00:14 1002.6 hPa @ 13:20 0.06 mph 9.17 mph @ 12:18 131 (SE)
3 55.92°F 69.98° @ 16:01 50.36° @ 02:56 9.08°F 0.00°F 1.06 in. 1008.2 hPa 1010.0 hPa @ 23:58 1006.5 hPa @ 00:07 0.09 mph 5.82 mph @ 13:14 108 (E)
4 57.40°F 72.50° @ 16:16 51.44° @ 06:11 7.60°F 0.00°F 1.06 in. 1012.1 hPa 1015.2 hPa @ 23:59 1009.3 hPa @ 01:02 0.11 mph 5.82 mph @ 12:32 83 (E)
5 56.80°F 71.06° @ 15:27 48.56° @ 03:20 8.20°F 0.00°F 0.04 in. 1015.9 hPa 1017.5 hPa @ 11:02 1014.4 hPa @ 17:20 0.04 mph 4.47 mph @ 15:50 78 (E)
6 59.96°F 73.94° @ 16:54 46.76° @ 06:32 5.04°F 0.00°F 0.00 in. 1014.6 hPa 1016.5 hPa @ 23:59 1013.0 hPa @ 15:10 0.42 mph 9.17 mph @ 12:09 69 (E)
7 61.27°F 71.78° @ 16:50 55.04° @ 23:58 3.73°F 0.00°F 0.00 in. 1018.8 hPa 1021.1 hPa @ 23:59 1016.3 hPa @ 00:10 0.23 mph 8.05 mph @ 14:49 83 (E)
8 60.65°F 75.74° @ 16:13 47.66° @ 06:59 4.35°F 0.00°F 0.00 in. 1022.1 hPa 1023.4 hPa @ 08:58 1020.8 hPa @ 00:01 0.42 mph 9.17 mph @ 14:09 65 (NE)
9 63.24°F 80.24° @ 16:37 48.38° @ 06:54 1.76°F 0.00°F 0.00 in. 1021.3 hPa 1024.2 hPa @ 06:55 1017.2 hPa @ 23:45 0.30 mph 5.82 mph @ 12:13 78 (E)
10 62.64°F 72.32° @ 15:30 55.22° @ 07:17 2.36°F 0.00°F 0.00 in. 1015.0 hPa 1017.5 hPa @ 00:00 1012.4 hPa @ 19:41 0.38 mph 8.05 mph @ 12:12 76 (E)
11 58.34°F 68.90° @ 15:12 49.82° @ 04:07 6.66°F 0.00°F 0.00 in. 1013.9 hPa 1016.0 hPa @ 06:36 1011.3 hPa @ 19:19 0.20 mph 6.93 mph @ 16:45 95 (E)
12 57.44°F 67.28° @ 14:26 48.92° @ 06:08 7.56°F 0.00°F 0.22 in. 1011.0 hPa 1012.4 hPa @ 23:40 1009.1 hPa @ 18:35 0.16 mph 5.82 mph @ 13:46 91 (E)
13 54.97°F 57.92° @ 20:21 52.88° @ 07:36 10.03°F 0.00°F 0.89 in. 1013.8 hPa 1018.0 hPa @ 23:57 1011.4 hPa @ 03:53 0.07 mph 6.93 mph @ 23:23 132 (SE)
14 59.05°F 68.54° @ 16:31 53.78° @ 05:44 5.95°F 0.00°F 0.89 in. 1018.4 hPa 1019.9 hPa @ 10:57 1016.4 hPa @ 23:45 0.02 mph 3.36 mph @ 00:02 144 (SE)
15 57.75°F 68.00° @ 15:19 52.88° @ 03:50 7.25°F 0.00°F 0.01 in. 1016.0 hPa 1018.2 hPa @ 23:51 1014.7 hPa @ 16:30 0.17 mph 6.93 mph @ 15:08 67 (NE)
16 60.35°F 75.92° @ 16:15 46.94° @ 06:30 4.65°F 0.00°F 0.01 in. 1018.3 hPa 1020.9 hPa @ 07:56 1015.8 hPa @ 18:14 0.50 mph 11.41 mph @ 14:34 59 (NE)
17 60.73°F 78.98° @ 16:28 47.66° @ 07:17 4.27°F 0.00°F 0.00 in. 1016.1 hPa 1017.2 hPa @ 07:16 1014.3 hPa @ 16:18 0.21 mph 6.93 mph @ 12:23 69 (E)
18 58.69°F 70.70° @ 16:03 51.08° @ 04:31 6.31°F 0.00°F 0.00 in. 1020.2 hPa 1021.9 hPa @ 10:44 1016.9 hPa @ 00:00 0.15 mph 5.82 mph @ 14:20 72 (E)
19 54.77°F 66.74° @ 16:05 47.12° @ 05:24 10.23°F 0.00°F 0.00 in. 1019.6 hPa 1021.3 hPa @ 07:31 1017.3 hPa @ 18:33 0.08 mph 4.47 mph @ 15:09 82 (E)
20 57.24°F 73.58° @ 16:15 48.56° @ 02:12 7.76°F 0.00°F 0.00 in. 1016.7 hPa 1019.0 hPa @ 08:08 1013.8 hPa @ 18:49 0.16 mph 8.05 mph @ 14:50 70 (E)
21 56.69°F 70.52° @ 15:09 47.66° @ 05:28 8.31°F 0.00°F 0.00 in. 1014.9 hPa 1016.0 hPa @ 11:38 1013.8 hPa @ 18:01 0.10 mph 4.47 mph @ 15:21 122 (SE)

Notes

  • Times shown in 24-hour format (HH:MM) in the America/Los_Angeles timezone
  • Days with no data shown as "N/A"

Report generated in 0.01 seconds