Climatological Summary
September 9, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 55.18°F | 56.12° @ 00:00 | 54.50° @ 00:58 | 0.41°F | 0.00°F | 0.00 in. | 1023.0 hPa | 1023.3 hPa @ 00:41 | 1022.7 hPa @ 00:02 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 54.06°F | 54.68° @ 01:02 | 53.78° @ 01:18 | 0.46°F | 0.00°F | 0.00 in. | 1023.4 hPa | 1023.7 hPa @ 01:50 | 1023.0 hPa @ 01:03 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 53.45°F | 54.14° @ 02:15 | 52.52° @ 02:57 | 0.48°F | 0.00°F | 0.00 in. | 1023.6 hPa | 1023.9 hPa @ 02:44 | 1023.4 hPa @ 02:15 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 51.88°F | 52.52° @ 03:00 | 51.26° @ 03:52 | 0.55°F | 0.00°F | 0.00 in. | 1023.5 hPa | 1023.8 hPa @ 03:15 | 1023.2 hPa @ 03:55 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 50.64°F | 51.26° @ 04:00 | 50.18° @ 04:55 | 0.60°F | 0.00°F | 0.00 in. | 1023.4 hPa | 1023.6 hPa @ 04:58 | 1023.1 hPa @ 04:26 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 49.74°F | 50.18° @ 05:00 | 49.28° @ 05:58 | 0.64°F | 0.00°F | 0.00 in. | 1023.5 hPa | 1023.9 hPa @ 05:55 | 1023.2 hPa @ 05:18 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 48.89°F | 49.28° @ 06:00 | 48.38° @ 06:54 | 0.67°F | 0.00°F | 0.00 in. | 1023.9 hPa | 1024.2 hPa @ 06:55 | 1023.7 hPa @ 06:00 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 49.48°F | 51.26° @ 07:59 | 48.74° @ 07:00 | 0.65°F | 0.00°F | 0.00 in. | 1023.9 hPa | 1024.2 hPa @ 07:00 | 1023.6 hPa @ 07:46 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 53.68°F | 56.66° @ 08:59 | 51.26° @ 08:00 | 0.47°F | 0.00°F | 0.00 in. | 1023.8 hPa | 1024.0 hPa @ 08:03 | 1023.5 hPa @ 08:56 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 58.85°F | 60.62° @ 09:59 | 56.66° @ 09:00 | 0.26°F | 0.00°F | 0.00 in. | 1023.6 hPa | 1023.9 hPa @ 09:48 | 1023.3 hPa @ 09:19 | 0.22 mph | 2.24 mph @ 09:25 | 82 (E) |
| 10 | 63.67°F | 66.02° @ 10:59 | 60.62° @ 10:00 | 0.06°F | 0.00°F | 0.00 in. | 1023.3 hPa | 1023.8 hPa @ 10:02 | 1022.9 hPa @ 10:56 | 0.46 mph | 3.36 mph @ 10:36 | 71 (E) |
| 11 | 68.20°F | 69.80° @ 11:48 | 66.20° @ 11:00 | 0.00°F | 0.13°F | 0.00 in. | 1022.8 hPa | 1023.3 hPa @ 11:05 | 1022.4 hPa @ 11:55 | 0.69 mph | 4.47 mph @ 11:44 | 73 (E) |
| 12 | 71.47°F | 72.86° @ 12:32 | 69.80° @ 12:00 | 0.00°F | 0.27°F | 0.00 in. | 1022.2 hPa | 1022.5 hPa @ 12:00 | 1021.9 hPa @ 12:56 | 0.92 mph | 5.82 mph @ 12:13 | 71 (E) |
| 13 | 73.33°F | 74.84° @ 13:55 | 71.60° @ 13:04 | 0.00°F | 0.35°F | 0.00 in. | 1021.8 hPa | 1022.1 hPa @ 13:00 | 1021.5 hPa @ 13:52 | 0.81 mph | 5.82 mph @ 13:57 | 77 (E) |
| 14 | 75.11°F | 76.46° @ 14:59 | 73.58° @ 14:02 | 0.00°F | 0.42°F | 0.00 in. | 1021.1 hPa | 1021.7 hPa @ 14:01 | 1020.5 hPa @ 14:59 | 1.21 mph | 5.82 mph @ 14:06 | 89 (E) |
| 15 | 77.76°F | 78.80° @ 15:53 | 76.28° @ 15:08 | 0.00°F | 0.53°F | 0.00 in. | 1020.1 hPa | 1020.6 hPa @ 15:05 | 1019.7 hPa @ 15:55 | 0.97 mph | 4.47 mph @ 15:06 | 75 (E) |
| 16 | 79.01°F | 80.24° @ 16:37 | 77.54° @ 16:00 | 0.00°F | 0.58°F | 0.00 in. | 1019.4 hPa | 1019.8 hPa @ 16:04 | 1018.9 hPa @ 16:52 | 0.77 mph | 5.82 mph @ 16:01 | 86 (E) |
| 17 | 76.99°F | 78.80° @ 17:05 | 76.10° @ 17:44 | 0.00°F | 0.50°F | 0.00 in. | 1018.7 hPa | 1019.1 hPa @ 17:18 | 1018.3 hPa @ 17:48 | 0.77 mph | 4.47 mph @ 17:05 | 87 (E) |
| 18 | 75.53°F | 76.46° @ 18:23 | 73.58° @ 18:59 | 0.00°F | 0.44°F | 0.00 in. | 1018.1 hPa | 1018.4 hPa @ 18:07 | 1017.8 hPa @ 18:57 | 0.29 mph | 3.36 mph @ 18:04 | 83 (E) |
| 19 | 71.26°F | 73.58° @ 19:00 | 69.08° @ 19:59 | 0.00°F | 0.26°F | 0.00 in. | 1017.8 hPa | 1018.0 hPa @ 19:22 | 1017.5 hPa @ 19:46 | 0.01 mph | 2.24 mph @ 19:10 | 123 (SE) |
| 20 | 68.14°F | 69.08° @ 20:00 | 66.74° @ 20:56 | 0.00°F | 0.13°F | 0.00 in. | 1017.7 hPa | 1018.0 hPa @ 20:41 | 1017.4 hPa @ 20:31 | 0.01 mph | 1.12 mph @ 20:20 | N/A |
| 21 | 64.64°F | 66.74° @ 21:00 | 62.96° @ 21:59 | 0.01°F | 0.00°F | 0.00 in. | 1017.8 hPa | 1018.1 hPa @ 21:17 | 1017.4 hPa @ 21:56 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 62.35°F | 62.96° @ 22:00 | 61.52° @ 22:59 | 0.11°F | 0.00°F | 0.00 in. | 1017.5 hPa | 1017.7 hPa @ 22:15 | 1017.3 hPa @ 22:38 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 60.82°F | 61.52° @ 23:00 | 59.90° @ 23:58 | 0.17°F | 0.00°F | 0.00 in. | 1017.5 hPa | 1017.7 hPa @ 23:21 | 1017.2 hPa @ 23:45 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds