Climatological Summary
September 4, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 52.98°F | 53.06° @ 00:00 | 52.88° @ 00:12 | 0.50°F | 0.00°F | 0.00 in. | 1009.8 hPa | 1010.2 hPa @ 00:15 | 1009.4 hPa @ 00:55 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 52.68°F | 53.06° @ 01:21 | 52.16° @ 01:54 | 0.51°F | 0.00°F | 0.00 in. | 1009.7 hPa | 1009.9 hPa @ 01:54 | 1009.3 hPa @ 01:02 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 52.16°F | 52.16° @ 02:00 | 52.16° @ 02:00 | 0.54°F | 0.00°F | 0.00 in. | 1009.8 hPa | 1010.0 hPa @ 02:05 | 1009.6 hPa @ 02:40 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 51.96°F | 52.16° @ 03:00 | 51.80° @ 03:37 | 0.54°F | 0.00°F | 0.00 in. | 1010.0 hPa | 1010.3 hPa @ 03:58 | 1009.8 hPa @ 03:01 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 51.89°F | 51.98° @ 04:05 | 51.80° @ 04:00 | 0.55°F | 0.00°F | 0.01 in. | 1010.3 hPa | 1010.6 hPa @ 04:58 | 1010.1 hPa @ 04:05 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 51.68°F | 51.80° @ 05:00 | 51.62° @ 05:18 | 0.56°F | 0.00°F | 0.00 in. | 1010.7 hPa | 1011.0 hPa @ 05:38 | 1010.4 hPa @ 05:05 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 51.57°F | 51.80° @ 06:53 | 51.44° @ 06:11 | 0.56°F | 0.00°F | 0.00 in. | 1011.1 hPa | 1011.5 hPa @ 06:56 | 1010.8 hPa @ 06:00 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 52.13°F | 52.70° @ 07:57 | 51.80° @ 07:00 | 0.54°F | 0.00°F | 0.02 in. | 1011.7 hPa | 1012.1 hPa @ 07:52 | 1011.2 hPa @ 07:03 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 53.33°F | 53.96° @ 08:58 | 52.70° @ 08:00 | 0.49°F | 0.00°F | 0.00 in. | 1012.1 hPa | 1012.5 hPa @ 08:45 | 1011.7 hPa @ 08:00 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 54.78°F | 55.40° @ 09:28 | 53.96° @ 09:00 | 0.43°F | 0.00°F | 0.00 in. | 1012.5 hPa | 1012.7 hPa @ 09:44 | 1012.2 hPa @ 09:30 | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 10 | 57.23°F | 59.54° @ 10:46 | 55.04° @ 10:00 | 0.32°F | 0.00°F | 0.00 in. | 1012.5 hPa | 1012.7 hPa @ 10:25 | 1012.3 hPa @ 10:20 | 0.30 mph | 3.36 mph @ 10:44 | 89 (E) |
| 11 | 61.56°F | 63.86° @ 11:59 | 59.00° @ 11:00 | 0.14°F | 0.00°F | 0.00 in. | 1012.2 hPa | 1012.5 hPa @ 11:13 | 1012.0 hPa @ 11:56 | 0.39 mph | 3.36 mph @ 11:25 | 79 (E) |
| 12 | 64.74°F | 66.38° @ 12:56 | 63.86° @ 12:00 | 0.01°F | 0.00°F | 0.00 in. | 1012.0 hPa | 1012.2 hPa @ 12:37 | 1011.8 hPa @ 12:09 | 0.63 mph | 5.82 mph @ 12:32 | 100 (E) |
| 13 | 66.28°F | 67.82° @ 13:52 | 64.76° @ 13:08 | 0.00°F | 0.05°F | 0.00 in. | 1011.9 hPa | 1012.1 hPa @ 13:08 | 1011.6 hPa @ 13:46 | 0.79 mph | 5.82 mph @ 13:03 | 60 (NE) |
| 14 | 67.23°F | 69.08° @ 14:16 | 65.30° @ 14:48 | 0.00°F | 0.09°F | 0.00 in. | 1011.8 hPa | 1012.0 hPa @ 14:53 | 1011.5 hPa @ 14:07 | 0.38 mph | 3.36 mph @ 14:07 | 84 (E) |
| 15 | 65.54°F | 69.98° @ 15:51 | 62.60° @ 15:26 | 0.00°F | 0.02°F | 0.01 in. | 1012.2 hPa | 1012.4 hPa @ 15:58 | 1011.9 hPa @ 15:00 | 0.17 mph | 3.36 mph @ 15:16 | 112 (E) |
| 16 | 68.89°F | 72.50° @ 16:16 | 66.20° @ 16:49 | 0.00°F | 0.16°F | 0.00 in. | 1012.5 hPa | 1012.8 hPa @ 16:50 | 1012.2 hPa @ 16:00 | 0.03 mph | 2.24 mph @ 16:24 | 114 (SE) |
| 17 | 63.66°F | 66.02° @ 17:00 | 62.06° @ 17:58 | 0.06°F | 0.00°F | 0.00 in. | 1012.8 hPa | 1013.1 hPa @ 17:59 | 1012.4 hPa @ 17:14 | 0.01 mph | 2.24 mph @ 17:06 | N/A |
| 18 | 61.05°F | 62.06° @ 18:00 | 60.08° @ 18:55 | 0.16°F | 0.00°F | 0.00 in. | 1013.4 hPa | 1013.9 hPa @ 18:56 | 1012.8 hPa @ 18:00 | 0.00 mph | 0.00 mph @ 18:00 | N/A |
| 19 | 58.65°F | 60.08° @ 19:00 | 57.56° @ 19:57 | 0.26°F | 0.00°F | 0.00 in. | 1013.7 hPa | 1014.2 hPa @ 19:59 | 1013.4 hPa @ 19:03 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 56.25°F | 57.56° @ 20:00 | 55.58° @ 20:46 | 0.36°F | 0.00°F | 0.00 in. | 1014.2 hPa | 1014.5 hPa @ 20:44 | 1013.9 hPa @ 20:02 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 55.10°F | 55.58° @ 21:00 | 54.32° @ 21:58 | 0.41°F | 0.00°F | 0.00 in. | 1014.5 hPa | 1014.7 hPa @ 21:47 | 1014.3 hPa @ 21:00 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 53.87°F | 54.32° @ 22:00 | 53.24° @ 22:59 | 0.46°F | 0.00°F | 0.00 in. | 1014.5 hPa | 1014.7 hPa @ 22:48 | 1014.4 hPa @ 22:13 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 52.48°F | 53.24° @ 23:00 | 51.44° @ 23:59 | 0.52°F | 0.00°F | 0.00 in. | 1014.8 hPa | 1015.2 hPa @ 23:59 | 1014.3 hPa @ 23:01 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds