Climatological Summary
September 13, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 53.45°F | 53.60° @ 00:08 | 53.24° @ 00:48 | 0.48°F | 0.00°F | 0.00 in. | 1011.9 hPa | 1012.4 hPa @ 00:56 | 1011.6 hPa @ 00:00 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 53.40°F | 53.60° @ 01:57 | 53.24° @ 01:00 | 0.48°F | 0.00°F | 0.01 in. | 1012.1 hPa | 1012.4 hPa @ 01:53 | 1011.9 hPa @ 01:14 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 53.72°F | 53.78° @ 02:05 | 53.60° @ 02:00 | 0.47°F | 0.00°F | 0.04 in. | 1012.0 hPa | 1012.3 hPa @ 02:00 | 1011.8 hPa @ 02:21 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 53.85°F | 53.96° @ 03:31 | 53.60° @ 03:02 | 0.46°F | 0.00°F | 0.09 in. | 1011.8 hPa | 1012.1 hPa @ 03:03 | 1011.4 hPa @ 03:53 | 0.02 mph | 2.24 mph @ 03:24 | 111 (E) |
| 4 | 53.57°F | 53.78° @ 04:00 | 53.42° @ 04:35 | 0.48°F | 0.00°F | 0.06 in. | 1011.7 hPa | 1012.0 hPa @ 04:24 | 1011.4 hPa @ 04:04 | 0.13 mph | 5.82 mph @ 04:43 | 131 (SE) |
| 5 | 53.37°F | 53.60° @ 05:03 | 53.24° @ 05:19 | 0.48°F | 0.00°F | 0.12 in. | 1011.9 hPa | 1012.2 hPa @ 05:46 | 1011.7 hPa @ 05:03 | 0.10 mph | 3.36 mph @ 05:17 | 161 (S) |
| 6 | 53.10°F | 53.24° @ 06:00 | 53.06° @ 06:13 | 0.50°F | 0.00°F | 0.09 in. | 1012.0 hPa | 1012.2 hPa @ 06:56 | 1011.7 hPa @ 06:06 | 0.02 mph | 1.12 mph @ 06:14 | N/A |
| 7 | 53.01°F | 53.24° @ 07:00 | 52.88° @ 07:36 | 0.50°F | 0.00°F | 0.06 in. | 1012.2 hPa | 1012.5 hPa @ 07:54 | 1012.0 hPa @ 07:02 | 0.07 mph | 4.47 mph @ 07:42 | 125 (SE) |
| 8 | 52.92°F | 53.06° @ 08:34 | 52.88° @ 08:00 | 0.50°F | 0.00°F | 0.07 in. | 1012.5 hPa | 1012.8 hPa @ 08:59 | 1012.2 hPa @ 08:08 | 0.04 mph | 3.36 mph @ 08:40 | 141 (SE) |
| 9 | 53.11°F | 53.24° @ 09:10 | 52.88° @ 09:20 | 0.50°F | 0.00°F | 0.15 in. | 1012.8 hPa | 1013.1 hPa @ 09:22 | 1012.6 hPa @ 09:48 | 0.04 mph | 3.36 mph @ 09:19 | 116 (SE) |
| 10 | 53.23°F | 53.60° @ 10:49 | 53.06° @ 10:09 | 0.49°F | 0.00°F | 0.08 in. | 1013.0 hPa | 1013.2 hPa @ 10:48 | 1012.7 hPa @ 10:01 | 0.09 mph | 4.47 mph @ 10:13 | 114 (SE) |
| 11 | 53.75°F | 53.96° @ 11:23 | 53.42° @ 11:00 | 0.47°F | 0.00°F | 0.07 in. | 1013.3 hPa | 1013.7 hPa @ 11:57 | 1013.0 hPa @ 11:07 | 0.11 mph | 4.47 mph @ 11:05 | 140 (SE) |
| 12 | 54.38°F | 55.22° @ 12:59 | 53.78° @ 12:00 | 0.44°F | 0.00°F | 0.02 in. | 1013.5 hPa | 1013.7 hPa @ 12:35 | 1013.3 hPa @ 12:14 | 0.09 mph | 2.24 mph @ 12:02 | 131 (SE) |
| 13 | 55.69°F | 55.94° @ 13:25 | 55.22° @ 13:00 | 0.39°F | 0.00°F | 0.00 in. | 1013.9 hPa | 1014.2 hPa @ 13:55 | 1013.4 hPa @ 13:03 | 0.10 mph | 3.36 mph @ 13:10 | 125 (SE) |
| 14 | 56.53°F | 57.20° @ 14:52 | 55.94° @ 14:00 | 0.35°F | 0.00°F | 0.00 in. | 1014.3 hPa | 1014.4 hPa @ 14:21 | 1013.9 hPa @ 14:02 | 0.00 mph | 0.00 mph @ 14:00 | N/A |
| 15 | 56.94°F | 57.38° @ 15:01 | 56.66° @ 15:41 | 0.34°F | 0.00°F | 0.00 in. | 1014.5 hPa | 1014.8 hPa @ 15:50 | 1014.3 hPa @ 15:15 | 0.00 mph | 0.00 mph @ 15:00 | N/A |
| 16 | 56.69°F | 56.84° @ 16:39 | 56.66° @ 16:00 | 0.35°F | 0.00°F | 0.01 in. | 1014.8 hPa | 1015.0 hPa @ 16:26 | 1014.5 hPa @ 16:00 | 0.00 mph | 0.00 mph @ 16:00 | N/A |
| 17 | 57.00°F | 57.20° @ 17:17 | 56.66° @ 17:00 | 0.33°F | 0.00°F | 0.00 in. | 1014.7 hPa | 1014.9 hPa @ 17:21 | 1014.5 hPa @ 17:38 | 0.00 mph | 0.00 mph @ 17:00 | N/A |
| 18 | 57.20°F | 57.38° @ 18:09 | 57.02° @ 18:00 | 0.33°F | 0.00°F | 0.00 in. | 1014.9 hPa | 1015.1 hPa @ 18:47 | 1014.7 hPa @ 18:34 | 0.04 mph | 5.82 mph @ 18:37 | 116 (SE) |
| 19 | 57.11°F | 57.56° @ 19:58 | 57.02° @ 19:00 | 0.33°F | 0.00°F | 0.00 in. | 1015.4 hPa | 1015.7 hPa @ 19:48 | 1014.9 hPa @ 19:00 | 0.11 mph | 4.47 mph @ 19:35 | 137 (SE) |
| 20 | 57.61°F | 57.92° @ 20:21 | 57.38° @ 20:58 | 0.31°F | 0.00°F | 0.00 in. | 1016.1 hPa | 1016.5 hPa @ 20:55 | 1015.6 hPa @ 20:00 | 0.28 mph | 5.82 mph @ 20:13 | 127 (SE) |
| 21 | 56.49°F | 57.38° @ 21:00 | 55.94° @ 21:55 | 0.35°F | 0.00°F | 0.00 in. | 1017.0 hPa | 1017.4 hPa @ 21:47 | 1016.5 hPa @ 21:00 | 0.07 mph | 3.36 mph @ 21:15 | 131 (SE) |
| 22 | 56.58°F | 56.84° @ 22:29 | 56.12° @ 22:00 | 0.35°F | 0.00°F | 0.00 in. | 1017.5 hPa | 1017.9 hPa @ 22:59 | 1017.0 hPa @ 22:20 | 0.15 mph | 3.36 mph @ 22:03 | 131 (SE) |
| 23 | 56.67°F | 56.84° @ 23:27 | 56.48° @ 23:00 | 0.35°F | 0.00°F | 0.00 in. | 1017.8 hPa | 1018.0 hPa @ 23:57 | 1017.6 hPa @ 23:00 | 0.19 mph | 6.93 mph @ 23:23 | 142 (SE) |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds