Climatological Summary
September 15, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 53.61°F | 53.96° @ 00:57 | 53.42° @ 00:16 | 0.47°F | 0.00°F | 0.00 in. | 1016.6 hPa | 1016.8 hPa @ 00:31 | 1016.3 hPa @ 00:53 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 54.08°F | 54.14° @ 01:11 | 53.78° @ 01:00 | 0.46°F | 0.00°F | 0.00 in. | 1016.3 hPa | 1016.6 hPa @ 01:02 | 1016.0 hPa @ 01:24 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 53.87°F | 53.96° @ 02:00 | 53.60° @ 02:52 | 0.46°F | 0.00°F | 0.00 in. | 1015.9 hPa | 1016.2 hPa @ 02:00 | 1015.6 hPa @ 02:43 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 53.23°F | 53.78° @ 03:00 | 52.88° @ 03:50 | 0.49°F | 0.00°F | 0.00 in. | 1015.7 hPa | 1015.9 hPa @ 03:20 | 1015.4 hPa @ 03:13 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 53.08°F | 53.24° @ 04:17 | 52.88° @ 04:01 | 0.50°F | 0.00°F | 0.00 in. | 1015.6 hPa | 1015.8 hPa @ 04:28 | 1015.4 hPa @ 04:17 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 53.29°F | 53.60° @ 05:46 | 53.06° @ 05:00 | 0.49°F | 0.00°F | 0.00 in. | 1015.5 hPa | 1015.8 hPa @ 05:06 | 1015.4 hPa @ 05:46 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 53.35°F | 53.42° @ 06:00 | 53.24° @ 06:25 | 0.49°F | 0.00°F | 0.01 in. | 1015.5 hPa | 1015.8 hPa @ 06:09 | 1015.2 hPa @ 06:46 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 53.52°F | 54.14° @ 07:59 | 53.24° @ 07:24 | 0.48°F | 0.00°F | 0.00 in. | 1015.6 hPa | 1015.9 hPa @ 07:59 | 1015.4 hPa @ 07:12 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 54.82°F | 55.40° @ 08:46 | 54.14° @ 08:00 | 0.42°F | 0.00°F | 0.00 in. | 1015.9 hPa | 1016.1 hPa @ 08:29 | 1015.6 hPa @ 08:15 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 55.92°F | 57.20° @ 09:57 | 54.86° @ 09:00 | 0.38°F | 0.00°F | 0.00 in. | 1015.9 hPa | 1016.1 hPa @ 09:53 | 1015.7 hPa @ 09:35 | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 10 | 58.30°F | 59.18° @ 10:39 | 57.20° @ 10:00 | 0.28°F | 0.00°F | 0.00 in. | 1016.1 hPa | 1016.3 hPa @ 10:35 | 1015.8 hPa @ 10:00 | 0.00 mph | 0.00 mph @ 10:00 | N/A |
| 11 | 59.42°F | 60.62° @ 11:54 | 58.82° @ 11:00 | 0.23°F | 0.00°F | 0.00 in. | 1016.1 hPa | 1016.3 hPa @ 11:20 | 1015.8 hPa @ 11:49 | 0.33 mph | 4.47 mph @ 11:24 | 56 (NE) |
| 12 | 61.73°F | 62.78° @ 12:27 | 60.62° @ 12:00 | 0.14°F | 0.00°F | 0.00 in. | 1015.9 hPa | 1016.1 hPa @ 12:10 | 1015.6 hPa @ 12:52 | 0.42 mph | 4.47 mph @ 12:02 | 69 (E) |
| 13 | 62.53°F | 63.68° @ 13:59 | 61.88° @ 13:23 | 0.10°F | 0.00°F | 0.00 in. | 1015.5 hPa | 1015.8 hPa @ 13:06 | 1015.2 hPa @ 13:57 | 0.58 mph | 4.47 mph @ 13:14 | 88 (E) |
| 14 | 64.38°F | 66.20° @ 14:55 | 62.96° @ 14:12 | 0.03°F | 0.00°F | 0.00 in. | 1015.1 hPa | 1015.3 hPa @ 14:10 | 1014.8 hPa @ 14:59 | 0.66 mph | 4.47 mph @ 14:40 | 73 (E) |
| 15 | 66.02°F | 68.00° @ 15:19 | 64.94° @ 15:47 | 0.00°F | 0.04°F | 0.00 in. | 1014.9 hPa | 1015.2 hPa @ 15:48 | 1014.7 hPa @ 15:19 | 0.83 mph | 6.93 mph @ 15:08 | 60 (NE) |
| 16 | 65.21°F | 67.10° @ 16:07 | 64.58° @ 16:28 | 0.00°F | 0.01°F | 0.00 in. | 1015.0 hPa | 1015.3 hPa @ 16:23 | 1014.7 hPa @ 16:30 | 0.57 mph | 5.82 mph @ 16:14 | 63 (NE) |
| 17 | 64.06°F | 65.12° @ 17:07 | 63.50° @ 17:38 | 0.04°F | 0.00°F | 0.00 in. | 1015.2 hPa | 1015.5 hPa @ 17:43 | 1014.8 hPa @ 17:05 | 0.41 mph | 5.82 mph @ 17:11 | 57 (NE) |
| 18 | 63.21°F | 63.68° @ 18:00 | 62.42° @ 18:59 | 0.07°F | 0.00°F | 0.00 in. | 1015.5 hPa | 1015.8 hPa @ 18:46 | 1015.3 hPa @ 18:00 | 0.38 mph | 3.36 mph @ 18:05 | 75 (E) |
| 19 | 59.95°F | 62.42° @ 19:00 | 57.92° @ 19:57 | 0.21°F | 0.00°F | 0.00 in. | 1016.1 hPa | 1016.6 hPa @ 19:59 | 1015.4 hPa @ 19:00 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 57.45°F | 57.92° @ 20:00 | 57.02° @ 20:28 | 0.31°F | 0.00°F | 0.00 in. | 1016.9 hPa | 1017.2 hPa @ 20:38 | 1016.4 hPa @ 20:00 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 55.65°F | 57.20° @ 21:00 | 54.50° @ 21:45 | 0.39°F | 0.00°F | 0.00 in. | 1017.3 hPa | 1017.6 hPa @ 21:52 | 1016.9 hPa @ 21:12 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 54.77°F | 55.04° @ 22:11 | 54.50° @ 22:22 | 0.43°F | 0.00°F | 0.00 in. | 1017.6 hPa | 1017.9 hPa @ 22:48 | 1017.3 hPa @ 22:15 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 55.23°F | 55.76° @ 23:54 | 54.86° @ 23:41 | 0.41°F | 0.00°F | 0.00 in. | 1017.8 hPa | 1018.2 hPa @ 23:51 | 1017.5 hPa @ 23:13 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds