Climatological Summary
September 19, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 51.86°F | 53.06° @ 00:00 | 50.90° @ 00:58 | 0.55°F | 0.00°F | 0.00 in. | 1020.9 hPa | 1021.1 hPa @ 00:51 | 1020.7 hPa @ 00:26 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 50.58°F | 51.08° @ 01:12 | 50.18° @ 01:44 | 0.60°F | 0.00°F | 0.00 in. | 1021.0 hPa | 1021.2 hPa @ 01:40 | 1020.7 hPa @ 01:09 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 49.49°F | 50.18° @ 02:00 | 49.10° @ 02:41 | 0.65°F | 0.00°F | 0.00 in. | 1021.0 hPa | 1021.2 hPa @ 02:14 | 1020.8 hPa @ 02:30 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 48.66°F | 49.10° @ 03:00 | 48.38° @ 03:47 | 0.68°F | 0.00°F | 0.00 in. | 1020.8 hPa | 1021.0 hPa @ 03:07 | 1020.6 hPa @ 03:26 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 47.91°F | 48.38° @ 04:00 | 47.48° @ 04:47 | 0.71°F | 0.00°F | 0.00 in. | 1020.8 hPa | 1021.0 hPa @ 04:53 | 1020.6 hPa @ 04:12 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 47.39°F | 47.48° @ 05:00 | 47.12° @ 05:24 | 0.73°F | 0.00°F | 0.00 in. | 1020.9 hPa | 1021.1 hPa @ 05:18 | 1020.6 hPa @ 05:32 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 48.67°F | 49.82° @ 06:55 | 47.48° @ 06:00 | 0.68°F | 0.00°F | 0.00 in. | 1020.8 hPa | 1021.1 hPa @ 06:51 | 1020.7 hPa @ 06:11 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 50.73°F | 51.62° @ 07:56 | 49.82° @ 07:00 | 0.59°F | 0.00°F | 0.00 in. | 1021.1 hPa | 1021.3 hPa @ 07:31 | 1020.8 hPa @ 07:17 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 52.63°F | 53.42° @ 08:58 | 51.62° @ 08:00 | 0.52°F | 0.00°F | 0.00 in. | 1021.0 hPa | 1021.2 hPa @ 08:40 | 1020.8 hPa @ 08:59 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 53.53°F | 53.78° @ 09:12 | 53.42° @ 09:00 | 0.48°F | 0.00°F | 0.00 in. | 1020.8 hPa | 1021.0 hPa @ 09:01 | 1020.7 hPa @ 09:36 | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 10 | 55.06°F | 55.94° @ 10:34 | 53.78° @ 10:00 | 0.41°F | 0.00°F | 0.00 in. | 1020.7 hPa | 1020.9 hPa @ 10:49 | 1020.5 hPa @ 10:45 | 0.12 mph | 2.24 mph @ 10:39 | 78 (E) |
| 11 | 56.36°F | 57.20° @ 11:46 | 55.58° @ 11:02 | 0.36°F | 0.00°F | 0.00 in. | 1020.6 hPa | 1020.9 hPa @ 11:04 | 1020.2 hPa @ 11:53 | 0.27 mph | 3.36 mph @ 11:00 | 111 (E) |
| 12 | 58.23°F | 59.54° @ 12:42 | 56.84° @ 12:00 | 0.28°F | 0.00°F | 0.00 in. | 1020.0 hPa | 1020.4 hPa @ 12:00 | 1019.6 hPa @ 12:58 | 0.22 mph | 3.36 mph @ 12:57 | 80 (E) |
| 13 | 59.60°F | 60.08° @ 13:41 | 58.82° @ 13:00 | 0.22°F | 0.00°F | 0.00 in. | 1019.6 hPa | 1019.9 hPa @ 13:01 | 1019.3 hPa @ 13:59 | 0.31 mph | 3.36 mph @ 13:35 | 85 (E) |
| 14 | 60.07°F | 61.52° @ 14:58 | 59.18° @ 14:00 | 0.21°F | 0.00°F | 0.00 in. | 1019.2 hPa | 1019.5 hPa @ 14:02 | 1018.7 hPa @ 14:58 | 0.27 mph | 3.36 mph @ 14:39 | 74 (E) |
| 15 | 62.93°F | 65.12° @ 15:46 | 60.62° @ 15:13 | 0.09°F | 0.00°F | 0.00 in. | 1018.6 hPa | 1019.1 hPa @ 15:09 | 1018.0 hPa @ 15:52 | 0.31 mph | 4.47 mph @ 15:09 | 71 (E) |
| 16 | 65.70°F | 66.74° @ 16:05 | 64.22° @ 16:59 | 0.00°F | 0.03°F | 0.00 in. | 1018.1 hPa | 1018.4 hPa @ 16:02 | 1017.8 hPa @ 16:53 | 0.32 mph | 3.36 mph @ 16:22 | 78 (E) |
| 17 | 63.31°F | 64.22° @ 17:00 | 62.78° @ 17:55 | 0.07°F | 0.00°F | 0.00 in. | 1017.8 hPa | 1018.1 hPa @ 17:28 | 1017.6 hPa @ 17:09 | 0.02 mph | 1.12 mph @ 17:05 | 140 (SE) |
| 18 | 61.46°F | 62.78° @ 18:10 | 59.54° @ 18:59 | 0.15°F | 0.00°F | 0.00 in. | 1017.6 hPa | 1017.8 hPa @ 18:27 | 1017.3 hPa @ 18:33 | 0.00 mph | 0.00 mph @ 18:00 | N/A |
| 19 | 57.63°F | 59.54° @ 19:00 | 56.12° @ 19:57 | 0.31°F | 0.00°F | 0.00 in. | 1017.7 hPa | 1017.9 hPa @ 19:31 | 1017.5 hPa @ 19:07 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 55.17°F | 56.12° @ 20:00 | 54.32° @ 20:54 | 0.41°F | 0.00°F | 0.00 in. | 1017.9 hPa | 1018.0 hPa @ 20:52 | 1017.7 hPa @ 20:00 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 53.86°F | 54.86° @ 21:01 | 52.88° @ 21:49 | 0.46°F | 0.00°F | 0.00 in. | 1018.0 hPa | 1018.2 hPa @ 21:33 | 1017.7 hPa @ 21:24 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 52.30°F | 52.88° @ 22:00 | 51.98° @ 22:28 | 0.53°F | 0.00°F | 0.00 in. | 1017.8 hPa | 1018.1 hPa @ 22:01 | 1017.4 hPa @ 22:45 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 51.41°F | 51.98° @ 23:00 | 50.72° @ 23:53 | 0.57°F | 0.00°F | 0.00 in. | 1017.7 hPa | 1017.9 hPa @ 23:37 | 1017.5 hPa @ 23:00 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds