Climatological Summary
September 7, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 57.87°F | 59.36° @ 00:00 | 56.84° @ 00:38 | 0.30°F | 0.00°F | 0.00 in. | 1016.6 hPa | 1016.8 hPa @ 00:50 | 1016.3 hPa @ 00:10 | 0.03 mph | 2.24 mph @ 00:55 | 135 (SE) |
| 1 | 56.18°F | 57.20° @ 01:00 | 55.58° @ 01:32 | 0.37°F | 0.00°F | 0.00 in. | 1017.0 hPa | 1017.4 hPa @ 01:58 | 1016.7 hPa @ 01:00 | 0.02 mph | 2.24 mph @ 01:00 | 129 (SE) |
| 2 | 56.11°F | 56.84° @ 02:55 | 55.58° @ 02:00 | 0.37°F | 0.00°F | 0.00 in. | 1017.2 hPa | 1017.4 hPa @ 02:53 | 1016.9 hPa @ 02:55 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 56.63°F | 56.84° @ 03:00 | 56.12° @ 03:56 | 0.35°F | 0.00°F | 0.00 in. | 1017.3 hPa | 1017.6 hPa @ 03:50 | 1017.0 hPa @ 03:00 | 0.01 mph | 2.24 mph @ 03:37 | 107 (E) |
| 4 | 56.12°F | 56.66° @ 04:57 | 55.76° @ 04:05 | 0.37°F | 0.00°F | 0.00 in. | 1017.5 hPa | 1017.8 hPa @ 04:20 | 1017.3 hPa @ 04:03 | 0.01 mph | 1.12 mph @ 04:15 | N/A |
| 5 | 57.14°F | 57.74° @ 05:59 | 56.66° @ 05:00 | 0.33°F | 0.00°F | 0.00 in. | 1017.7 hPa | 1018.0 hPa @ 05:55 | 1017.5 hPa @ 05:30 | 0.01 mph | 1.12 mph @ 05:20 | N/A |
| 6 | 57.93°F | 58.10° @ 06:30 | 57.74° @ 06:00 | 0.29°F | 0.00°F | 0.00 in. | 1017.9 hPa | 1018.2 hPa @ 06:49 | 1017.6 hPa @ 06:09 | 0.07 mph | 3.36 mph @ 06:40 | 129 (SE) |
| 7 | 58.35°F | 58.64° @ 07:43 | 58.10° @ 07:00 | 0.28°F | 0.00°F | 0.00 in. | 1018.5 hPa | 1018.9 hPa @ 07:58 | 1018.1 hPa @ 07:01 | 0.02 mph | 2.24 mph @ 07:14 | N/A |
| 8 | 58.85°F | 59.18° @ 08:53 | 58.46° @ 08:00 | 0.26°F | 0.00°F | 0.00 in. | 1019.0 hPa | 1019.3 hPa @ 08:40 | 1018.5 hPa @ 08:07 | 0.08 mph | 3.36 mph @ 08:54 | 135 (SE) |
| 9 | 59.77°F | 60.44° @ 09:47 | 59.18° @ 09:00 | 0.22°F | 0.00°F | 0.00 in. | 1019.2 hPa | 1019.6 hPa @ 09:57 | 1018.9 hPa @ 09:12 | 0.19 mph | 5.82 mph @ 09:54 | 139 (SE) |
| 10 | 60.88°F | 61.70° @ 10:59 | 60.26° @ 10:00 | 0.17°F | 0.00°F | 0.00 in. | 1019.6 hPa | 1019.9 hPa @ 10:59 | 1019.3 hPa @ 10:07 | 0.23 mph | 5.82 mph @ 10:56 | 131 (SE) |
| 11 | 63.09°F | 64.22° @ 11:39 | 61.70° @ 11:00 | 0.08°F | 0.00°F | 0.00 in. | 1019.9 hPa | 1020.2 hPa @ 11:50 | 1019.8 hPa @ 11:30 | 0.36 mph | 3.36 mph @ 11:23 | 70 (E) |
| 12 | 65.35°F | 67.10° @ 12:59 | 62.78° @ 12:01 | 0.00°F | 0.01°F | 0.00 in. | 1019.7 hPa | 1020.1 hPa @ 12:03 | 1019.2 hPa @ 12:59 | 0.36 mph | 4.47 mph @ 12:54 | 113 (SE) |
| 13 | 67.35°F | 70.16° @ 13:21 | 65.12° @ 13:47 | 0.00°F | 0.10°F | 0.00 in. | 1019.3 hPa | 1019.5 hPa @ 13:42 | 1019.0 hPa @ 13:14 | 0.79 mph | 6.93 mph @ 13:22 | 83 (E) |
| 14 | 67.10°F | 68.90° @ 14:57 | 65.30° @ 14:00 | 0.00°F | 0.09°F | 0.00 in. | 1019.1 hPa | 1019.5 hPa @ 14:02 | 1018.8 hPa @ 14:41 | 1.16 mph | 8.05 mph @ 14:49 | 67 (NE) |
| 15 | 67.76°F | 68.36° @ 15:00 | 67.46° @ 15:08 | 0.00°F | 0.11°F | 0.00 in. | 1019.0 hPa | 1019.4 hPa @ 15:04 | 1018.7 hPa @ 15:32 | 0.59 mph | 4.47 mph @ 15:16 | 66 (NE) |
| 16 | 69.24°F | 71.78° @ 16:50 | 67.28° @ 16:01 | 0.00°F | 0.18°F | 0.00 in. | 1018.8 hPa | 1019.1 hPa @ 16:18 | 1018.5 hPa @ 16:59 | 0.43 mph | 6.93 mph @ 16:27 | 68 (E) |
| 17 | 69.76°F | 71.24° @ 17:05 | 68.54° @ 17:52 | 0.00°F | 0.20°F | 0.00 in. | 1018.6 hPa | 1019.0 hPa @ 17:35 | 1018.4 hPa @ 17:11 | 0.77 mph | 5.82 mph @ 17:07 | 81 (E) |
| 18 | 67.94°F | 68.54° @ 18:00 | 66.74° @ 18:58 | 0.00°F | 0.12°F | 0.00 in. | 1018.8 hPa | 1019.2 hPa @ 18:58 | 1018.5 hPa @ 18:00 | 0.42 mph | 4.47 mph @ 18:42 | 104 (E) |
| 19 | 64.73°F | 66.74° @ 19:00 | 62.42° @ 19:58 | 0.01°F | 0.00°F | 0.00 in. | 1019.3 hPa | 1019.6 hPa @ 19:59 | 1019.0 hPa @ 19:06 | 0.05 mph | 3.36 mph @ 19:01 | 95 (E) |
| 20 | 60.16°F | 62.24° @ 20:00 | 59.00° @ 20:47 | 0.20°F | 0.00°F | 0.00 in. | 1019.9 hPa | 1020.2 hPa @ 20:50 | 1019.4 hPa @ 20:05 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 58.90°F | 59.18° @ 21:10 | 58.28° @ 21:59 | 0.25°F | 0.00°F | 0.00 in. | 1020.2 hPa | 1020.4 hPa @ 21:57 | 1020.0 hPa @ 21:10 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 57.30°F | 58.28° @ 22:00 | 56.84° @ 22:32 | 0.32°F | 0.00°F | 0.00 in. | 1020.5 hPa | 1020.8 hPa @ 22:34 | 1020.2 hPa @ 22:00 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 56.12°F | 57.20° @ 23:00 | 55.04° @ 23:58 | 0.37°F | 0.00°F | 0.00 in. | 1020.7 hPa | 1021.1 hPa @ 23:59 | 1020.5 hPa @ 23:13 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds