Climatological Summary
September 8, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 54.57°F | 55.04° @ 00:00 | 53.96° @ 00:59 | 0.43°F | 0.00°F | 0.00 in. | 1021.0 hPa | 1021.4 hPa @ 00:58 | 1020.8 hPa @ 00:01 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 53.07°F | 53.96° @ 01:00 | 52.16° @ 01:58 | 0.50°F | 0.00°F | 0.00 in. | 1021.3 hPa | 1021.5 hPa @ 01:59 | 1021.2 hPa @ 01:00 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 51.90°F | 52.16° @ 02:00 | 51.62° @ 02:28 | 0.55°F | 0.00°F | 0.00 in. | 1021.4 hPa | 1021.6 hPa @ 02:15 | 1021.2 hPa @ 02:51 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 50.81°F | 51.62° @ 03:00 | 50.36° @ 03:32 | 0.59°F | 0.00°F | 0.00 in. | 1021.5 hPa | 1021.7 hPa @ 03:45 | 1021.3 hPa @ 03:01 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 49.85°F | 50.54° @ 04:00 | 49.10° @ 04:57 | 0.63°F | 0.00°F | 0.00 in. | 1021.6 hPa | 1021.8 hPa @ 04:50 | 1021.4 hPa @ 04:00 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 49.26°F | 49.82° @ 05:18 | 48.74° @ 05:56 | 0.66°F | 0.00°F | 0.00 in. | 1021.9 hPa | 1022.1 hPa @ 05:57 | 1021.6 hPa @ 05:07 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 48.43°F | 48.92° @ 06:16 | 47.66° @ 06:59 | 0.69°F | 0.00°F | 0.00 in. | 1022.3 hPa | 1022.6 hPa @ 06:59 | 1022.0 hPa @ 06:05 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 48.78°F | 49.82° @ 07:56 | 47.66° @ 07:00 | 0.68°F | 0.00°F | 0.00 in. | 1022.8 hPa | 1023.3 hPa @ 07:57 | 1022.5 hPa @ 07:08 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 51.59°F | 53.78° @ 08:59 | 49.82° @ 08:00 | 0.56°F | 0.00°F | 0.00 in. | 1023.2 hPa | 1023.4 hPa @ 08:58 | 1023.0 hPa @ 08:59 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 57.68°F | 59.54° @ 09:59 | 53.78° @ 09:00 | 0.30°F | 0.00°F | 0.00 in. | 1023.1 hPa | 1023.3 hPa @ 09:00 | 1022.9 hPa @ 09:27 | 0.08 mph | 2.24 mph @ 09:51 | 74 (E) |
| 10 | 61.91°F | 63.86° @ 10:52 | 59.54° @ 10:00 | 0.13°F | 0.00°F | 0.00 in. | 1023.1 hPa | 1023.4 hPa @ 10:02 | 1022.8 hPa @ 10:58 | 0.52 mph | 4.47 mph @ 10:53 | 62 (NE) |
| 11 | 66.13°F | 68.00° @ 11:47 | 63.32° @ 11:01 | 0.00°F | 0.05°F | 0.00 in. | 1022.8 hPa | 1023.0 hPa @ 11:09 | 1022.5 hPa @ 11:36 | 0.81 mph | 5.82 mph @ 11:51 | 66 (NE) |
| 12 | 68.66°F | 69.62° @ 12:53 | 67.64° @ 12:13 | 0.00°F | 0.15°F | 0.00 in. | 1022.4 hPa | 1022.8 hPa @ 12:19 | 1022.1 hPa @ 12:54 | 1.53 mph | 6.93 mph @ 12:22 | 82 (E) |
| 13 | 70.45°F | 72.14° @ 13:59 | 68.72° @ 13:03 | 0.00°F | 0.23°F | 0.00 in. | 1022.3 hPa | 1022.5 hPa @ 13:48 | 1022.0 hPa @ 13:20 | 1.80 mph | 8.05 mph @ 13:05 | 59 (NE) |
| 14 | 72.87°F | 74.30° @ 14:55 | 71.60° @ 14:10 | 0.00°F | 0.33°F | 0.00 in. | 1022.2 hPa | 1022.4 hPa @ 14:19 | 1021.7 hPa @ 14:55 | 1.20 mph | 9.17 mph @ 14:09 | 56 (NE) |
| 15 | 74.27°F | 75.20° @ 15:29 | 73.22° @ 15:16 | 0.00°F | 0.39°F | 0.00 in. | 1021.7 hPa | 1022.2 hPa @ 15:00 | 1021.4 hPa @ 15:55 | 1.15 mph | 6.93 mph @ 15:20 | 64 (NE) |
| 16 | 74.88°F | 75.74° @ 16:13 | 73.58° @ 16:59 | 0.00°F | 0.41°F | 0.00 in. | 1021.4 hPa | 1021.6 hPa @ 16:09 | 1021.2 hPa @ 16:26 | 1.08 mph | 5.82 mph @ 16:00 | 66 (NE) |
| 17 | 72.91°F | 73.94° @ 17:12 | 72.14° @ 17:54 | 0.00°F | 0.33°F | 0.00 in. | 1021.3 hPa | 1021.7 hPa @ 17:14 | 1021.1 hPa @ 17:30 | 1.16 mph | 6.93 mph @ 17:26 | 61 (NE) |
| 18 | 70.93°F | 71.96° @ 18:00 | 69.26° @ 18:58 | 0.00°F | 0.25°F | 0.00 in. | 1021.4 hPa | 1021.6 hPa @ 18:17 | 1021.1 hPa @ 18:41 | 0.69 mph | 5.82 mph @ 18:25 | 66 (NE) |
| 19 | 66.79°F | 69.26° @ 19:00 | 64.04° @ 19:59 | 0.00°F | 0.07°F | 0.00 in. | 1021.5 hPa | 1021.7 hPa @ 19:45 | 1021.3 hPa @ 19:11 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 62.58°F | 64.04° @ 20:00 | 61.88° @ 20:33 | 0.10°F | 0.00°F | 0.00 in. | 1022.0 hPa | 1022.4 hPa @ 20:38 | 1021.4 hPa @ 20:02 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 61.22°F | 62.42° @ 21:00 | 59.90° @ 21:59 | 0.16°F | 0.00°F | 0.00 in. | 1022.6 hPa | 1022.9 hPa @ 21:59 | 1022.2 hPa @ 21:05 | 0.03 mph | 2.24 mph @ 21:05 | 92 (E) |
| 22 | 58.53°F | 59.90° @ 22:00 | 57.38° @ 22:43 | 0.27°F | 0.00°F | 0.00 in. | 1023.1 hPa | 1023.4 hPa @ 22:39 | 1022.8 hPa @ 22:11 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 57.51°F | 59.18° @ 23:00 | 56.12° @ 23:57 | 0.31°F | 0.00°F | 0.00 in. | 1023.0 hPa | 1023.3 hPa @ 23:00 | 1022.7 hPa @ 23:28 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds