Climatological Summary
September 11, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 56.63°F | 58.46° @ 00:00 | 54.68° @ 00:57 | 0.35°F | 0.00°F | 0.00 in. | 1014.4 hPa | 1014.7 hPa @ 00:58 | 1014.2 hPa @ 00:01 | 0.04 mph | 3.36 mph @ 00:12 | 147 (SE) |
| 1 | 53.58°F | 54.68° @ 01:00 | 52.34° @ 01:54 | 0.48°F | 0.00°F | 0.00 in. | 1014.7 hPa | 1014.9 hPa @ 01:21 | 1014.5 hPa @ 01:01 | 0.01 mph | 1.12 mph @ 01:08 | 110 (E) |
| 2 | 51.86°F | 52.52° @ 02:00 | 51.08° @ 02:47 | 0.55°F | 0.00°F | 0.00 in. | 1014.7 hPa | 1015.0 hPa @ 02:48 | 1014.4 hPa @ 02:07 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 50.81°F | 51.26° @ 03:00 | 50.00° @ 03:59 | 0.59°F | 0.00°F | 0.00 in. | 1015.0 hPa | 1015.2 hPa @ 03:59 | 1014.7 hPa @ 03:26 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 50.23°F | 50.90° @ 04:59 | 49.82° @ 04:07 | 0.62°F | 0.00°F | 0.00 in. | 1015.3 hPa | 1015.6 hPa @ 04:47 | 1015.0 hPa @ 04:01 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 52.04°F | 53.42° @ 05:59 | 50.90° @ 05:00 | 0.54°F | 0.00°F | 0.00 in. | 1015.3 hPa | 1015.5 hPa @ 05:57 | 1015.2 hPa @ 05:18 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 53.87°F | 54.32° @ 06:59 | 53.42° @ 06:00 | 0.46°F | 0.00°F | 0.00 in. | 1015.7 hPa | 1016.0 hPa @ 06:36 | 1015.4 hPa @ 06:05 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 54.68°F | 55.22° @ 07:51 | 54.32° @ 07:00 | 0.43°F | 0.00°F | 0.00 in. | 1015.6 hPa | 1015.8 hPa @ 07:05 | 1015.2 hPa @ 07:57 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 55.97°F | 56.84° @ 08:59 | 55.22° @ 08:00 | 0.38°F | 0.00°F | 0.00 in. | 1015.3 hPa | 1015.6 hPa @ 08:04 | 1015.1 hPa @ 08:01 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 59.11°F | 60.44° @ 09:44 | 56.84° @ 09:00 | 0.25°F | 0.00°F | 0.00 in. | 1015.2 hPa | 1015.4 hPa @ 09:01 | 1014.8 hPa @ 09:36 | 0.03 mph | 2.24 mph @ 09:46 | 117 (SE) |
| 10 | 60.88°F | 61.70° @ 10:43 | 60.26° @ 10:03 | 0.17°F | 0.00°F | 0.00 in. | 1015.1 hPa | 1015.3 hPa @ 10:31 | 1014.9 hPa @ 10:00 | 0.35 mph | 3.36 mph @ 10:47 | 145 (SE) |
| 11 | 62.44°F | 63.86° @ 11:56 | 61.16° @ 11:07 | 0.11°F | 0.00°F | 0.00 in. | 1015.3 hPa | 1015.5 hPa @ 11:38 | 1015.0 hPa @ 11:59 | 0.25 mph | 3.36 mph @ 11:05 | 145 (SE) |
| 12 | 63.41°F | 63.86° @ 12:00 | 62.78° @ 12:57 | 0.07°F | 0.00°F | 0.00 in. | 1014.9 hPa | 1015.1 hPa @ 12:12 | 1014.6 hPa @ 12:23 | 0.23 mph | 3.36 mph @ 12:46 | 110 (E) |
| 13 | 64.87°F | 66.38° @ 13:39 | 62.60° @ 13:00 | 0.01°F | 0.00°F | 0.00 in. | 1014.4 hPa | 1014.8 hPa @ 13:04 | 1013.8 hPa @ 13:56 | 0.37 mph | 5.82 mph @ 13:33 | 136 (SE) |
| 14 | 66.54°F | 68.00° @ 14:35 | 65.66° @ 14:00 | 0.00°F | 0.06°F | 0.00 in. | 1013.7 hPa | 1013.9 hPa @ 14:00 | 1013.4 hPa @ 14:59 | 0.76 mph | 4.47 mph @ 14:23 | 105 (E) |
| 15 | 66.98°F | 68.90° @ 15:12 | 65.48° @ 15:53 | 0.00°F | 0.08°F | 0.00 in. | 1013.2 hPa | 1013.6 hPa @ 15:08 | 1012.7 hPa @ 15:57 | 0.84 mph | 4.47 mph @ 15:21 | 74 (E) |
| 16 | 66.20°F | 67.10° @ 16:23 | 65.12° @ 16:07 | 0.00°F | 0.05°F | 0.00 in. | 1012.6 hPa | 1013.0 hPa @ 16:01 | 1012.1 hPa @ 16:59 | 1.18 mph | 6.93 mph @ 16:45 | 72 (E) |
| 17 | 64.82°F | 66.02° @ 17:00 | 63.86° @ 17:56 | 0.01°F | 0.00°F | 0.00 in. | 1012.1 hPa | 1012.3 hPa @ 17:31 | 1011.8 hPa @ 17:46 | 0.66 mph | 3.36 mph @ 17:00 | 87 (E) |
| 18 | 62.87°F | 63.86° @ 18:00 | 61.88° @ 18:59 | 0.09°F | 0.00°F | 0.00 in. | 1011.9 hPa | 1012.1 hPa @ 18:07 | 1011.6 hPa @ 18:32 | 0.20 mph | 4.47 mph @ 18:12 | 77 (E) |
| 19 | 60.39°F | 61.88° @ 19:00 | 58.82° @ 19:57 | 0.19°F | 0.00°F | 0.00 in. | 1011.7 hPa | 1012.0 hPa @ 19:58 | 1011.3 hPa @ 19:19 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 57.50°F | 58.64° @ 20:00 | 56.66° @ 20:50 | 0.31°F | 0.00°F | 0.00 in. | 1011.8 hPa | 1012.1 hPa @ 20:39 | 1011.5 hPa @ 20:49 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 55.68°F | 56.84° @ 21:00 | 54.86° @ 21:35 | 0.39°F | 0.00°F | 0.00 in. | 1011.8 hPa | 1012.2 hPa @ 21:26 | 1011.6 hPa @ 21:52 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 55.13°F | 55.58° @ 22:13 | 54.68° @ 22:55 | 0.41°F | 0.00°F | 0.00 in. | 1011.8 hPa | 1011.9 hPa @ 22:56 | 1011.6 hPa @ 22:02 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 53.76°F | 54.68° @ 23:00 | 53.24° @ 23:54 | 0.47°F | 0.00°F | 0.00 in. | 1011.8 hPa | 1012.1 hPa @ 23:38 | 1011.5 hPa @ 23:23 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds