Climatological Summary
September 6, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 52.00°F | 52.34° @ 00:00 | 51.80° @ 00:30 | 0.54°F | 0.00°F | 0.00 in. | 1015.1 hPa | 1015.6 hPa @ 00:17 | 1014.8 hPa @ 00:54 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 51.51°F | 51.98° @ 01:10 | 51.08° @ 01:55 | 0.56°F | 0.00°F | 0.00 in. | 1015.0 hPa | 1015.3 hPa @ 01:31 | 1014.8 hPa @ 01:25 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 50.42°F | 51.08° @ 02:00 | 50.00° @ 02:46 | 0.61°F | 0.00°F | 0.00 in. | 1015.1 hPa | 1015.3 hPa @ 02:42 | 1015.0 hPa @ 02:04 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 49.74°F | 50.00° @ 03:00 | 49.28° @ 03:59 | 0.64°F | 0.00°F | 0.00 in. | 1015.1 hPa | 1015.3 hPa @ 03:54 | 1014.9 hPa @ 03:47 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 48.58°F | 49.28° @ 04:00 | 48.20° @ 04:33 | 0.68°F | 0.00°F | 0.00 in. | 1015.1 hPa | 1015.5 hPa @ 04:04 | 1014.8 hPa @ 04:40 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 48.32°F | 48.74° @ 05:07 | 47.66° @ 05:53 | 0.69°F | 0.00°F | 0.00 in. | 1015.1 hPa | 1015.4 hPa @ 05:32 | 1014.9 hPa @ 05:04 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 47.29°F | 47.66° @ 06:00 | 46.76° @ 06:32 | 0.74°F | 0.00°F | 0.00 in. | 1015.1 hPa | 1015.3 hPa @ 06:14 | 1014.9 hPa @ 06:55 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 48.13°F | 49.28° @ 07:51 | 47.48° @ 07:04 | 0.70°F | 0.00°F | 0.00 in. | 1015.2 hPa | 1015.5 hPa @ 07:10 | 1015.0 hPa @ 07:51 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 50.91°F | 53.60° @ 08:59 | 49.28° @ 08:00 | 0.59°F | 0.00°F | 0.00 in. | 1015.3 hPa | 1015.7 hPa @ 08:45 | 1015.0 hPa @ 08:17 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 57.04°F | 59.18° @ 09:56 | 53.60° @ 09:00 | 0.33°F | 0.00°F | 0.00 in. | 1015.4 hPa | 1015.6 hPa @ 09:08 | 1015.3 hPa @ 09:53 | 0.07 mph | 2.24 mph @ 09:45 | 118 (SE) |
| 10 | 60.94°F | 63.68° @ 10:56 | 59.00° @ 10:04 | 0.17°F | 0.00°F | 0.00 in. | 1014.9 hPa | 1015.6 hPa @ 10:01 | 1014.5 hPa @ 10:57 | 0.88 mph | 6.93 mph @ 10:46 | 87 (E) |
| 11 | 64.88°F | 66.74° @ 11:55 | 63.14° @ 11:05 | 0.01°F | 0.00°F | 0.00 in. | 1014.6 hPa | 1015.0 hPa @ 11:21 | 1014.1 hPa @ 11:57 | 1.42 mph | 8.05 mph @ 11:35 | 57 (NE) |
| 12 | 67.50°F | 68.90° @ 12:53 | 65.84° @ 12:17 | 0.00°F | 0.10°F | 0.00 in. | 1014.0 hPa | 1014.4 hPa @ 12:00 | 1013.8 hPa @ 12:59 | 1.70 mph | 9.17 mph @ 12:09 | 53 (NE) |
| 13 | 69.12°F | 70.52° @ 13:56 | 68.00° @ 13:12 | 0.00°F | 0.17°F | 0.00 in. | 1013.7 hPa | 1014.0 hPa @ 13:23 | 1013.4 hPa @ 13:59 | 1.25 mph | 6.93 mph @ 13:27 | 69 (E) |
| 14 | 71.24°F | 72.50° @ 14:38 | 69.62° @ 14:02 | 0.00°F | 0.26°F | 0.00 in. | 1013.3 hPa | 1013.6 hPa @ 14:00 | 1013.1 hPa @ 14:16 | 1.16 mph | 9.17 mph @ 14:49 | 75 (E) |
| 15 | 72.82°F | 73.76° @ 15:04 | 72.14° @ 15:00 | 0.00°F | 0.33°F | 0.00 in. | 1013.3 hPa | 1013.5 hPa @ 15:26 | 1013.0 hPa @ 15:10 | 0.97 mph | 5.82 mph @ 15:52 | 81 (E) |
| 16 | 72.82°F | 73.94° @ 16:54 | 72.32° @ 16:00 | 0.00°F | 0.33°F | 0.00 in. | 1013.3 hPa | 1013.6 hPa @ 16:08 | 1013.0 hPa @ 16:02 | 1.56 mph | 8.05 mph @ 16:33 | 90 (E) |
| 17 | 71.82°F | 73.40° @ 17:01 | 70.52° @ 17:48 | 0.00°F | 0.28°F | 0.00 in. | 1013.4 hPa | 1013.6 hPa @ 17:31 | 1013.2 hPa @ 17:46 | 0.81 mph | 6.93 mph @ 17:03 | 75 (E) |
| 18 | 69.97°F | 70.88° @ 18:19 | 68.54° @ 18:59 | 0.00°F | 0.21°F | 0.00 in. | 1013.4 hPa | 1013.7 hPa @ 18:14 | 1013.2 hPa @ 18:05 | 0.13 mph | 4.47 mph @ 18:00 | 57 (NE) |
| 19 | 65.41°F | 68.54° @ 19:00 | 63.14° @ 19:59 | 0.00°F | 0.02°F | 0.00 in. | 1013.6 hPa | 1014.0 hPa @ 19:46 | 1013.3 hPa @ 19:01 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 63.29°F | 63.86° @ 20:38 | 62.60° @ 20:26 | 0.07°F | 0.00°F | 0.00 in. | 1014.2 hPa | 1014.6 hPa @ 20:59 | 1013.8 hPa @ 20:02 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 62.78°F | 63.32° @ 21:00 | 62.24° @ 21:29 | 0.09°F | 0.00°F | 0.00 in. | 1014.8 hPa | 1015.1 hPa @ 21:53 | 1014.4 hPa @ 21:06 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 62.09°F | 62.96° @ 22:01 | 61.52° @ 22:57 | 0.12°F | 0.00°F | 0.00 in. | 1015.3 hPa | 1015.7 hPa @ 22:47 | 1014.8 hPa @ 22:05 | 0.05 mph | 4.47 mph @ 22:46 | 180 (S) |
| 23 | 60.50°F | 61.34° @ 23:00 | 59.54° @ 23:50 | 0.19°F | 0.00°F | 0.00 in. | 1015.9 hPa | 1016.5 hPa @ 23:59 | 1015.4 hPa @ 23:01 | 0.02 mph | 3.36 mph @ 23:18 | 133 (SE) |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds