Climatological Summary
September 21, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 52.55°F | 53.24° @ 00:00 | 51.98° @ 00:52 | 0.52°F | 0.00°F | 0.00 in. | 1014.6 hPa | 1014.8 hPa @ 00:20 | 1014.4 hPa @ 00:00 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 51.46°F | 52.16° @ 01:00 | 50.90° @ 01:40 | 0.56°F | 0.00°F | 0.00 in. | 1014.7 hPa | 1014.9 hPa @ 01:05 | 1014.5 hPa @ 01:47 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 50.60°F | 50.90° @ 02:00 | 50.36° @ 02:50 | 0.60°F | 0.00°F | 0.00 in. | 1014.7 hPa | 1014.8 hPa @ 02:55 | 1014.6 hPa @ 02:17 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 49.65°F | 50.36° @ 03:00 | 49.28° @ 03:50 | 0.64°F | 0.00°F | 0.00 in. | 1014.8 hPa | 1014.9 hPa @ 03:50 | 1014.6 hPa @ 03:16 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 48.90°F | 49.28° @ 04:00 | 48.38° @ 04:58 | 0.67°F | 0.00°F | 0.00 in. | 1015.0 hPa | 1015.3 hPa @ 04:58 | 1014.6 hPa @ 04:05 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 48.05°F | 48.38° @ 05:00 | 47.66° @ 05:28 | 0.71°F | 0.00°F | 0.00 in. | 1015.4 hPa | 1015.7 hPa @ 05:24 | 1015.1 hPa @ 05:01 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 49.52°F | 50.00° @ 06:51 | 48.38° @ 06:00 | 0.64°F | 0.00°F | 0.00 in. | 1015.5 hPa | 1015.7 hPa @ 06:08 | 1015.2 hPa @ 06:30 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 50.92°F | 51.80° @ 07:54 | 50.00° @ 07:00 | 0.59°F | 0.00°F | 0.00 in. | 1015.6 hPa | 1015.9 hPa @ 07:49 | 1015.4 hPa @ 07:35 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 52.50°F | 53.24° @ 08:54 | 51.80° @ 08:00 | 0.52°F | 0.00°F | 0.00 in. | 1015.5 hPa | 1015.8 hPa @ 08:01 | 1015.2 hPa @ 08:51 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 53.48°F | 53.78° @ 09:56 | 53.06° @ 09:00 | 0.48°F | 0.00°F | 0.00 in. | 1015.4 hPa | 1015.6 hPa @ 09:08 | 1015.2 hPa @ 09:56 | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 10 | 54.29°F | 54.86° @ 10:50 | 53.78° @ 10:16 | 0.45°F | 0.00°F | 0.00 in. | 1015.7 hPa | 1015.9 hPa @ 10:38 | 1015.3 hPa @ 10:00 | 0.07 mph | 2.24 mph @ 10:14 | 157 (SE) |
| 11 | 56.33°F | 57.74° @ 11:56 | 54.86° @ 11:00 | 0.36°F | 0.00°F | 0.00 in. | 1015.8 hPa | 1016.0 hPa @ 11:38 | 1015.6 hPa @ 11:43 | 0.02 mph | 1.12 mph @ 11:45 | 142 (SE) |
| 12 | 59.11°F | 60.44° @ 12:55 | 57.74° @ 12:00 | 0.25°F | 0.00°F | 0.00 in. | 1015.7 hPa | 1016.0 hPa @ 12:32 | 1015.4 hPa @ 12:57 | 0.22 mph | 3.36 mph @ 12:42 | 142 (SE) |
| 13 | 62.98°F | 65.66° @ 13:59 | 60.26° @ 13:00 | 0.08°F | 0.00°F | 0.00 in. | 1015.2 hPa | 1015.5 hPa @ 13:02 | 1014.9 hPa @ 13:54 | 0.12 mph | 3.36 mph @ 13:25 | 134 (SE) |
| 14 | 67.02°F | 68.90° @ 14:59 | 65.48° @ 14:08 | 0.00°F | 0.08°F | 0.00 in. | 1014.7 hPa | 1015.2 hPa @ 14:08 | 1014.3 hPa @ 14:44 | 0.30 mph | 3.36 mph @ 14:07 | 134 (SE) |
| 15 | 69.00°F | 70.52° @ 15:09 | 67.46° @ 15:23 | 0.00°F | 0.17°F | 0.00 in. | 1014.3 hPa | 1014.6 hPa @ 15:00 | 1014.0 hPa @ 15:34 | 0.59 mph | 4.47 mph @ 15:21 | 97 (E) |
| 16 | 68.00°F | 69.44° @ 16:49 | 66.92° @ 16:01 | 0.00°F | 0.12°F | 0.00 in. | 1014.2 hPa | 1014.5 hPa @ 16:05 | 1013.9 hPa @ 16:54 | 0.32 mph | 4.47 mph @ 16:04 | 85 (E) |
| 17 | 65.88°F | 67.64° @ 17:00 | 64.76° @ 17:49 | 0.00°F | 0.04°F | 0.00 in. | 1014.0 hPa | 1014.2 hPa @ 17:16 | 1013.8 hPa @ 17:06 | 0.33 mph | 4.47 mph @ 17:57 | 143 (SE) |
| 18 | 63.45°F | 64.94° @ 18:00 | 61.52° @ 18:59 | 0.06°F | 0.00°F | 0.00 in. | 1014.0 hPa | 1014.2 hPa @ 18:45 | 1013.8 hPa @ 18:01 | 0.12 mph | 4.47 mph @ 18:19 | 136 (SE) |
| 19 | 59.65°F | 61.52° @ 19:00 | 57.92° @ 19:59 | 0.22°F | 0.00°F | 0.00 in. | 1014.2 hPa | 1014.7 hPa @ 19:59 | 1013.9 hPa @ 19:02 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 57.18°F | 57.92° @ 20:00 | 56.66° @ 20:52 | 0.33°F | 0.00°F | 0.00 in. | 1014.7 hPa | 1015.1 hPa @ 20:46 | 1014.4 hPa @ 20:00 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 56.60°F | 57.02° @ 21:50 | 56.12° @ 21:17 | 0.35°F | 0.00°F | 0.00 in. | 1015.2 hPa | 1015.5 hPa @ 21:57 | 1014.8 hPa @ 21:02 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | current hour | |||||||||||
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds