Climatological Summary
September 16, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 54.59°F | 56.12° @ 00:04 | 52.88° @ 00:59 | 0.43°F | 0.00°F | 0.00 in. | 1018.2 hPa | 1018.6 hPa @ 00:59 | 1018.0 hPa @ 00:04 | 0.01 mph | 2.24 mph @ 00:00 | 38 (NE) |
| 1 | 51.78°F | 52.88° @ 01:00 | 51.08° @ 01:56 | 0.55°F | 0.00°F | 0.00 in. | 1018.5 hPa | 1018.7 hPa @ 01:58 | 1018.3 hPa @ 01:04 | 0.01 mph | 2.24 mph @ 01:43 | 110 (E) |
| 2 | 50.35°F | 51.26° @ 02:00 | 49.64° @ 02:49 | 0.61°F | 0.00°F | 0.00 in. | 1018.6 hPa | 1018.9 hPa @ 02:53 | 1018.3 hPa @ 02:05 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 49.68°F | 50.00° @ 03:14 | 49.28° @ 03:48 | 0.64°F | 0.00°F | 0.00 in. | 1018.8 hPa | 1019.1 hPa @ 03:20 | 1018.6 hPa @ 03:15 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 48.84°F | 49.28° @ 04:00 | 48.38° @ 04:49 | 0.67°F | 0.00°F | 0.00 in. | 1019.1 hPa | 1019.4 hPa @ 04:57 | 1018.7 hPa @ 04:03 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 48.28°F | 48.92° @ 05:00 | 47.66° @ 05:45 | 0.70°F | 0.00°F | 0.00 in. | 1019.5 hPa | 1020.1 hPa @ 05:52 | 1019.2 hPa @ 05:00 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 47.33°F | 47.84° @ 06:00 | 46.94° @ 06:30 | 0.74°F | 0.00°F | 0.00 in. | 1020.1 hPa | 1020.5 hPa @ 06:53 | 1019.8 hPa @ 06:04 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 48.44°F | 49.46° @ 07:59 | 47.12° @ 07:00 | 0.69°F | 0.00°F | 0.00 in. | 1020.5 hPa | 1020.9 hPa @ 07:56 | 1020.2 hPa @ 07:29 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 51.12°F | 53.42° @ 08:59 | 49.46° @ 08:00 | 0.58°F | 0.00°F | 0.00 in. | 1020.7 hPa | 1020.9 hPa @ 08:11 | 1020.4 hPa @ 08:41 | 0.00 mph | 1.12 mph @ 08:52 | N/A |
| 9 | 57.40°F | 59.00° @ 09:47 | 53.42° @ 09:00 | 0.32°F | 0.00°F | 0.00 in. | 1020.4 hPa | 1020.8 hPa @ 09:25 | 1020.1 hPa @ 09:13 | 0.25 mph | 3.36 mph @ 09:51 | 72 (E) |
| 10 | 62.76°F | 65.12° @ 10:57 | 58.82° @ 10:00 | 0.09°F | 0.00°F | 0.00 in. | 1020.2 hPa | 1020.4 hPa @ 10:01 | 1019.8 hPa @ 10:57 | 0.91 mph | 9.17 mph @ 10:58 | 50 (NE) |
| 11 | 66.52°F | 68.00° @ 11:42 | 64.76° @ 11:00 | 0.00°F | 0.06°F | 0.00 in. | 1019.9 hPa | 1020.2 hPa @ 11:00 | 1019.6 hPa @ 11:52 | 1.62 mph | 8.05 mph @ 11:45 | 59 (NE) |
| 12 | 68.80°F | 69.80° @ 12:56 | 67.46° @ 12:00 | 0.00°F | 0.16°F | 0.00 in. | 1019.4 hPa | 1020.0 hPa @ 12:04 | 1018.9 hPa @ 12:58 | 1.44 mph | 8.05 mph @ 12:39 | 60 (NE) |
| 13 | 70.81°F | 71.78° @ 13:56 | 69.62° @ 13:00 | 0.00°F | 0.24°F | 0.00 in. | 1018.7 hPa | 1019.1 hPa @ 13:00 | 1018.2 hPa @ 13:59 | 1.62 mph | 8.05 mph @ 13:04 | 66 (NE) |
| 14 | 72.74°F | 74.12° @ 14:58 | 71.78° @ 14:00 | 0.00°F | 0.32°F | 0.00 in. | 1017.8 hPa | 1018.3 hPa @ 14:00 | 1017.4 hPa @ 14:58 | 2.13 mph | 11.41 mph @ 14:34 | 47 (NE) |
| 15 | 74.62°F | 75.38° @ 15:34 | 73.58° @ 15:01 | 0.00°F | 0.40°F | 0.00 in. | 1017.1 hPa | 1017.6 hPa @ 15:13 | 1016.6 hPa @ 15:58 | 1.59 mph | 8.05 mph @ 15:04 | 58 (NE) |
| 16 | 75.07°F | 75.92° @ 16:15 | 74.66° @ 16:02 | 0.00°F | 0.42°F | 0.00 in. | 1016.5 hPa | 1016.8 hPa @ 16:01 | 1016.2 hPa @ 16:19 | 1.36 mph | 6.93 mph @ 16:21 | 60 (NE) |
| 17 | 72.94°F | 75.20° @ 17:00 | 71.60° @ 17:53 | 0.00°F | 0.33°F | 0.00 in. | 1016.2 hPa | 1016.4 hPa @ 17:04 | 1015.9 hPa @ 17:44 | 0.73 mph | 5.82 mph @ 17:10 | 73 (E) |
| 18 | 70.99°F | 72.14° @ 18:04 | 69.08° @ 18:58 | 0.00°F | 0.25°F | 0.00 in. | 1016.0 hPa | 1016.2 hPa @ 18:04 | 1015.8 hPa @ 18:14 | 0.34 mph | 4.47 mph @ 18:03 | 73 (E) |
| 19 | 66.36°F | 69.08° @ 19:00 | 64.04° @ 19:55 | 0.00°F | 0.06°F | 0.00 in. | 1016.2 hPa | 1016.5 hPa @ 19:55 | 1015.8 hPa @ 19:15 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 62.74°F | 64.40° @ 20:00 | 61.52° @ 20:58 | 0.09°F | 0.00°F | 0.00 in. | 1016.6 hPa | 1017.0 hPa @ 20:54 | 1016.2 hPa @ 20:00 | 0.00 mph | 1.12 mph @ 20:05 | N/A |
| 21 | 60.54°F | 61.70° @ 21:02 | 59.72° @ 21:36 | 0.19°F | 0.00°F | 0.00 in. | 1016.8 hPa | 1016.9 hPa @ 21:29 | 1016.5 hPa @ 21:13 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 58.55°F | 60.08° @ 22:00 | 57.02° @ 22:50 | 0.27°F | 0.00°F | 0.00 in. | 1016.7 hPa | 1016.9 hPa @ 22:31 | 1016.4 hPa @ 22:43 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 57.00°F | 57.20° @ 23:00 | 56.66° @ 23:38 | 0.33°F | 0.00°F | 0.00 in. | 1016.6 hPa | 1016.8 hPa @ 23:50 | 1016.4 hPa @ 23:03 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds