Climatological Summary
September 1, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 57.47°F | 58.82° @ 00:00 | 57.02° @ 00:34 | 0.31°F | 0.00°F | 0.00 in. | 1007.0 hPa | 1007.1 hPa @ 00:47 | 1006.8 hPa @ 00:21 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 56.53°F | 57.02° @ 01:00 | 55.94° @ 01:46 | 0.35°F | 0.00°F | 0.00 in. | 1007.3 hPa | 1007.6 hPa @ 01:55 | 1007.1 hPa @ 01:00 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 55.31°F | 55.94° @ 02:00 | 54.86° @ 02:43 | 0.40°F | 0.00°F | 0.00 in. | 1007.5 hPa | 1007.8 hPa @ 02:39 | 1007.2 hPa @ 02:05 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 54.75°F | 55.04° @ 03:29 | 54.50° @ 03:09 | 0.43°F | 0.00°F | 0.00 in. | 1007.9 hPa | 1008.2 hPa @ 03:29 | 1007.6 hPa @ 03:00 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 53.83°F | 54.50° @ 04:00 | 53.60° @ 04:30 | 0.47°F | 0.00°F | 0.00 in. | 1008.1 hPa | 1008.4 hPa @ 04:43 | 1007.7 hPa @ 04:13 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 53.45°F | 53.78° @ 05:18 | 53.06° @ 05:50 | 0.48°F | 0.00°F | 0.00 in. | 1008.5 hPa | 1008.8 hPa @ 05:53 | 1008.2 hPa @ 05:00 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 53.07°F | 53.42° @ 06:57 | 52.88° @ 06:09 | 0.50°F | 0.00°F | 0.00 in. | 1008.8 hPa | 1009.0 hPa @ 06:55 | 1008.5 hPa @ 06:01 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 54.96°F | 56.84° @ 07:59 | 53.42° @ 07:00 | 0.42°F | 0.00°F | 0.00 in. | 1009.2 hPa | 1009.6 hPa @ 07:29 | 1008.9 hPa @ 07:04 | 0.00 mph | 1.12 mph @ 07:59 | N/A |
| 8 | 58.21°F | 59.54° @ 08:58 | 56.84° @ 08:00 | 0.28°F | 0.00°F | 0.00 in. | 1009.3 hPa | 1009.5 hPa @ 08:18 | 1009.1 hPa @ 08:51 | 0.04 mph | 2.24 mph @ 08:02 | 129 (SE) |
| 9 | 61.02°F | 62.42° @ 09:59 | 59.54° @ 09:00 | 0.17°F | 0.00°F | 0.00 in. | 1009.0 hPa | 1009.4 hPa @ 09:22 | 1008.8 hPa @ 09:59 | 0.02 mph | 3.36 mph @ 09:20 | 125 (SE) |
| 10 | 63.31°F | 64.22° @ 10:58 | 62.42° @ 10:00 | 0.07°F | 0.00°F | 0.00 in. | 1008.8 hPa | 1009.1 hPa @ 10:49 | 1008.5 hPa @ 10:17 | 0.00 mph | 0.00 mph @ 10:00 | N/A |
| 11 | 63.38°F | 64.22° @ 11:00 | 62.96° @ 11:51 | 0.07°F | 0.00°F | 0.00 in. | 1009.1 hPa | 1009.2 hPa @ 11:51 | 1008.8 hPa @ 11:03 | 0.00 mph | 0.00 mph @ 11:00 | N/A |
| 12 | 64.50°F | 65.48° @ 12:44 | 63.14° @ 12:00 | 0.02°F | 0.00°F | 0.00 in. | 1008.9 hPa | 1009.2 hPa @ 12:04 | 1008.6 hPa @ 12:53 | 0.00 mph | 0.00 mph @ 12:00 | N/A |
| 13 | 66.10°F | 66.92° @ 13:40 | 65.12° @ 13:00 | 0.00°F | 0.05°F | 0.00 in. | 1008.5 hPa | 1008.8 hPa @ 13:19 | 1008.1 hPa @ 13:53 | 0.24 mph | 4.47 mph @ 13:42 | 131 (SE) |
| 14 | 65.66°F | 66.74° @ 14:07 | 64.58° @ 14:59 | 0.00°F | 0.03°F | 0.00 in. | 1008.4 hPa | 1008.6 hPa @ 14:59 | 1008.1 hPa @ 14:14 | 0.27 mph | 5.82 mph @ 14:28 | 86 (E) |
| 15 | 64.33°F | 64.58° @ 15:00 | 64.04° @ 15:30 | 0.03°F | 0.00°F | 0.00 in. | 1008.5 hPa | 1008.7 hPa @ 15:18 | 1008.3 hPa @ 15:59 | 0.25 mph | 4.47 mph @ 15:02 | 97 (E) |
| 16 | 65.36°F | 66.20° @ 16:51 | 64.58° @ 16:00 | 0.00°F | 0.01°F | 0.00 in. | 1008.4 hPa | 1008.7 hPa @ 16:17 | 1008.1 hPa @ 16:43 | 0.23 mph | 4.47 mph @ 16:59 | 113 (SE) |
| 17 | 65.48°F | 66.20° @ 17:30 | 64.76° @ 17:50 | 0.00°F | 0.02°F | 0.00 in. | 1008.3 hPa | 1008.6 hPa @ 17:15 | 1008.1 hPa @ 17:57 | 0.38 mph | 5.82 mph @ 17:44 | 113 (SE) |
| 18 | 64.83°F | 65.12° @ 18:53 | 64.58° @ 18:37 | 0.01°F | 0.00°F | 0.00 in. | 1008.4 hPa | 1008.6 hPa @ 18:37 | 1008.2 hPa @ 18:15 | 0.40 mph | 5.82 mph @ 18:23 | 149 (SE) |
| 19 | 63.92°F | 65.12° @ 19:00 | 62.24° @ 19:59 | 0.05°F | 0.00°F | 0.00 in. | 1008.5 hPa | 1008.9 hPa @ 19:59 | 1008.3 hPa @ 19:01 | 0.52 mph | 8.05 mph @ 19:33 | 135 (SE) |
| 20 | 61.29°F | 62.24° @ 20:00 | 60.80° @ 20:55 | 0.15°F | 0.00°F | 0.00 in. | 1008.9 hPa | 1009.2 hPa @ 20:42 | 1008.7 hPa @ 20:03 | 0.07 mph | 3.36 mph @ 20:18 | 128 (SE) |
| 21 | 60.77°F | 60.98° @ 21:37 | 60.62° @ 21:49 | 0.18°F | 0.00°F | 0.00 in. | 1008.9 hPa | 1009.2 hPa @ 21:25 | 1008.7 hPa @ 21:41 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 60.46°F | 60.62° @ 22:00 | 60.44° @ 22:08 | 0.19°F | 0.00°F | 0.00 in. | 1008.8 hPa | 1009.1 hPa @ 22:08 | 1008.5 hPa @ 22:44 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 60.29°F | 60.44° @ 23:00 | 60.08° @ 23:41 | 0.20°F | 0.00°F | 0.00 in. | 1008.6 hPa | 1008.8 hPa @ 23:00 | 1008.3 hPa @ 23:29 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds