Climatological Summary
September 20, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 50.20°F | 50.72° @ 00:00 | 49.64° @ 00:50 | 0.62°F | 0.00°F | 0.00 in. | 1017.7 hPa | 1018.1 hPa @ 00:57 | 1017.5 hPa @ 00:08 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 49.24°F | 49.82° @ 01:00 | 48.74° @ 01:56 | 0.66°F | 0.00°F | 0.00 in. | 1017.9 hPa | 1018.2 hPa @ 01:32 | 1017.6 hPa @ 01:19 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 49.21°F | 50.72° @ 02:57 | 48.56° @ 02:12 | 0.66°F | 0.00°F | 0.00 in. | 1018.0 hPa | 1018.3 hPa @ 02:53 | 1017.8 hPa @ 02:34 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 51.26°F | 51.62° @ 03:28 | 50.72° @ 03:00 | 0.57°F | 0.00°F | 0.00 in. | 1018.1 hPa | 1018.3 hPa @ 03:19 | 1017.8 hPa @ 03:11 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 50.90°F | 51.08° @ 04:42 | 50.72° @ 04:07 | 0.59°F | 0.00°F | 0.00 in. | 1018.4 hPa | 1018.6 hPa @ 04:55 | 1018.1 hPa @ 04:05 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 50.24°F | 51.08° @ 05:00 | 49.82° @ 05:30 | 0.62°F | 0.00°F | 0.00 in. | 1018.4 hPa | 1018.7 hPa @ 05:30 | 1018.1 hPa @ 05:34 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 50.08°F | 50.18° @ 06:19 | 49.82° @ 06:00 | 0.62°F | 0.00°F | 0.00 in. | 1018.5 hPa | 1018.7 hPa @ 06:29 | 1018.3 hPa @ 06:47 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 50.30°F | 50.54° @ 07:37 | 50.00° @ 07:04 | 0.61°F | 0.00°F | 0.00 in. | 1018.7 hPa | 1018.9 hPa @ 07:50 | 1018.6 hPa @ 07:43 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 49.82°F | 50.36° @ 08:00 | 49.28° @ 08:15 | 0.63°F | 0.00°F | 0.00 in. | 1018.8 hPa | 1019.0 hPa @ 08:08 | 1018.7 hPa @ 08:00 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 50.96°F | 52.16° @ 09:56 | 49.82° @ 09:00 | 0.59°F | 0.00°F | 0.00 in. | 1018.7 hPa | 1019.0 hPa @ 09:38 | 1018.3 hPa @ 09:58 | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 10 | 53.25°F | 55.22° @ 10:59 | 51.80° @ 10:00 | 0.49°F | 0.00°F | 0.00 in. | 1018.4 hPa | 1018.7 hPa @ 10:16 | 1017.9 hPa @ 10:51 | 0.04 mph | 2.24 mph @ 10:30 | 82 (E) |
| 11 | 58.66°F | 62.78° @ 11:59 | 55.22° @ 11:00 | 0.26°F | 0.00°F | 0.00 in. | 1017.9 hPa | 1018.3 hPa @ 11:00 | 1017.5 hPa @ 11:59 | 0.02 mph | 1.12 mph @ 11:50 | 111 (E) |
| 12 | 63.85°F | 65.30° @ 12:59 | 62.24° @ 12:04 | 0.05°F | 0.00°F | 0.00 in. | 1017.4 hPa | 1017.6 hPa @ 12:04 | 1017.1 hPa @ 12:59 | 0.28 mph | 4.47 mph @ 12:18 | 73 (E) |
| 13 | 66.64°F | 68.00° @ 13:51 | 65.48° @ 13:00 | 0.00°F | 0.07°F | 0.00 in. | 1016.9 hPa | 1017.2 hPa @ 13:08 | 1016.5 hPa @ 13:54 | 0.56 mph | 5.82 mph @ 13:28 | 83 (E) |
| 14 | 68.61°F | 69.80° @ 14:43 | 67.28° @ 14:01 | 0.00°F | 0.15°F | 0.00 in. | 1016.3 hPa | 1016.8 hPa @ 14:03 | 1015.9 hPa @ 14:59 | 1.09 mph | 8.05 mph @ 14:50 | 63 (NE) |
| 15 | 70.89°F | 72.32° @ 15:43 | 68.54° @ 15:00 | 0.00°F | 0.25°F | 0.00 in. | 1015.5 hPa | 1016.0 hPa @ 15:02 | 1014.9 hPa @ 15:56 | 0.66 mph | 5.82 mph @ 15:12 | 54 (NE) |
| 16 | 71.61°F | 73.58° @ 16:15 | 69.08° @ 16:59 | 0.00°F | 0.28°F | 0.00 in. | 1014.6 hPa | 1015.1 hPa @ 16:00 | 1014.3 hPa @ 16:59 | 0.70 mph | 4.47 mph @ 16:28 | 58 (NE) |
| 17 | 67.78°F | 69.08° @ 17:00 | 66.56° @ 17:59 | 0.00°F | 0.12°F | 0.00 in. | 1014.3 hPa | 1014.6 hPa @ 17:01 | 1014.0 hPa @ 17:57 | 0.32 mph | 3.36 mph @ 17:06 | 93 (E) |
| 18 | 65.53°F | 66.56° @ 18:00 | 63.68° @ 18:57 | 0.00°F | 0.02°F | 0.00 in. | 1014.0 hPa | 1014.3 hPa @ 18:00 | 1013.8 hPa @ 18:49 | 0.06 mph | 2.24 mph @ 18:14 | 82 (E) |
| 19 | 61.44°F | 63.68° @ 19:00 | 59.54° @ 19:57 | 0.15°F | 0.00°F | 0.00 in. | 1014.0 hPa | 1014.2 hPa @ 19:49 | 1013.8 hPa @ 19:00 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 58.23°F | 59.54° @ 20:00 | 57.02° @ 20:57 | 0.28°F | 0.00°F | 0.00 in. | 1014.3 hPa | 1014.7 hPa @ 20:58 | 1013.9 hPa @ 20:08 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 56.43°F | 57.02° @ 21:00 | 55.76° @ 21:58 | 0.36°F | 0.00°F | 0.00 in. | 1014.6 hPa | 1014.8 hPa @ 21:30 | 1014.5 hPa @ 21:14 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 54.89°F | 55.76° @ 22:00 | 54.32° @ 22:50 | 0.42°F | 0.00°F | 0.00 in. | 1014.7 hPa | 1014.9 hPa @ 22:42 | 1014.4 hPa @ 22:06 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 53.79°F | 54.32° @ 23:00 | 53.06° @ 23:55 | 0.47°F | 0.00°F | 0.00 in. | 1014.7 hPa | 1014.8 hPa @ 23:57 | 1014.4 hPa @ 23:24 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.02 seconds