Climatological Summary
September 17, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 55.11°F | 56.66° @ 00:00 | 53.96° @ 00:59 | 0.41°F | 0.00°F | 0.00 in. | 1016.7 hPa | 1016.9 hPa @ 00:44 | 1016.5 hPa @ 00:13 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 53.26°F | 53.96° @ 01:00 | 52.34° @ 01:50 | 0.49°F | 0.00°F | 0.00 in. | 1016.7 hPa | 1016.9 hPa @ 01:50 | 1016.4 hPa @ 01:19 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 51.86°F | 52.52° @ 02:00 | 51.26° @ 02:59 | 0.55°F | 0.00°F | 0.00 in. | 1016.6 hPa | 1016.9 hPa @ 02:12 | 1016.4 hPa @ 02:46 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 51.02°F | 51.44° @ 03:01 | 50.72° @ 03:44 | 0.58°F | 0.00°F | 0.00 in. | 1016.7 hPa | 1016.9 hPa @ 03:27 | 1016.4 hPa @ 03:08 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 50.37°F | 51.08° @ 04:00 | 49.82° @ 04:57 | 0.61°F | 0.00°F | 0.00 in. | 1016.6 hPa | 1016.9 hPa @ 04:10 | 1016.3 hPa @ 04:52 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 49.25°F | 49.82° @ 05:00 | 48.38° @ 05:57 | 0.66°F | 0.00°F | 0.00 in. | 1016.6 hPa | 1016.8 hPa @ 05:57 | 1016.3 hPa @ 05:21 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 48.52°F | 48.92° @ 06:29 | 48.02° @ 06:52 | 0.69°F | 0.00°F | 0.00 in. | 1016.7 hPa | 1016.9 hPa @ 06:56 | 1016.5 hPa @ 06:24 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 48.16°F | 49.28° @ 07:56 | 47.66° @ 07:17 | 0.70°F | 0.00°F | 0.00 in. | 1016.9 hPa | 1017.2 hPa @ 07:16 | 1016.7 hPa @ 07:01 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 51.28°F | 54.50° @ 08:59 | 49.28° @ 08:00 | 0.57°F | 0.00°F | 0.00 in. | 1016.7 hPa | 1017.1 hPa @ 08:05 | 1016.3 hPa @ 08:55 | 0.01 mph | 1.12 mph @ 08:42 | 84 (E) |
| 9 | 57.84°F | 60.44° @ 09:57 | 54.50° @ 09:00 | 0.30°F | 0.00°F | 0.00 in. | 1016.5 hPa | 1016.6 hPa @ 09:54 | 1016.3 hPa @ 09:22 | 0.20 mph | 3.36 mph @ 09:07 | 76 (E) |
| 10 | 62.88°F | 64.40° @ 10:42 | 60.26° @ 10:02 | 0.09°F | 0.00°F | 0.00 in. | 1016.3 hPa | 1016.7 hPa @ 10:02 | 1015.9 hPa @ 10:40 | 0.37 mph | 3.36 mph @ 10:34 | 80 (E) |
| 11 | 65.81°F | 68.36° @ 11:53 | 63.50° @ 11:00 | 0.00°F | 0.03°F | 0.00 in. | 1016.1 hPa | 1016.3 hPa @ 11:07 | 1015.7 hPa @ 11:55 | 0.78 mph | 5.82 mph @ 11:42 | 71 (E) |
| 12 | 68.68°F | 69.62° @ 12:39 | 68.00° @ 12:26 | 0.00°F | 0.15°F | 0.00 in. | 1015.9 hPa | 1016.1 hPa @ 12:01 | 1015.6 hPa @ 12:58 | 1.13 mph | 6.93 mph @ 12:23 | 68 (E) |
| 13 | 70.41°F | 72.68° @ 13:59 | 68.90° @ 13:04 | 0.00°F | 0.23°F | 0.00 in. | 1015.6 hPa | 1015.9 hPa @ 13:04 | 1015.4 hPa @ 13:57 | 0.65 mph | 4.47 mph @ 13:03 | 83 (E) |
| 14 | 74.08°F | 76.10° @ 14:48 | 72.32° @ 14:11 | 0.00°F | 0.38°F | 0.00 in. | 1015.3 hPa | 1015.6 hPa @ 14:11 | 1014.8 hPa @ 14:54 | 0.56 mph | 3.36 mph @ 14:07 | 45 (NE) |
| 15 | 74.65°F | 75.74° @ 15:27 | 73.94° @ 15:07 | 0.00°F | 0.40°F | 0.00 in. | 1014.8 hPa | 1015.0 hPa @ 15:07 | 1014.6 hPa @ 15:30 | 0.86 mph | 5.82 mph @ 15:32 | 60 (NE) |
| 16 | 76.49°F | 78.98° @ 16:28 | 74.66° @ 16:06 | 0.00°F | 0.48°F | 0.00 in. | 1014.6 hPa | 1014.9 hPa @ 16:03 | 1014.3 hPa @ 16:18 | 0.27 mph | 3.36 mph @ 16:04 | 62 (NE) |
| 17 | 74.03°F | 75.92° @ 17:00 | 73.40° @ 17:50 | 0.00°F | 0.38°F | 0.00 in. | 1014.7 hPa | 1015.0 hPa @ 17:02 | 1014.5 hPa @ 17:20 | 0.21 mph | 3.36 mph @ 17:06 | 94 (E) |
| 18 | 71.57°F | 73.58° @ 18:00 | 69.08° @ 18:59 | 0.00°F | 0.27°F | 0.00 in. | 1014.9 hPa | 1015.2 hPa @ 18:52 | 1014.5 hPa @ 18:00 | 0.00 mph | 0.00 mph @ 18:00 | N/A |
| 19 | 65.99°F | 69.08° @ 19:00 | 63.50° @ 19:58 | 0.00°F | 0.04°F | 0.00 in. | 1015.2 hPa | 1015.5 hPa @ 19:59 | 1014.9 hPa @ 19:14 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 62.27°F | 63.50° @ 20:00 | 61.52° @ 20:34 | 0.11°F | 0.00°F | 0.00 in. | 1015.8 hPa | 1016.1 hPa @ 20:58 | 1015.3 hPa @ 20:02 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 59.82°F | 61.70° @ 21:00 | 58.46° @ 21:54 | 0.22°F | 0.00°F | 0.00 in. | 1016.2 hPa | 1016.7 hPa @ 21:37 | 1015.8 hPa @ 21:00 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 57.74°F | 58.28° @ 22:00 | 57.20° @ 22:39 | 0.30°F | 0.00°F | 0.00 in. | 1016.4 hPa | 1016.7 hPa @ 22:52 | 1016.2 hPa @ 22:05 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 56.72°F | 57.56° @ 23:00 | 55.40° @ 23:59 | 0.35°F | 0.00°F | 0.00 in. | 1016.8 hPa | 1017.1 hPa @ 23:59 | 1016.4 hPa @ 23:10 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.03 seconds