Climatological Summary
September 10, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 59.43°F | 60.08° @ 00:00 | 58.46° @ 00:59 | 0.23°F | 0.00°F | 0.00 in. | 1017.2 hPa | 1017.5 hPa @ 00:00 | 1017.0 hPa @ 00:20 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 57.98°F | 58.46° @ 01:00 | 57.56° @ 01:48 | 0.29°F | 0.00°F | 0.00 in. | 1017.2 hPa | 1017.4 hPa @ 01:37 | 1017.1 hPa @ 01:01 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 57.28°F | 57.92° @ 02:57 | 56.84° @ 02:31 | 0.32°F | 0.00°F | 0.00 in. | 1017.0 hPa | 1017.3 hPa @ 02:01 | 1016.6 hPa @ 02:55 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 57.95°F | 58.64° @ 03:57 | 57.74° @ 03:05 | 0.29°F | 0.00°F | 0.00 in. | 1016.4 hPa | 1016.8 hPa @ 03:01 | 1016.0 hPa @ 03:57 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 58.46°F | 59.00° @ 04:15 | 57.20° @ 04:58 | 0.27°F | 0.00°F | 0.00 in. | 1015.8 hPa | 1016.0 hPa @ 04:00 | 1015.5 hPa @ 04:39 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 56.43°F | 57.20° @ 05:00 | 56.12° @ 05:33 | 0.36°F | 0.00°F | 0.00 in. | 1015.8 hPa | 1016.0 hPa @ 05:14 | 1015.5 hPa @ 05:43 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 55.85°F | 56.12° @ 06:00 | 55.58° @ 06:17 | 0.38°F | 0.00°F | 0.00 in. | 1015.9 hPa | 1016.1 hPa @ 06:28 | 1015.6 hPa @ 06:00 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 55.73°F | 56.48° @ 07:53 | 55.22° @ 07:17 | 0.39°F | 0.00°F | 0.00 in. | 1016.1 hPa | 1016.3 hPa @ 07:50 | 1015.9 hPa @ 07:22 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 59.64°F | 61.88° @ 08:58 | 56.66° @ 08:00 | 0.22°F | 0.00°F | 0.00 in. | 1016.3 hPa | 1016.5 hPa @ 08:38 | 1016.0 hPa @ 08:25 | 0.78 mph | 5.82 mph @ 08:25 | 68 (E) |
| 9 | 62.74°F | 64.22° @ 09:58 | 61.88° @ 09:00 | 0.09°F | 0.00°F | 0.00 in. | 1016.1 hPa | 1016.4 hPa @ 09:05 | 1015.8 hPa @ 09:58 | 0.61 mph | 4.47 mph @ 09:09 | 64 (NE) |
| 10 | 64.94°F | 66.92° @ 10:44 | 63.86° @ 10:01 | 0.00°F | 0.00°F | 0.00 in. | 1015.9 hPa | 1016.2 hPa @ 10:58 | 1015.6 hPa @ 10:41 | 1.08 mph | 5.82 mph @ 10:46 | 62 (NE) |
| 11 | 66.15°F | 67.46° @ 11:51 | 64.40° @ 11:00 | 0.00°F | 0.05°F | 0.00 in. | 1015.6 hPa | 1016.0 hPa @ 11:02 | 1015.3 hPa @ 11:53 | 0.96 mph | 6.93 mph @ 11:35 | 71 (E) |
| 12 | 67.19°F | 68.00° @ 12:42 | 66.74° @ 12:07 | 0.00°F | 0.09°F | 0.00 in. | 1015.3 hPa | 1015.6 hPa @ 12:00 | 1015.0 hPa @ 12:43 | 1.26 mph | 8.05 mph @ 12:12 | 78 (E) |
| 13 | 67.16°F | 68.00° @ 13:17 | 66.56° @ 13:59 | 0.00°F | 0.09°F | 0.00 in. | 1015.1 hPa | 1015.3 hPa @ 13:07 | 1014.9 hPa @ 13:49 | 0.90 mph | 5.82 mph @ 13:17 | 66 (NE) |
| 14 | 68.08°F | 70.52° @ 14:52 | 66.56° @ 14:00 | 0.00°F | 0.13°F | 0.00 in. | 1014.7 hPa | 1015.0 hPa @ 14:00 | 1014.1 hPa @ 14:59 | 0.72 mph | 5.82 mph @ 14:06 | 88 (E) |
| 15 | 70.57°F | 72.32° @ 15:30 | 69.26° @ 15:16 | 0.00°F | 0.23°F | 0.00 in. | 1013.8 hPa | 1014.2 hPa @ 15:14 | 1013.3 hPa @ 15:58 | 0.48 mph | 4.47 mph @ 15:13 | 76 (E) |
| 16 | 69.92°F | 70.88° @ 16:57 | 69.08° @ 16:50 | 0.00°F | 0.21°F | 0.00 in. | 1013.2 hPa | 1013.5 hPa @ 16:04 | 1012.9 hPa @ 16:59 | 0.82 mph | 4.47 mph @ 16:18 | 89 (E) |
| 17 | 68.60°F | 70.70° @ 17:00 | 67.28° @ 17:59 | 0.00°F | 0.15°F | 0.00 in. | 1012.8 hPa | 1013.1 hPa @ 17:11 | 1012.6 hPa @ 17:31 | 0.67 mph | 5.82 mph @ 17:03 | 81 (E) |
| 18 | 66.18°F | 67.28° @ 18:00 | 65.12° @ 18:59 | 0.00°F | 0.05°F | 0.00 in. | 1012.9 hPa | 1013.2 hPa @ 18:16 | 1012.6 hPa @ 18:55 | 0.16 mph | 3.36 mph @ 18:02 | 83 (E) |
| 19 | 65.00°F | 65.30° @ 19:21 | 64.76° @ 19:41 | 0.00°F | 0.00°F | 0.00 in. | 1012.7 hPa | 1013.1 hPa @ 19:06 | 1012.4 hPa @ 19:41 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 64.56°F | 65.12° @ 20:08 | 63.86° @ 20:53 | 0.02°F | 0.00°F | 0.00 in. | 1012.9 hPa | 1013.3 hPa @ 20:57 | 1012.5 hPa @ 20:11 | 0.11 mph | 3.36 mph @ 20:37 | 78 (E) |
| 21 | 63.03°F | 63.86° @ 21:00 | 62.24° @ 21:57 | 0.08°F | 0.00°F | 0.00 in. | 1013.4 hPa | 1013.6 hPa @ 21:57 | 1013.1 hPa @ 21:00 | 0.15 mph | 3.36 mph @ 21:11 | 115 (SE) |
| 22 | 61.15°F | 62.24° @ 22:00 | 60.26° @ 22:55 | 0.16°F | 0.00°F | 0.00 in. | 1013.5 hPa | 1014.0 hPa @ 22:16 | 1013.4 hPa @ 22:31 | 0.35 mph | 4.47 mph @ 22:30 | 137 (SE) |
| 23 | 59.47°F | 60.26° @ 23:00 | 58.46° @ 23:54 | 0.23°F | 0.00°F | 0.00 in. | 1014.0 hPa | 1014.4 hPa @ 23:43 | 1013.5 hPa @ 23:02 | 0.17 mph | 3.36 mph @ 23:07 | 130 (SE) |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds