Climatological Summary
September 12, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 52.69°F | 53.42° @ 00:00 | 52.16° @ 00:40 | 0.51°F | 0.00°F | 0.00 in. | 1012.0 hPa | 1012.2 hPa @ 00:26 | 1011.8 hPa @ 00:04 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 52.39°F | 52.52° @ 01:00 | 52.16° @ 01:24 | 0.53°F | 0.00°F | 0.00 in. | 1011.9 hPa | 1012.2 hPa @ 01:18 | 1011.6 hPa @ 01:53 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 52.62°F | 52.70° @ 02:08 | 52.52° @ 02:00 | 0.52°F | 0.00°F | 0.00 in. | 1011.9 hPa | 1012.1 hPa @ 02:52 | 1011.6 hPa @ 02:21 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 52.44°F | 52.70° @ 03:00 | 52.16° @ 03:45 | 0.52°F | 0.00°F | 0.00 in. | 1012.0 hPa | 1012.3 hPa @ 03:45 | 1011.8 hPa @ 03:00 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 50.95°F | 52.16° @ 04:00 | 50.00° @ 04:51 | 0.59°F | 0.00°F | 0.00 in. | 1011.9 hPa | 1012.1 hPa @ 04:04 | 1011.7 hPa @ 04:45 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 49.63°F | 50.00° @ 05:00 | 49.28° @ 05:50 | 0.64°F | 0.00°F | 0.00 in. | 1011.9 hPa | 1012.1 hPa @ 05:38 | 1011.7 hPa @ 05:31 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 49.25°F | 49.46° @ 06:27 | 48.92° @ 06:08 | 0.66°F | 0.00°F | 0.00 in. | 1011.9 hPa | 1012.2 hPa @ 06:05 | 1011.5 hPa @ 06:53 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 50.07°F | 51.08° @ 07:53 | 49.46° @ 07:00 | 0.62°F | 0.00°F | 0.00 in. | 1011.9 hPa | 1012.2 hPa @ 07:16 | 1011.6 hPa @ 07:55 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 52.92°F | 54.86° @ 08:58 | 51.08° @ 08:00 | 0.50°F | 0.00°F | 0.00 in. | 1011.6 hPa | 1011.8 hPa @ 08:24 | 1011.3 hPa @ 08:58 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 57.01°F | 58.28° @ 09:53 | 54.86° @ 09:00 | 0.33°F | 0.00°F | 0.00 in. | 1011.5 hPa | 1011.7 hPa @ 09:01 | 1011.2 hPa @ 09:55 | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 10 | 59.14°F | 59.90° @ 10:50 | 58.46° @ 10:00 | 0.24°F | 0.00°F | 0.00 in. | 1011.3 hPa | 1011.5 hPa @ 10:14 | 1011.0 hPa @ 10:22 | 0.04 mph | 2.24 mph @ 10:58 | 73 (E) |
| 11 | 60.90°F | 62.78° @ 11:58 | 59.72° @ 11:02 | 0.17°F | 0.00°F | 0.00 in. | 1011.0 hPa | 1011.3 hPa @ 11:03 | 1010.8 hPa @ 11:00 | 0.49 mph | 4.47 mph @ 11:43 | 74 (E) |
| 12 | 62.77°F | 63.50° @ 12:35 | 62.06° @ 12:06 | 0.09°F | 0.00°F | 0.00 in. | 1010.7 hPa | 1011.0 hPa @ 12:23 | 1010.4 hPa @ 12:56 | 0.69 mph | 4.47 mph @ 12:01 | 88 (E) |
| 13 | 64.16°F | 65.48° @ 13:54 | 62.96° @ 13:02 | 0.03°F | 0.00°F | 0.00 in. | 1010.2 hPa | 1010.7 hPa @ 13:06 | 1009.6 hPa @ 13:54 | 0.75 mph | 5.82 mph @ 13:46 | 88 (E) |
| 14 | 66.12°F | 67.28° @ 14:26 | 64.94° @ 14:00 | 0.00°F | 0.05°F | 0.00 in. | 1009.6 hPa | 1010.0 hPa @ 14:16 | 1009.2 hPa @ 14:38 | 0.70 mph | 5.82 mph @ 14:06 | 69 (E) |
| 15 | 65.28°F | 65.84° @ 15:00 | 64.94° @ 15:15 | 0.00°F | 0.01°F | 0.00 in. | 1009.7 hPa | 1010.0 hPa @ 15:47 | 1009.5 hPa @ 15:00 | 0.49 mph | 3.36 mph @ 15:02 | 101 (E) |
| 16 | 65.98°F | 66.56° @ 16:24 | 65.48° @ 16:01 | 0.00°F | 0.04°F | 0.00 in. | 1009.9 hPa | 1010.2 hPa @ 16:38 | 1009.5 hPa @ 16:57 | 0.17 mph | 2.24 mph @ 16:09 | 112 (E) |
| 17 | 64.42°F | 66.02° @ 17:00 | 63.14° @ 17:58 | 0.02°F | 0.00°F | 0.00 in. | 1010.0 hPa | 1010.4 hPa @ 17:22 | 1009.5 hPa @ 17:59 | 0.00 mph | 0.00 mph @ 17:00 | N/A |
| 18 | 61.43°F | 63.14° @ 18:00 | 60.80° @ 18:50 | 0.15°F | 0.00°F | 0.00 in. | 1009.5 hPa | 1009.8 hPa @ 18:50 | 1009.1 hPa @ 18:35 | 0.00 mph | 0.00 mph @ 18:00 | N/A |
| 19 | 60.15°F | 60.80° @ 19:00 | 59.54° @ 19:43 | 0.20°F | 0.00°F | 0.00 in. | 1009.6 hPa | 1009.9 hPa @ 19:47 | 1009.3 hPa @ 19:10 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 59.85°F | 60.26° @ 20:16 | 59.54° @ 20:01 | 0.21°F | 0.00°F | 0.00 in. | 1010.0 hPa | 1010.4 hPa @ 20:57 | 1009.7 hPa @ 20:01 | 0.02 mph | 3.36 mph @ 20:02 | 42 (NE) |
| 21 | 58.96°F | 59.72° @ 21:00 | 57.02° @ 21:59 | 0.25°F | 0.00°F | 0.01 in. | 1010.5 hPa | 1011.0 hPa @ 21:59 | 1010.1 hPa @ 21:03 | 0.19 mph | 4.47 mph @ 21:49 | 140 (SE) |
| 22 | 55.58°F | 57.02° @ 22:00 | 54.50° @ 22:54 | 0.39°F | 0.00°F | 0.10 in. | 1011.4 hPa | 1011.9 hPa @ 22:54 | 1011.0 hPa @ 22:00 | 0.18 mph | 3.36 mph @ 22:00 | 146 (SE) |
| 23 | 53.85°F | 54.50° @ 23:00 | 53.42° @ 23:57 | 0.46°F | 0.00°F | 0.11 in. | 1012.1 hPa | 1012.4 hPa @ 23:40 | 1011.8 hPa @ 23:56 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds