Climatological Summary
September 3, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 50.98°F | 51.08° @ 00:00 | 50.72° @ 00:20 | 0.58°F | 0.00°F | 0.00 in. | 1006.7 hPa | 1007.0 hPa @ 00:52 | 1006.5 hPa @ 00:07 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 50.97°F | 51.08° @ 01:00 | 50.90° @ 01:20 | 0.58°F | 0.00°F | 0.00 in. | 1006.8 hPa | 1007.0 hPa @ 01:32 | 1006.7 hPa @ 01:00 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 50.90°F | 51.26° @ 02:19 | 50.36° @ 02:56 | 0.59°F | 0.00°F | 0.00 in. | 1006.9 hPa | 1007.2 hPa @ 02:35 | 1006.8 hPa @ 02:22 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 50.78°F | 50.90° @ 03:27 | 50.36° @ 03:00 | 0.59°F | 0.00°F | 0.00 in. | 1007.0 hPa | 1007.2 hPa @ 03:07 | 1006.8 hPa @ 03:22 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 51.19°F | 51.26° @ 04:23 | 50.90° @ 04:00 | 0.58°F | 0.00°F | 0.00 in. | 1007.0 hPa | 1007.2 hPa @ 04:03 | 1006.8 hPa @ 04:24 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 51.49°F | 51.62° @ 05:38 | 51.26° @ 05:00 | 0.56°F | 0.00°F | 0.04 in. | 1007.5 hPa | 1007.8 hPa @ 05:22 | 1007.1 hPa @ 05:06 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 51.45°F | 51.62° @ 06:57 | 51.44° @ 06:00 | 0.56°F | 0.00°F | 0.03 in. | 1007.7 hPa | 1008.1 hPa @ 06:57 | 1007.4 hPa @ 06:04 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 51.85°F | 52.34° @ 07:56 | 51.62° @ 07:00 | 0.55°F | 0.00°F | 0.02 in. | 1008.0 hPa | 1008.2 hPa @ 07:17 | 1007.5 hPa @ 07:32 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 53.09°F | 53.96° @ 08:50 | 52.34° @ 08:00 | 0.50°F | 0.00°F | 0.00 in. | 1008.2 hPa | 1008.4 hPa @ 08:44 | 1008.0 hPa @ 08:46 | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 9 | 54.94°F | 56.66° @ 09:54 | 53.60° @ 09:03 | 0.42°F | 0.00°F | 0.00 in. | 1008.1 hPa | 1008.4 hPa @ 09:12 | 1007.9 hPa @ 09:56 | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 10 | 57.91°F | 59.90° @ 10:59 | 56.66° @ 10:00 | 0.30°F | 0.00°F | 0.00 in. | 1008.2 hPa | 1008.5 hPa @ 10:30 | 1008.0 hPa @ 10:00 | 0.00 mph | 0.00 mph @ 10:00 | N/A |
| 11 | 61.45°F | 62.42° @ 11:47 | 59.90° @ 11:00 | 0.15°F | 0.00°F | 0.00 in. | 1008.2 hPa | 1008.4 hPa @ 11:26 | 1008.0 hPa @ 11:50 | 0.08 mph | 2.24 mph @ 11:53 | 122 (SE) |
| 12 | 63.46°F | 65.66° @ 12:59 | 61.70° @ 12:00 | 0.06°F | 0.00°F | 0.00 in. | 1008.1 hPa | 1008.5 hPa @ 12:07 | 1007.9 hPa @ 12:42 | 0.48 mph | 3.36 mph @ 12:22 | 138 (SE) |
| 13 | 64.88°F | 66.56° @ 13:11 | 63.32° @ 13:59 | 0.00°F | 0.00°F | 0.00 in. | 1008.1 hPa | 1008.2 hPa @ 13:59 | 1007.8 hPa @ 13:15 | 0.52 mph | 5.82 mph @ 13:14 | 107 (E) |
| 14 | 65.44°F | 67.82° @ 14:38 | 62.96° @ 14:02 | 0.00°F | 0.02°F | 0.00 in. | 1008.2 hPa | 1008.5 hPa @ 14:16 | 1007.9 hPa @ 14:55 | 0.27 mph | 5.82 mph @ 14:38 | 111 (E) |
| 15 | 66.49°F | 69.62° @ 15:59 | 65.66° @ 15:22 | 0.00°F | 0.06°F | 0.00 in. | 1008.0 hPa | 1008.3 hPa @ 15:23 | 1007.6 hPa @ 15:59 | 0.36 mph | 5.82 mph @ 15:41 | 100 (E) |
| 16 | 66.73°F | 69.98° @ 16:01 | 64.04° @ 16:58 | 0.00°F | 0.07°F | 0.00 in. | 1007.8 hPa | 1008.1 hPa @ 16:46 | 1007.5 hPa @ 16:29 | 0.38 mph | 5.82 mph @ 16:25 | 77 (E) |
| 17 | 57.82°F | 64.04° @ 17:00 | 53.60° @ 17:59 | 0.30°F | 0.00°F | 0.70 in. | 1008.8 hPa | 1009.4 hPa @ 17:49 | 1007.9 hPa @ 17:00 | 0.08 mph | 4.47 mph @ 17:12 | 115 (SE) |
| 18 | 53.39°F | 54.14° @ 18:59 | 53.06° @ 18:15 | 0.48°F | 0.00°F | 0.22 in. | 1009.1 hPa | 1009.4 hPa @ 18:19 | 1008.7 hPa @ 18:42 | 0.02 mph | 2.24 mph @ 18:59 | 127 (SE) |
| 19 | 54.00°F | 54.14° @ 19:00 | 53.78° @ 19:26 | 0.46°F | 0.00°F | 0.00 in. | 1009.1 hPa | 1009.3 hPa @ 19:11 | 1008.9 hPa @ 19:00 | 0.00 mph | 1.12 mph @ 19:00 | N/A |
| 20 | 53.64°F | 53.96° @ 20:00 | 53.06° @ 20:57 | 0.47°F | 0.00°F | 0.00 in. | 1009.3 hPa | 1009.7 hPa @ 20:57 | 1008.9 hPa @ 20:00 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 52.90°F | 53.06° @ 21:00 | 52.70° @ 21:33 | 0.50°F | 0.00°F | 0.00 in. | 1009.7 hPa | 1009.9 hPa @ 21:34 | 1009.5 hPa @ 21:00 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 53.14°F | 53.24° @ 22:31 | 52.88° @ 22:00 | 0.49°F | 0.00°F | 0.01 in. | 1009.6 hPa | 1009.8 hPa @ 22:11 | 1009.5 hPa @ 22:31 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 53.25°F | 53.42° @ 23:15 | 53.06° @ 23:51 | 0.49°F | 0.00°F | 0.04 in. | 1009.8 hPa | 1010.0 hPa @ 23:58 | 1009.5 hPa @ 23:06 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.02 seconds