Climatological Summary
September 5, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 50.86°F | 51.44° @ 00:00 | 50.00° @ 00:54 | 0.59°F | 0.00°F | 0.00 in. | 1015.3 hPa | 1015.7 hPa @ 00:47 | 1015.1 hPa @ 00:01 | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 49.80°F | 50.36° @ 01:00 | 49.10° @ 01:58 | 0.63°F | 0.00°F | 0.00 in. | 1015.5 hPa | 1015.8 hPa @ 01:36 | 1015.2 hPa @ 01:25 | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 49.50°F | 49.64° @ 02:03 | 49.28° @ 02:00 | 0.65°F | 0.00°F | 0.00 in. | 1015.7 hPa | 1015.9 hPa @ 02:18 | 1015.5 hPa @ 02:04 | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 48.77°F | 49.28° @ 03:00 | 48.56° @ 03:20 | 0.68°F | 0.00°F | 0.00 in. | 1015.8 hPa | 1016.0 hPa @ 03:53 | 1015.5 hPa @ 03:07 | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 48.76°F | 49.28° @ 04:57 | 48.56° @ 04:00 | 0.68°F | 0.00°F | 0.00 in. | 1016.1 hPa | 1016.5 hPa @ 04:53 | 1015.7 hPa @ 04:11 | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 49.25°F | 49.28° @ 05:00 | 49.10° @ 05:29 | 0.66°F | 0.00°F | 0.00 in. | 1016.2 hPa | 1016.5 hPa @ 05:57 | 1016.0 hPa @ 05:18 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 49.29°F | 49.46° @ 06:57 | 49.28° @ 06:00 | 0.65°F | 0.00°F | 0.00 in. | 1016.4 hPa | 1016.7 hPa @ 06:22 | 1016.2 hPa @ 06:20 | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 50.17°F | 51.62° @ 07:58 | 49.46° @ 07:00 | 0.62°F | 0.00°F | 0.00 in. | 1016.7 hPa | 1017.0 hPa @ 07:46 | 1016.5 hPa @ 07:00 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 52.87°F | 55.40° @ 08:59 | 51.62° @ 08:00 | 0.51°F | 0.00°F | 0.00 in. | 1016.9 hPa | 1017.1 hPa @ 08:37 | 1016.8 hPa @ 08:14 | 0.04 mph | 2.24 mph @ 08:37 | 93 (E) |
| 9 | 55.35°F | 55.94° @ 09:12 | 54.86° @ 09:26 | 0.40°F | 0.00°F | 0.00 in. | 1017.0 hPa | 1017.3 hPa @ 09:48 | 1016.7 hPa @ 09:12 | 0.01 mph | 2.24 mph @ 09:29 | 100 (E) |
| 10 | 57.35°F | 58.10° @ 10:59 | 55.76° @ 10:00 | 0.32°F | 0.00°F | 0.00 in. | 1017.2 hPa | 1017.4 hPa @ 10:42 | 1016.9 hPa @ 10:05 | 0.01 mph | 1.12 mph @ 10:40 | N/A |
| 11 | 58.87°F | 59.36° @ 11:26 | 58.10° @ 11:00 | 0.26°F | 0.00°F | 0.00 in. | 1017.2 hPa | 1017.5 hPa @ 11:02 | 1016.9 hPa @ 11:48 | 0.02 mph | 2.24 mph @ 11:29 | 87 (E) |
| 12 | 58.59°F | 59.36° @ 12:00 | 57.74° @ 12:52 | 0.27°F | 0.00°F | 0.00 in. | 1016.9 hPa | 1017.1 hPa @ 12:18 | 1016.5 hPa @ 12:39 | 0.00 mph | 0.00 mph @ 12:00 | N/A |
| 13 | 59.16°F | 61.70° @ 13:59 | 57.74° @ 13:00 | 0.24°F | 0.00°F | 0.00 in. | 1016.6 hPa | 1016.9 hPa @ 13:01 | 1016.3 hPa @ 13:51 | 0.00 mph | 0.00 mph @ 13:00 | N/A |
| 14 | 65.27°F | 68.54° @ 14:56 | 61.70° @ 14:00 | 0.00°F | 0.01°F | 0.00 in. | 1016.0 hPa | 1016.7 hPa @ 14:04 | 1015.5 hPa @ 14:57 | 0.15 mph | 3.36 mph @ 14:36 | 81 (E) |
| 15 | 69.02°F | 71.06° @ 15:27 | 66.92° @ 15:56 | 0.00°F | 0.17°F | 0.00 in. | 1015.2 hPa | 1015.7 hPa @ 15:01 | 1014.8 hPa @ 15:35 | 0.23 mph | 4.47 mph @ 15:50 | 75 (E) |
| 16 | 68.67°F | 69.62° @ 16:30 | 67.10° @ 16:00 | 0.00°F | 0.15°F | 0.00 in. | 1014.8 hPa | 1015.0 hPa @ 16:00 | 1014.4 hPa @ 16:59 | 0.23 mph | 3.36 mph @ 16:48 | 74 (E) |
| 17 | 68.80°F | 70.70° @ 17:19 | 67.46° @ 17:54 | 0.00°F | 0.16°F | 0.00 in. | 1014.6 hPa | 1014.8 hPa @ 17:54 | 1014.4 hPa @ 17:20 | 0.33 mph | 3.36 mph @ 17:02 | 81 (E) |
| 18 | 67.16°F | 68.54° @ 18:18 | 65.30° @ 18:58 | 0.00°F | 0.09°F | 0.00 in. | 1014.8 hPa | 1015.1 hPa @ 18:57 | 1014.6 hPa @ 18:18 | 0.01 mph | 2.24 mph @ 18:21 | N/A |
| 19 | 62.33°F | 65.30° @ 19:00 | 59.90° @ 19:59 | 0.11°F | 0.00°F | 0.00 in. | 1015.0 hPa | 1015.4 hPa @ 19:57 | 1014.8 hPa @ 19:08 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 58.45°F | 59.90° @ 20:00 | 57.38° @ 20:57 | 0.27°F | 0.00°F | 0.00 in. | 1015.4 hPa | 1015.6 hPa @ 20:58 | 1015.1 hPa @ 20:20 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 56.62°F | 57.38° @ 21:00 | 55.94° @ 21:51 | 0.35°F | 0.00°F | 0.00 in. | 1015.6 hPa | 1015.8 hPa @ 21:13 | 1015.4 hPa @ 21:13 | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 55.18°F | 56.12° @ 22:00 | 54.14° @ 22:54 | 0.41°F | 0.00°F | 0.00 in. | 1015.5 hPa | 1015.7 hPa @ 22:01 | 1015.1 hPa @ 22:50 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 53.18°F | 54.14° @ 23:00 | 52.34° @ 23:59 | 0.49°F | 0.00°F | 0.00 in. | 1015.3 hPa | 1015.5 hPa @ 23:21 | 1015.1 hPa @ 23:01 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds