Climatological Summary
September 14, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Mean Pressure | High Pressure | Low Pressure | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.70°F | 80.24°F |
46.76°F |
132.25 | 0.00 | 4.40 in. | 1015.3 hPa | 1024.2 hPa |
1002.6 hPa |
0.19 mph | 11.41 mph |
78 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph), Pressure (hPa)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Mean Pressure |
High Pressure |
Low Pressure |
Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 56.55°F | 57.02° @ 00:06 | 56.12° @ 00:34 | 0.35°F | 0.00°F | 0.00 in. | 1018.0 hPa | 1018.2 hPa @ 00:35 | 1017.8 hPa @ 00:00 | 0.02 mph | 3.36 mph @ 00:02 | 185 (S) |
| 1 | 56.45°F | 56.66° @ 01:02 | 56.12° @ 01:59 | 0.36°F | 0.00°F | 0.00 in. | 1018.2 hPa | 1018.4 hPa @ 01:43 | 1018.0 hPa @ 01:02 | 0.03 mph | 3.36 mph @ 01:16 | 127 (SE) |
| 2 | 56.33°F | 56.48° @ 02:29 | 56.12° @ 02:00 | 0.36°F | 0.00°F | 0.00 in. | 1018.3 hPa | 1018.6 hPa @ 02:59 | 1018.1 hPa @ 02:42 | 0.05 mph | 3.36 mph @ 02:33 | 125 (SE) |
| 3 | 56.02°F | 56.30° @ 03:00 | 55.76° @ 03:40 | 0.37°F | 0.00°F | 0.00 in. | 1018.6 hPa | 1018.8 hPa @ 03:37 | 1018.4 hPa @ 03:01 | 0.01 mph | 1.12 mph @ 03:11 | N/A |
| 4 | 55.69°F | 56.12° @ 04:16 | 54.86° @ 04:56 | 0.39°F | 0.00°F | 0.00 in. | 1018.7 hPa | 1018.9 hPa @ 04:42 | 1018.5 hPa @ 04:35 | 0.00 mph | 1.12 mph @ 04:14 | N/A |
| 5 | 54.26°F | 54.86° @ 05:00 | 53.78° @ 05:44 | 0.45°F | 0.00°F | 0.00 in. | 1018.9 hPa | 1019.2 hPa @ 05:54 | 1018.6 hPa @ 05:00 | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 54.18°F | 54.68° @ 06:58 | 53.78° @ 06:00 | 0.45°F | 0.00°F | 0.00 in. | 1019.2 hPa | 1019.5 hPa @ 06:49 | 1019.0 hPa @ 06:01 | 0.00 mph | 1.12 mph @ 06:55 | N/A |
| 7 | 55.12°F | 55.94° @ 07:55 | 54.68° @ 07:00 | 0.41°F | 0.00°F | 0.01 in. | 1019.4 hPa | 1019.6 hPa @ 07:27 | 1019.3 hPa @ 07:43 | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 57.51°F | 59.00° @ 08:59 | 56.12° @ 08:00 | 0.31°F | 0.00°F | 0.00 in. | 1019.6 hPa | 1019.8 hPa @ 08:34 | 1019.4 hPa @ 08:00 | 0.00 mph | 1.12 mph @ 08:17 | N/A |
| 9 | 60.15°F | 61.70° @ 09:53 | 59.00° @ 09:00 | 0.20°F | 0.00°F | 0.00 in. | 1019.6 hPa | 1019.9 hPa @ 09:47 | 1019.4 hPa @ 09:13 | 0.08 mph | 3.36 mph @ 09:31 | 132 (SE) |
| 10 | 61.16°F | 62.42° @ 10:04 | 59.90° @ 10:54 | 0.16°F | 0.00°F | 0.00 in. | 1019.6 hPa | 1019.9 hPa @ 10:57 | 1019.3 hPa @ 10:02 | 0.17 mph | 3.36 mph @ 10:04 | 157 (SE) |
| 11 | 61.17°F | 62.60° @ 11:58 | 59.90° @ 11:00 | 0.16°F | 0.00°F | 0.00 in. | 1019.6 hPa | 1019.9 hPa @ 11:14 | 1019.3 hPa @ 11:50 | 0.00 mph | 0.00 mph @ 11:00 | N/A |
| 12 | 62.32°F | 62.60° @ 12:00 | 62.06° @ 12:15 | 0.11°F | 0.00°F | 0.00 in. | 1019.4 hPa | 1019.6 hPa @ 12:00 | 1019.2 hPa @ 12:37 | 0.04 mph | 2.24 mph @ 12:18 | 116 (SE) |
| 13 | 62.71°F | 63.14° @ 13:41 | 62.06° @ 13:00 | 0.10°F | 0.00°F | 0.00 in. | 1019.2 hPa | 1019.4 hPa @ 13:16 | 1019.0 hPa @ 13:57 | 0.00 mph | 0.00 mph @ 13:00 | N/A |
| 14 | 64.04°F | 65.66° @ 14:59 | 62.96° @ 14:00 | 0.04°F | 0.00°F | 0.00 in. | 1018.8 hPa | 1019.2 hPa @ 14:02 | 1018.3 hPa @ 14:57 | 0.01 mph | 2.24 mph @ 14:24 | N/A |
| 15 | 65.40°F | 65.84° @ 15:08 | 64.76° @ 15:33 | 0.00°F | 0.02°F | 0.00 in. | 1018.3 hPa | 1018.5 hPa @ 15:28 | 1017.9 hPa @ 15:45 | 0.00 mph | 0.00 mph @ 15:00 | N/A |
| 16 | 65.72°F | 68.54° @ 16:31 | 64.04° @ 16:57 | 0.00°F | 0.03°F | 0.00 in. | 1018.0 hPa | 1018.3 hPa @ 16:03 | 1017.7 hPa @ 16:34 | 0.00 mph | 0.00 mph @ 16:00 | N/A |
| 17 | 63.26°F | 64.04° @ 17:00 | 62.60° @ 17:58 | 0.07°F | 0.00°F | 0.00 in. | 1017.9 hPa | 1018.2 hPa @ 17:10 | 1017.7 hPa @ 17:58 | 0.00 mph | 0.00 mph @ 17:00 | N/A |
| 18 | 61.99°F | 62.60° @ 18:00 | 61.16° @ 18:57 | 0.13°F | 0.00°F | 0.00 in. | 1017.7 hPa | 1018.0 hPa @ 18:01 | 1017.4 hPa @ 18:58 | 0.00 mph | 0.00 mph @ 18:00 | N/A |
| 19 | 60.47°F | 61.16° @ 19:00 | 59.72° @ 19:55 | 0.19°F | 0.00°F | 0.00 in. | 1017.3 hPa | 1017.5 hPa @ 19:04 | 1017.0 hPa @ 19:46 | 0.00 mph | 0.00 mph @ 19:00 | N/A |
| 20 | 59.21°F | 59.90° @ 20:00 | 58.82° @ 20:40 | 0.24°F | 0.00°F | 0.00 in. | 1017.1 hPa | 1017.4 hPa @ 20:17 | 1016.9 hPa @ 20:48 | 0.00 mph | 0.00 mph @ 20:00 | N/A |
| 21 | 57.85°F | 58.82° @ 21:00 | 56.66° @ 21:56 | 0.30°F | 0.00°F | 0.00 in. | 1017.3 hPa | 1017.5 hPa @ 21:38 | 1016.9 hPa @ 21:12 | 0.01 mph | 2.24 mph @ 21:17 | 52 (NE) |
| 22 | 55.47°F | 56.66° @ 22:00 | 54.68° @ 22:57 | 0.40°F | 0.00°F | 0.00 in. | 1017.2 hPa | 1017.4 hPa @ 22:13 | 1017.0 hPa @ 22:25 | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 54.10°F | 54.68° @ 23:00 | 53.78° @ 23:57 | 0.45°F | 0.00°F | 0.00 in. | 1016.8 hPa | 1017.2 hPa @ 23:00 | 1016.4 hPa @ 23:45 | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds