Climatological Summary for March 2026

Download Text Version

Monthly Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
43.28° F 60.44° F
(Day 2)
29.12° F
(Day 10)
607.12 0.00 11.64 in. 0.49 mph 21.70 mph
(Day 11)
128 (SE)

Statistics by Day

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given day.
Day Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
1 42.04° F 57.56° F @ 15:13 30.38° F @ 06:01 22.96° 0.00° 0.00 in. 0.39 mph 8.05 mph @ 12:47 36 (NE)
2 45.21° F 60.44° F @ 15:02 31.28° F @ 06:29 19.79° 0.00° 0.00 in. 0.11 mph 4.47 mph @ 12:54 103 (E)
3 48.75° F 55.40° F @ 15:07 43.52° F @ 00:00 16.25° 0.00° 0.21 in. 0.08 mph 4.47 mph @ 12:32 130 (SE)
4 47.09° F 50.90° F @ 15:16 44.96° F @ 18:28 17.91° 0.00° 1.06 in. 0.29 mph 8.05 mph @ 14:12 122 (SE)
5 45.80° F 54.50° F @ 15:25 43.34° F @ 06:34 19.20° 0.00° 0.00 in. 0.50 mph 9.17 mph @ 00:49 127 (SE)
6 46.78° F 50.54° F @ 13:35 42.44° F @ 02:54 18.22° 0.00° 0.41 in. 0.17 mph 5.82 mph @ 20:11 123 (SE)
7 50.87° F 54.68° F @ 14:40 48.20° F @ 05:20 14.13° 0.00° 0.00 in. 0.66 mph 10.29 mph @ 19:51 139 (SE)
8 47.49° F 56.48° F @ 13:49 39.74° F @ 23:20 17.51° 0.00° 0.00 in. 1.05 mph 17.22 mph @ 12:26 123 (SE)
9 39.16° F 45.68° F @ 13:13 35.24° F @ 23:10 25.84° 0.00° 0.02 in. 0.76 mph 12.53 mph @ 13:20 136 (SE)
10 38.90° F 48.20° F @ 14:23 29.12° F @ 07:27 26.10° 0.00° 0.02 in. 0.69 mph 12.53 mph @ 15:19 137 (SE)
11 43.69° F 51.08° F @ 22:19 39.02° F @ 04:11 21.31° 0.00° 1.47 in. 1.25 mph 21.70 mph @ 23:05 137 (SE)
12 40.80° F 46.76° F @ 00:00 34.34° F @ 23:47 24.20° 0.00° 1.47 in. 0.85 mph 14.76 mph @ 03:47 132 (SE)
13 32.81° F 34.52° F @ 00:00 31.82° F @ 23:18 32.19° 0.00° 0.86 in. 0.01 mph 2.24 mph @ 04:07 62 (NE)
14 36.72° F 44.42° F @ 16:17 32.00° F @ 00:00 28.28° 0.00° 0.86 in. 0.07 mph 4.47 mph @ 12:35 87 (E)
15 current day

Notes:

Report generated in 0.01 seconds