Climatological Summary for March 13, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
43.28° F 60.44° F
(Day 2)
29.12° F
(Day 10)
607.12 0.00 11.64 in. 0.49 mph 21.70 mph
(Day 11)
128 (SE)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 34.22° F 34.52° F @ 07:00 33.80° F @ 07:56 1.28° 0.00° 0.07 in. 0.00 mph 0.00 mph @ 07:00 N/A
1 33.59° F 33.80° F @ 08:00 33.26° F @ 08:52 1.31° 0.00° 0.07 in. 0.00 mph 0.00 mph @ 08:00 N/A
2 33.33° F 33.44° F @ 09:34 33.26° F @ 09:00 1.32° 0.00° 0.12 in. 0.00 mph 0.00 mph @ 09:00 N/A
3 33.45° F 33.62° F @ 10:41 33.26° F @ 10:08 1.31° 0.00° 0.14 in. 0.00 mph 0.00 mph @ 10:00 N/A
4 33.64° F 33.80° F @ 11:21 33.62° F @ 11:00 1.31° 0.00° 0.13 in. 0.10 mph 2.24 mph @ 11:07 66 (NE)
5 33.57° F 33.80° F @ 12:00 33.26° F @ 12:48 1.31° 0.00° 0.09 in. 0.10 mph 2.24 mph @ 12:13 56 (NE)
6 32.74° F 33.26° F @ 13:00 32.36° F @ 13:55 1.34° 0.00° 0.06 in. 0.00 mph 0.00 mph @ 13:00 N/A
7 32.36° F 32.36° F @ 14:00 32.36° F @ 14:00 1.36° 0.00° 0.09 in. 0.00 mph 0.00 mph @ 14:00 N/A
8 32.32° F 32.36° F @ 15:00 32.18° F @ 15:46 1.36° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 15:00 N/A
9 32.18° F 32.18° F @ 16:00 32.18° F @ 16:00 1.37° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 16:00 N/A
10 32.45° F 32.72° F @ 17:48 32.18° F @ 17:00 1.36° 0.00° 0.01 in. 0.00 mph 0.00 mph @ 17:00 N/A
11 32.56° F 32.90° F @ 18:53 32.36° F @ 18:01 1.35° 0.00° 0.02 in. 0.00 mph 0.00 mph @ 18:00 N/A
12 33.00° F 33.62° F @ 19:29 32.72° F @ 19:00 1.33° 0.00° 0.02 in. 0.00 mph 0.00 mph @ 19:00 N/A
13 33.09° F 33.44° F @ 20:23 32.90° F @ 20:05 1.33° 0.00° 0.02 in. 0.00 mph 0.00 mph @ 20:00 N/A
14 33.18° F 33.80° F @ 21:26 32.90° F @ 21:00 1.33° 0.00° 0.03 in. 0.00 mph 0.00 mph @ 21:00 N/A
15 33.10° F 33.44° F @ 22:46 32.90° F @ 22:00 1.33° 0.00° 0.02 in. 0.00 mph 0.00 mph @ 22:00 N/A
16 32.90° F 33.08° F @ 23:02 32.54° F @ 23:44 1.34° 0.00° 0.02 in. 0.00 mph 0.00 mph @ 23:00 N/A
17 32.61° F 32.90° F @ 00:09 32.36° F @ 00:34 1.35° 0.00° 0.02 in. 0.00 mph 0.00 mph @ 00:00 N/A
18 32.43° F 32.54° F @ 01:00 32.36° F @ 01:09 1.36° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 01:00 N/A
19 32.19° F 32.36° F @ 02:00 32.00° F @ 02:55 1.37° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 02:00 N/A
20 32.13° F 32.18° F @ 03:08 32.00° F @ 03:00 1.37° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 03:00 N/A
21 32.07° F 32.18° F @ 04:00 32.00° F @ 04:01 1.37° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 04:00 N/A
22 32.25° F 32.36° F @ 05:28 32.00° F @ 05:00 1.36° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 05:00 N/A
23 32.04° F 32.36° F @ 06:00 31.82° F @ 06:18 1.37° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 06:00 N/A

Notes:

Report generated in 0.01 seconds