Climatological Summary for March 3, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
43.28° F 60.44° F
(Day 2)
29.12° F
(Day 10)
607.12 0.00 11.64 in. 0.49 mph 21.70 mph
(Day 11)
128 (SE)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 44.70° F 46.22° F @ 08:54 43.52° F @ 08:00 0.85° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 08:00 N/A
1 45.65° F 46.40° F @ 09:04 45.14° F @ 09:18 0.81° 0.00° 0.00 in. 0.31 mph 3.36 mph @ 09:08 117 (SE)
2 45.02° F 45.86° F @ 10:00 44.60° F @ 10:43 0.83° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 10:00 N/A
3 45.54° F 45.68° F @ 11:15 45.32° F @ 11:00 0.81° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 11:00 N/A
4 45.48° F 45.50° F @ 12:00 45.32° F @ 12:52 0.81° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 12:00 N/A
5 45.71° F 46.04° F @ 13:27 45.32° F @ 13:00 0.80° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 13:00 N/A
6 45.24° F 45.50° F @ 14:00 45.14° F @ 14:24 0.82° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 14:00 N/A
7 45.42° F 45.68° F @ 15:38 45.14° F @ 15:06 0.82° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 15:00 N/A
8 45.95° F 46.22° F @ 16:45 45.50° F @ 16:00 0.79° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 16:00 N/A
9 47.27° F 48.74° F @ 17:58 46.04° F @ 17:00 0.74° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 17:00 N/A
10 50.15° F 51.62° F @ 18:58 48.74° F @ 18:00 0.62° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 18:00 N/A
11 51.38° F 52.52° F @ 19:21 50.00° F @ 19:46 0.57° 0.00° 0.01 in. 0.14 mph 3.36 mph @ 19:34 48 (NE)
12 52.07° F 53.06° F @ 20:59 50.54° F @ 20:00 0.54° 0.00° 0.00 in. 0.26 mph 4.47 mph @ 20:32 143 (SE)
13 53.57° F 53.96° F @ 21:26 53.06° F @ 21:00 0.48° 0.00° 0.00 in. 0.29 mph 3.36 mph @ 21:18 137 (SE)
14 54.13° F 54.68° F @ 22:54 53.42° F @ 22:06 0.45° 0.00° 0.00 in. 0.49 mph 4.47 mph @ 22:29 143 (SE)
15 54.61° F 55.40° F @ 23:07 54.14° F @ 23:38 0.43° 0.00° 0.00 in. 0.30 mph 4.47 mph @ 23:56 141 (SE)
16 53.17° F 54.14° F @ 00:00 52.34° F @ 00:57 0.49° 0.00° 0.01 in. 0.16 mph 4.47 mph @ 00:23 135 (SE)
17 51.11° F 52.34° F @ 01:00 50.18° F @ 01:58 0.58° 0.00° 0.07 in. 0.00 mph 0.00 mph @ 01:00 N/A
18 49.85° F 50.18° F @ 02:00 49.46° F @ 02:58 0.63° 0.00° 0.05 in. 0.00 mph 1.12 mph @ 02:56 N/A
19 49.34° F 49.46° F @ 03:00 49.10° F @ 03:40 0.65° 0.00° 0.07 in. 0.00 mph 1.12 mph @ 03:53 N/A
20 49.15° F 49.28° F @ 04:00 49.10° F @ 04:17 0.66° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 04:00 N/A
21 48.81° F 49.10° F @ 05:00 48.56° F @ 05:54 0.67° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 05:00 N/A
22 48.46° F 48.56° F @ 06:00 48.38° F @ 06:02 0.69° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 06:00 N/A
23 48.28° F 48.38° F @ 07:00 48.20° F @ 07:28 0.70° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 07:00 N/A

Notes:

Report generated in 0.01 seconds