| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 43.28° F | 60.44° F (Day 2) |
29.12° F (Day 10) |
607.12 | 0.00 | 11.64 in. | 0.49 mph | 21.70 mph (Day 11) |
128 (SE) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 40.17° F | 40.82° F @ 07:47 | 39.56° F @ 07:09 | 1.03° | 0.00° | 0.00 in. | 0.32 mph | 5.82 mph @ 07:59 | 124 (SE) |
| 1 | 39.84° F | 40.82° F @ 08:00 | 39.38° F @ 08:42 | 1.05° | 0.00° | 0.01 in. | 0.69 mph | 6.93 mph @ 08:12 | 133 (SE) |
| 2 | 39.68° F | 39.92° F @ 09:26 | 39.38° F @ 09:00 | 1.05° | 0.00° | 0.03 in. | 0.11 mph | 3.36 mph @ 09:20 | 121 (SE) |
| 3 | 39.25° F | 39.38° F @ 10:00 | 39.20° F @ 10:18 | 1.07° | 0.00° | 0.02 in. | 0.02 mph | 2.24 mph @ 10:49 | 126 (SE) |
| 4 | 39.05° F | 39.20° F @ 11:00 | 39.02° F @ 11:11 | 1.08° | 0.00° | 0.03 in. | 0.00 mph | 0.00 mph @ 11:00 | N/A |
| 5 | 39.04° F | 39.20° F @ 12:01 | 39.02° F @ 12:00 | 1.08° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 12:00 | N/A |
| 6 | 39.41° F | 39.74° F @ 13:54 | 39.02° F @ 13:00 | 1.07° | 0.00° | 0.02 in. | 0.00 mph | 1.12 mph @ 13:06 | N/A |
| 7 | 39.76° F | 39.92° F @ 14:08 | 39.74° F @ 14:00 | 1.05° | 0.00° | 0.06 in. | 0.00 mph | 0.00 mph @ 14:00 | N/A |
| 8 | 39.79° F | 39.92° F @ 15:10 | 39.74° F @ 15:00 | 1.05° | 0.00° | 0.07 in. | 0.00 mph | 0.00 mph @ 15:00 | N/A |
| 9 | 40.08° F | 40.28° F @ 16:41 | 39.92° F @ 16:00 | 1.04° | 0.00° | 0.09 in. | 0.00 mph | 0.00 mph @ 16:00 | N/A |
| 10 | 40.60° F | 41.00° F @ 17:47 | 40.28° F @ 17:00 | 1.02° | 0.00° | 0.07 in. | 0.01 mph | 2.24 mph @ 17:55 | 80 (E) |
| 11 | 40.43° F | 41.00° F @ 18:00 | 40.28° F @ 18:16 | 1.02° | 0.00° | 0.12 in. | 0.12 mph | 2.24 mph @ 18:33 | 108 (E) |
| 12 | 40.78° F | 41.54° F @ 19:49 | 40.28° F @ 19:00 | 1.01° | 0.00° | 0.12 in. | 0.70 mph | 4.47 mph @ 19:18 | 115 (SE) |
| 13 | 42.94° F | 45.14° F @ 20:58 | 41.54° F @ 20:00 | 0.92° | 0.00° | 0.10 in. | 1.59 mph | 9.17 mph @ 20:51 | 118 (SE) |
| 14 | 46.04° F | 46.40° F @ 21:42 | 45.14° F @ 21:00 | 0.79° | 0.00° | 0.09 in. | 2.27 mph | 12.53 mph @ 21:39 | 133 (SE) |
| 15 | 46.89° F | 47.48° F @ 22:55 | 46.40° F @ 22:00 | 0.75° | 0.00° | 0.11 in. | 2.62 mph | 12.53 mph @ 22:05 | 144 (SE) |
| 16 | 48.12° F | 48.56° F @ 23:58 | 47.48° F @ 23:00 | 0.70° | 0.00° | 0.09 in. | 2.56 mph | 13.65 mph @ 23:23 | 134 (SE) |
| 17 | 48.73° F | 48.92° F @ 00:35 | 48.56° F @ 00:00 | 0.68° | 0.00° | 0.12 in. | 2.41 mph | 10.29 mph @ 00:06 | 134 (SE) |
| 18 | 48.83° F | 49.10° F @ 01:50 | 48.56° F @ 01:17 | 0.67° | 0.00° | 0.14 in. | 2.59 mph | 20.58 mph @ 01:21 | 148 (SE) |
| 19 | 49.34° F | 49.64° F @ 02:55 | 49.10° F @ 02:00 | 0.65° | 0.00° | 0.06 in. | 2.63 mph | 14.76 mph @ 02:46 | 145 (SE) |
| 20 | 49.86° F | 50.18° F @ 03:52 | 49.64° F @ 03:00 | 0.63° | 0.00° | 0.02 in. | 2.97 mph | 17.22 mph @ 03:40 | 150 (SE) |
| 21 | 50.39° F | 50.72° F @ 04:50 | 50.00° F @ 04:00 | 0.61° | 0.00° | 0.00 in. | 3.07 mph | 15.88 mph @ 04:06 | 149 (SE) |
| 22 | 50.98° F | 51.08° F @ 05:19 | 50.72° F @ 05:00 | 0.58° | 0.00° | 0.07 in. | 2.97 mph | 15.88 mph @ 05:16 | 146 (SE) |
| 23 | 48.38° F | 50.72° F @ 06:00 | 46.76° F @ 06:59 | 0.69° | 0.00° | 0.02 in. | 2.29 mph | 21.70 mph @ 06:05 | 87 (E) |
America/Los_Angeles timezoneReport generated in 0.01 seconds