| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 43.28° F | 60.44° F (Day 2) |
29.12° F (Day 10) |
607.12 | 0.00 | 11.64 in. | 0.49 mph | 21.70 mph (Day 11) |
128 (SE) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48.95° F | 49.10° F @ 08:29 | 48.74° F @ 08:00 | 0.67° | 0.00° | 0.00 in. | 0.43 mph | 4.47 mph @ 08:07 | 123 (SE) |
| 1 | 49.13° F | 49.28° F @ 09:50 | 49.10° F @ 09:00 | 0.66° | 0.00° | 0.00 in. | 0.40 mph | 6.93 mph @ 09:17 | 146 (SE) |
| 2 | 49.17° F | 49.28° F @ 10:00 | 48.92° F @ 10:54 | 0.66° | 0.00° | 0.00 in. | 0.33 mph | 5.82 mph @ 10:47 | 132 (SE) |
| 3 | 48.97° F | 49.10° F @ 11:34 | 48.92° F @ 11:00 | 0.67° | 0.00° | 0.00 in. | 0.55 mph | 4.47 mph @ 11:35 | 131 (SE) |
| 4 | 48.56° F | 48.92° F @ 12:00 | 48.38° F @ 12:36 | 0.69° | 0.00° | 0.00 in. | 0.54 mph | 4.47 mph @ 12:18 | 131 (SE) |
| 5 | 48.35° F | 48.38° F @ 13:00 | 48.20° F @ 13:20 | 0.69° | 0.00° | 0.00 in. | 0.59 mph | 4.47 mph @ 13:26 | 129 (SE) |
| 6 | 48.31° F | 48.38° F @ 14:00 | 48.20° F @ 14:15 | 0.70° | 0.00° | 0.00 in. | 0.41 mph | 4.47 mph @ 14:02 | 134 (SE) |
| 7 | 48.22° F | 48.38° F @ 15:00 | 48.20° F @ 15:06 | 0.70° | 0.00° | 0.00 in. | 0.38 mph | 3.36 mph @ 15:17 | 130 (SE) |
| 8 | 48.62° F | 49.10° F @ 16:51 | 48.20° F @ 16:00 | 0.68° | 0.00° | 0.00 in. | 0.49 mph | 5.82 mph @ 16:04 | 131 (SE) |
| 9 | 49.62° F | 50.00° F @ 17:48 | 49.10° F @ 17:00 | 0.64° | 0.00° | 0.00 in. | 0.50 mph | 6.93 mph @ 17:11 | 132 (SE) |
| 10 | 50.42° F | 50.90° F @ 18:52 | 50.00° F @ 18:00 | 0.61° | 0.00° | 0.00 in. | 0.28 mph | 4.47 mph @ 18:46 | 127 (SE) |
| 11 | 51.43° F | 51.98° F @ 19:50 | 50.90° F @ 19:00 | 0.57° | 0.00° | 0.00 in. | 0.08 mph | 3.36 mph @ 19:59 | 143 (SE) |
| 12 | 52.43° F | 52.70° F @ 20:28 | 51.98° F @ 20:00 | 0.52° | 0.00° | 0.00 in. | 0.37 mph | 6.93 mph @ 20:03 | 140 (SE) |
| 13 | 53.15° F | 53.78° F @ 21:54 | 52.52° F @ 21:00 | 0.49° | 0.00° | 0.00 in. | 0.22 mph | 4.47 mph @ 21:50 | 124 (SE) |
| 14 | 54.39° F | 54.68° F @ 22:40 | 53.78° F @ 22:00 | 0.44° | 0.00° | 0.00 in. | 0.40 mph | 8.05 mph @ 22:56 | 141 (SE) |
| 15 | 54.57° F | 54.68° F @ 23:00 | 54.14° F @ 23:59 | 0.43° | 0.00° | 0.00 in. | 0.98 mph | 6.93 mph @ 23:00 | 146 (SE) |
| 16 | 54.32° F | 54.68° F @ 00:28 | 53.96° F @ 00:04 | 0.45° | 0.00° | 0.00 in. | 1.02 mph | 9.17 mph @ 00:34 | 149 (SE) |
| 17 | 53.53° F | 54.14° F @ 01:00 | 52.88° F @ 01:54 | 0.48° | 0.00° | 0.00 in. | 1.35 mph | 9.17 mph @ 01:36 | 140 (SE) |
| 18 | 52.44° F | 52.88° F @ 02:00 | 51.98° F @ 02:59 | 0.52° | 0.00° | 0.00 in. | 0.99 mph | 8.05 mph @ 02:00 | 138 (SE) |
| 19 | 51.90° F | 51.98° F @ 03:00 | 51.62° F @ 03:59 | 0.55° | 0.00° | 0.00 in. | 1.48 mph | 10.29 mph @ 03:51 | 150 (SE) |
| 20 | 51.50° F | 51.62° F @ 04:00 | 51.26° F @ 04:45 | 0.56° | 0.00° | 0.00 in. | 0.95 mph | 5.82 mph @ 04:23 | 138 (SE) |
| 21 | 51.15° F | 51.26° F @ 05:00 | 51.08° F @ 05:11 | 0.58° | 0.00° | 0.00 in. | 0.72 mph | 6.93 mph @ 05:02 | 138 (SE) |
| 22 | 51.20° F | 51.44° F @ 06:19 | 50.72° F @ 06:57 | 0.58° | 0.00° | 0.00 in. | 1.14 mph | 6.93 mph @ 06:14 | 147 (SE) |
| 23 | 50.57° F | 50.72° F @ 07:00 | 50.54° F @ 07:02 | 0.60° | 0.00° | 0.00 in. | 1.28 mph | 10.29 mph @ 07:07 | 137 (SE) |
America/Los_Angeles timezoneReport generated in 0.03 seconds