Climatological Summary for March 14, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
43.28° F 60.44° F
(Day 2)
29.12° F
(Day 10)
607.12 0.00 11.64 in. 0.49 mph 21.70 mph
(Day 11)
128 (SE)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 32.18° F 32.36° F @ 07:32 32.00° F @ 07:00 1.37° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 07:00 N/A
1 32.37° F 32.54° F @ 08:42 32.18° F @ 08:00 1.36° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 08:00 N/A
2 32.42° F 32.54° F @ 09:41 32.36° F @ 09:00 1.36° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 09:00 N/A
3 32.54° F 32.54° F @ 10:00 32.36° F @ 10:42 1.35° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 10:00 N/A
4 32.77° F 32.90° F @ 11:32 32.54° F @ 11:00 1.34° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 11:00 N/A
5 32.84° F 32.90° F @ 12:00 32.54° F @ 12:58 1.34° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 12:00 N/A
6 32.62° F 32.90° F @ 13:46 32.36° F @ 13:03 1.35° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 13:00 N/A
7 33.03° F 33.26° F @ 14:43 32.90° F @ 14:00 1.33° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 14:00 N/A
8 33.76° F 34.16° F @ 15:49 33.26° F @ 15:00 1.30° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 15:00 N/A
9 34.92° F 36.32° F @ 16:52 34.16° F @ 16:00 1.25° 0.00° 0.02 in. 0.00 mph 0.00 mph @ 16:00 N/A
10 38.58° F 40.64° F @ 17:49 36.14° F @ 17:00 1.10° 0.00° 0.15 in. 0.00 mph 0.00 mph @ 17:00 N/A
11 40.43° F 42.44° F @ 18:30 38.48° F @ 18:00 1.02° 0.00° 0.17 in. 0.10 mph 3.36 mph @ 18:31 144 (SE)
12 40.50° F 42.80° F @ 19:03 38.12° F @ 19:51 1.02° 0.00° 0.14 in. 0.24 mph 4.47 mph @ 19:35 76 (E)
13 39.73° F 40.28° F @ 20:09 38.30° F @ 20:00 1.05° 0.00° 0.13 in. 0.40 mph 4.47 mph @ 20:10 65 (NE)
14 40.87° F 41.72° F @ 21:49 39.92° F @ 21:00 1.01° 0.00° 0.08 in. 0.14 mph 3.36 mph @ 21:03 70 (E)
15 42.09° F 43.34° F @ 22:42 41.18° F @ 22:19 0.95° 0.00° 0.05 in. 0.52 mph 3.36 mph @ 22:36 105 (E)
16 43.51° F 44.42° F @ 23:17 42.08° F @ 23:04 0.90° 0.00° 0.01 in. 0.05 mph 1.12 mph @ 23:02 109 (E)
17 42.99° F 44.24° F @ 00:00 42.26° F @ 00:24 0.92° 0.00° 0.00 in. 0.15 mph 2.24 mph @ 00:24 54 (NE)
18 41.76° F 42.80° F @ 01:21 40.28° F @ 01:59 0.97° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 01:00 N/A
19 38.43° F 40.28° F @ 02:00 37.04° F @ 02:59 1.11° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 02:00 N/A
20 36.48° F 37.04° F @ 03:00 35.96° F @ 03:20 1.19° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 03:00 N/A
21 36.69° F 37.04° F @ 04:27 36.14° F @ 04:55 1.18° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 04:00 N/A
22 35.39° F 36.14° F @ 05:00 34.70° F @ 05:50 1.23° 0.00° 0.00 in. 0.04 mph 1.12 mph @ 05:14 115 (SE)
23 34.34° F 34.70° F @ 06:00 34.16° F @ 06:38 1.28° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 06:00 N/A

Notes:

Report generated in 0.02 seconds