Climatological Summary for March 9, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
43.28° F 60.44° F
(Day 2)
29.12° F
(Day 10)
607.12 0.00 11.64 in. 0.49 mph 21.70 mph
(Day 11)
128 (SE)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 39.71° F 39.92° F @ 07:00 39.20° F @ 07:58 1.05° 0.00° 0.00 in. 0.32 mph 3.36 mph @ 07:00 126 (SE)
1 39.02° F 39.20° F @ 08:00 38.84° F @ 08:11 1.08° 0.00° 0.00 in. 0.30 mph 4.47 mph @ 08:07 135 (SE)
2 38.95° F 39.20° F @ 09:50 38.66° F @ 09:14 1.09° 0.00° 0.00 in. 0.01 mph 1.12 mph @ 09:06 N/A
3 39.18° F 39.20° F @ 10:00 39.02° F @ 10:53 1.08° 0.00° 0.00 in. 0.46 mph 4.47 mph @ 10:42 135 (SE)
4 38.67° F 39.02° F @ 11:00 38.30° F @ 11:43 1.10° 0.00° 0.00 in. 0.17 mph 3.36 mph @ 11:31 139 (SE)
5 38.22° F 38.48° F @ 12:10 37.94° F @ 12:48 1.12° 0.00° 0.00 in. 0.21 mph 4.47 mph @ 12:58 113 (SE)
6 37.72° F 37.94° F @ 13:00 37.58° F @ 13:22 1.14° 0.00° 0.00 in. 0.49 mph 5.82 mph @ 13:55 135 (SE)
7 37.32° F 37.58° F @ 14:00 36.68° F @ 14:57 1.15° 0.00° 0.00 in. 0.86 mph 5.82 mph @ 14:01 142 (SE)
8 36.93° F 37.22° F @ 15:44 36.68° F @ 15:00 1.17° 0.00° 0.00 in. 0.66 mph 5.82 mph @ 15:39 137 (SE)
9 38.36° F 39.56° F @ 16:59 37.22° F @ 16:00 1.11° 0.00° 0.00 in. 0.83 mph 4.47 mph @ 16:01 130 (SE)
10 40.95° F 42.08° F @ 17:56 39.56° F @ 17:00 1.00° 0.00° 0.00 in. 0.99 mph 6.93 mph @ 17:47 132 (SE)
11 42.78° F 43.70° F @ 18:14 41.90° F @ 18:03 0.93° 0.00° 0.00 in. 1.61 mph 9.17 mph @ 18:22 149 (SE)
12 43.80° F 45.50° F @ 19:41 42.80° F @ 19:00 0.88° 0.00° 0.00 in. 1.51 mph 8.05 mph @ 19:27 143 (SE)
13 43.00° F 45.68° F @ 20:13 40.82° F @ 20:29 0.92° 0.00° 0.00 in. 1.99 mph 12.53 mph @ 20:20 140 (SE)
14 39.86° F 43.52° F @ 21:00 36.86° F @ 21:41 1.05° 0.00° 0.01 in. 1.54 mph 8.05 mph @ 21:08 141 (SE)
15 41.31° F 42.80° F @ 22:52 38.66° F @ 22:00 0.99° 0.00° 0.00 in. 1.19 mph 10.29 mph @ 22:55 133 (SE)
16 41.92° F 42.44° F @ 23:00 40.46° F @ 23:57 0.96° 0.00° 0.01 in. 0.81 mph 10.29 mph @ 23:14 129 (SE)
17 40.51° F 41.72° F @ 00:06 39.92° F @ 00:35 1.02° 0.00° 0.00 in. 1.45 mph 6.93 mph @ 00:51 134 (SE)
18 39.30° F 39.92° F @ 01:00 38.30° F @ 01:58 1.07° 0.00° 0.00 in. 1.41 mph 9.17 mph @ 01:50 135 (SE)
19 37.17° F 38.30° F @ 02:00 35.78° F @ 02:59 1.16° 0.00° 0.00 in. 0.27 mph 3.36 mph @ 02:03 126 (SE)
20 36.55° F 37.04° F @ 03:33 35.60° F @ 03:03 1.19° 0.00° 0.00 in. 0.19 mph 3.36 mph @ 03:44 123 (SE)
21 36.70° F 36.86° F @ 04:38 36.50° F @ 04:14 1.18° 0.00° 0.00 in. 0.17 mph 3.36 mph @ 04:47 124 (SE)
22 36.26° F 36.68° F @ 05:00 35.78° F @ 05:42 1.20° 0.00° 0.00 in. 0.43 mph 3.36 mph @ 05:31 122 (SE)
23 35.60° F 35.96° F @ 06:47 35.24° F @ 06:10 1.22° 0.00° 0.00 in. 0.30 mph 3.36 mph @ 06:45 120 (SE)

Notes:

Report generated in 0.01 seconds