| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 43.28° F | 60.44° F (Day 2) |
29.12° F (Day 10) |
607.12 | 0.00 | 11.64 in. | 0.49 mph | 21.70 mph (Day 11) |
128 (SE) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 35.80° F | 36.14° F @ 07:40 | 35.60° F @ 07:03 | 1.22° | 0.00° | 0.00 in. | 0.34 mph | 3.36 mph @ 07:38 | 133 (SE) |
| 1 | 35.74° F | 36.14° F @ 08:09 | 35.24° F @ 08:45 | 1.22° | 0.00° | 0.00 in. | 0.61 mph | 5.82 mph @ 08:21 | 130 (SE) |
| 2 | 35.16° F | 35.60° F @ 09:00 | 34.88° F @ 09:54 | 1.24° | 0.00° | 0.00 in. | 0.30 mph | 6.93 mph @ 09:19 | 138 (SE) |
| 3 | 34.23° F | 34.88° F @ 10:00 | 33.26° F @ 10:59 | 1.28° | 0.00° | 0.00 in. | 0.10 mph | 4.47 mph @ 10:12 | 141 (SE) |
| 4 | 33.41° F | 33.80° F @ 11:49 | 33.08° F @ 11:02 | 1.32° | 0.00° | 0.00 in. | 0.01 mph | 1.12 mph @ 11:30 | N/A |
| 5 | 31.95° F | 33.44° F @ 12:00 | 30.92° F @ 12:55 | 1.38° | 0.00° | 0.00 in. | 0.00 mph | 1.12 mph @ 12:09 | N/A |
| 6 | 30.34° F | 30.92° F @ 13:00 | 29.84° F @ 13:55 | 1.44° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 13:00 | N/A |
| 7 | 29.46° F | 29.84° F @ 14:00 | 29.12° F @ 14:27 | 1.48° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 14:00 | N/A |
| 8 | 30.82° F | 34.34° F @ 15:59 | 29.48° F @ 15:00 | 1.42° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 15:00 | N/A |
| 9 | 37.94° F | 40.10° F @ 16:58 | 34.52° F @ 16:00 | 1.13° | 0.00° | 0.00 in. | 0.51 mph | 3.36 mph @ 16:22 | 114 (SE) |
| 10 | 42.19° F | 44.24° F @ 17:59 | 39.74° F @ 17:04 | 0.95° | 0.00° | 0.00 in. | 0.78 mph | 6.93 mph @ 17:46 | 135 (SE) |
| 11 | 44.83° F | 47.12° F @ 18:49 | 42.08° F @ 18:16 | 0.84° | 0.00° | 0.00 in. | 1.55 mph | 8.05 mph @ 18:21 | 141 (SE) |
| 12 | 44.89° F | 46.22° F @ 19:43 | 43.88° F @ 19:18 | 0.84° | 0.00° | 0.00 in. | 1.56 mph | 9.17 mph @ 19:14 | 135 (SE) |
| 13 | 46.54° F | 47.66° F @ 20:35 | 45.68° F @ 20:00 | 0.77° | 0.00° | 0.00 in. | 1.59 mph | 10.29 mph @ 20:31 | 151 (SE) |
| 14 | 47.43° F | 48.20° F @ 21:23 | 46.76° F @ 21:00 | 0.73° | 0.00° | 0.00 in. | 1.72 mph | 10.29 mph @ 21:28 | 148 (SE) |
| 15 | 45.77° F | 47.12° F @ 22:00 | 44.78° F @ 22:57 | 0.80° | 0.00° | 0.00 in. | 1.59 mph | 12.53 mph @ 22:19 | 135 (SE) |
| 16 | 42.49° F | 44.78° F @ 23:00 | 41.54° F @ 23:48 | 0.94° | 0.00° | 0.00 in. | 1.43 mph | 8.05 mph @ 23:15 | 136 (SE) |
| 17 | 42.83° F | 43.52° F @ 00:43 | 42.26° F @ 00:00 | 0.92° | 0.00° | 0.00 in. | 1.04 mph | 6.93 mph @ 00:43 | 129 (SE) |
| 18 | 42.13° F | 43.34° F @ 01:00 | 41.36° F @ 01:46 | 0.95° | 0.00° | 0.00 in. | 1.15 mph | 9.17 mph @ 01:10 | 141 (SE) |
| 19 | 41.36° F | 41.90° F @ 02:09 | 40.64° F @ 02:58 | 0.98° | 0.00° | 0.00 in. | 0.74 mph | 8.05 mph @ 02:05 | 127 (SE) |
| 20 | 40.35° F | 40.82° F @ 03:05 | 39.92° F @ 03:43 | 1.03° | 0.00° | 0.00 in. | 0.73 mph | 4.47 mph @ 03:00 | 132 (SE) |
| 21 | 39.74° F | 39.92° F @ 04:00 | 39.38° F @ 04:57 | 1.05° | 0.00° | 0.01 in. | 0.52 mph | 4.47 mph @ 04:59 | 129 (SE) |
| 22 | 38.73° F | 39.38° F @ 05:00 | 38.48° F @ 05:31 | 1.09° | 0.00° | 0.00 in. | 0.12 mph | 4.47 mph @ 05:00 | 123 (SE) |
| 23 | 39.44° F | 40.10° F @ 06:47 | 38.48° F @ 06:00 | 1.06° | 0.00° | 0.00 in. | 0.27 mph | 3.36 mph @ 06:35 | 115 (SE) |
America/Los_Angeles timezoneReport generated in 0.02 seconds