| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 43.28° F | 60.44° F (Day 2) |
29.12° F (Day 10) |
607.12 | 0.00 | 11.64 in. | 0.49 mph | 21.70 mph (Day 11) |
128 (SE) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 50.85° F | 51.08° F @ 08:58 | 50.72° F @ 08:00 | 0.59° | 0.00° | 0.00 in. | 0.95 mph | 5.82 mph @ 08:04 | 149 (SE) |
| 1 | 50.69° F | 51.26° F @ 09:06 | 49.82° F @ 09:50 | 0.60° | 0.00° | 0.00 in. | 1.21 mph | 10.29 mph @ 09:31 | 147 (SE) |
| 2 | N/A | ||||||||
| 3 | 49.43° F | 49.82° F @ 10:00 | 48.92° F @ 10:56 | 0.65° | 0.00° | 0.00 in. | 0.17 mph | 3.36 mph @ 10:04 | 139 (SE) |
| 4 | 48.49° F | 48.92° F @ 11:00 | 48.20° F @ 11:45 | 0.69° | 0.00° | 0.00 in. | 0.03 mph | 2.24 mph @ 11:52 | 138 (SE) |
| 5 | 48.23° F | 48.38° F @ 12:44 | 48.20° F @ 12:00 | 0.70° | 0.00° | 0.00 in. | 0.84 mph | 6.93 mph @ 12:36 | 137 (SE) |
| 6 | 48.38° F | 48.38° F @ 13:00 | 48.38° F @ 13:00 | 0.69° | 0.00° | 0.00 in. | 1.38 mph | 9.17 mph @ 13:57 | 135 (SE) |
| 7 | 48.25° F | 48.38° F @ 14:00 | 48.02° F @ 14:45 | 0.70° | 0.00° | 0.00 in. | 1.33 mph | 8.05 mph @ 14:20 | 139 (SE) |
| 8 | 47.96° F | 48.02° F @ 15:00 | 47.84° F @ 15:08 | 0.71° | 0.00° | 0.00 in. | 1.26 mph | 10.29 mph @ 15:07 | 143 (SE) |
| 9 | 48.41° F | 48.92° F @ 16:53 | 48.02° F @ 16:00 | 0.69° | 0.00° | 0.00 in. | 1.28 mph | 10.29 mph @ 16:29 | 134 (SE) |
| 10 | 49.48° F | 50.00° F @ 17:46 | 48.92° F @ 17:00 | 0.65° | 0.00° | 0.00 in. | 1.52 mph | 8.05 mph @ 17:35 | 144 (SE) |
| 11 | 50.96° F | 52.52° F @ 18:56 | 50.00° F @ 18:00 | 0.58° | 0.00° | 0.00 in. | 1.80 mph | 10.29 mph @ 18:18 | 146 (SE) |
| 12 | 53.35° F | 54.86° F @ 19:59 | 52.16° F @ 19:07 | 0.49° | 0.00° | 0.00 in. | 1.88 mph | 17.22 mph @ 19:26 | 139 (SE) |
| 13 | 55.07° F | 56.48° F @ 20:49 | 50.90° F @ 20:59 | 0.41° | 0.00° | 0.00 in. | 2.38 mph | 13.65 mph @ 20:57 | 104 (E) |
| 14 | 46.32° F | 50.72° F @ 21:00 | 44.60° F @ 21:57 | 0.78° | 0.00° | 0.00 in. | 2.02 mph | 12.53 mph @ 21:33 | 41 (NE) |
| 15 | 46.25° F | 47.66° F @ 22:58 | 44.60° F @ 22:01 | 0.78° | 0.00° | 0.00 in. | 1.11 mph | 6.93 mph @ 22:44 | 58 (NE) |
| 16 | 48.12° F | 49.28° F @ 23:26 | 47.30° F @ 23:59 | 0.70° | 0.00° | 0.00 in. | 0.66 mph | 5.82 mph @ 23:40 | 66 (NE) |
| 17 | 45.90° F | 47.30° F @ 00:00 | 45.32° F @ 00:45 | 0.80° | 0.00° | 0.00 in. | 0.67 mph | 5.82 mph @ 00:05 | 63 (NE) |
| 18 | 44.93° F | 45.50° F @ 01:00 | 44.60° F @ 01:46 | 0.84° | 0.00° | 0.00 in. | 0.10 mph | 2.24 mph @ 01:20 | 53 (NE) |
| 19 | 44.53° F | 45.32° F @ 02:46 | 43.70° F @ 02:26 | 0.85° | 0.00° | 0.00 in. | 0.45 mph | 5.82 mph @ 02:38 | 132 (SE) |
| 20 | 43.75° F | 44.60° F @ 03:00 | 42.80° F @ 03:50 | 0.89° | 0.00° | 0.00 in. | 1.15 mph | 8.05 mph @ 03:07 | 135 (SE) |
| 21 | 42.11° F | 42.80° F @ 04:00 | 41.18° F @ 04:59 | 0.95° | 0.00° | 0.00 in. | 1.05 mph | 12.53 mph @ 04:04 | 140 (SE) |
| 22 | 40.71° F | 41.18° F @ 05:00 | 40.10° F @ 05:58 | 1.01° | 0.00° | 0.00 in. | 0.67 mph | 6.93 mph @ 05:00 | 130 (SE) |
| 23 | 40.00° F | 40.28° F @ 06:38 | 39.74° F @ 06:20 | 1.04° | 0.00° | 0.00 in. | 0.23 mph | 4.47 mph @ 06:34 | 128 (SE) |
America/Los_Angeles timezoneReport generated in 0.08 seconds