Climatological Summary for March 2, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
43.28° F 60.44° F
(Day 2)
29.12° F
(Day 10)
607.12 0.00 11.64 in. 0.49 mph 21.70 mph
(Day 11)
128 (SE)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 36.07° F 37.04° F @ 08:00 35.24° F @ 08:58 1.21° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 08:00 N/A
1 35.03° F 35.60° F @ 09:23 34.34° F @ 09:49 1.25° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 09:00 N/A
2 34.94° F 35.42° F @ 10:04 34.34° F @ 10:59 1.25° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 10:00 N/A
3 33.59° F 34.34° F @ 11:00 32.72° F @ 11:48 1.31° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 11:00 N/A
4 32.77° F 33.26° F @ 12:02 32.18° F @ 12:43 1.34° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 12:00 N/A
5 32.82° F 33.26° F @ 13:55 32.36° F @ 13:37 1.34° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 13:00 N/A
6 31.86° F 33.08° F @ 14:00 31.28° F @ 14:29 1.38° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 14:00 N/A
7 32.96° F 37.22° F @ 15:59 31.46° F @ 15:00 1.33° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 15:00 N/A
8 40.09° F 42.80° F @ 16:59 37.22° F @ 16:00 1.04° 0.00° 0.00 in. 0.00 mph 1.12 mph @ 16:58 N/A
9 45.98° F 47.48° F @ 17:35 42.80° F @ 17:00 0.79° 0.00° 0.00 in. 0.11 mph 2.24 mph @ 17:31 75 (E)
10 48.02° F 51.26° F @ 18:54 46.04° F @ 18:01 0.71° 0.00° 0.00 in. 0.14 mph 2.24 mph @ 18:00 50 (NE)
11 51.94° F 52.70° F @ 19:58 50.72° F @ 19:03 0.54° 0.00° 0.00 in. 0.19 mph 3.36 mph @ 19:47 124 (SE)
12 54.06° F 55.22° F @ 20:52 52.70° F @ 20:00 0.46° 0.00° 0.00 in. 0.45 mph 4.47 mph @ 20:54 67 (NE)
13 56.93° F 58.64° F @ 21:43 54.68° F @ 21:00 0.34° 0.00° 0.00 in. 0.44 mph 3.36 mph @ 21:03 83 (E)
14 58.87° F 59.72° F @ 22:48 57.92° F @ 22:00 0.26° 0.00° 0.00 in. 0.50 mph 3.36 mph @ 22:12 121 (SE)
15 59.52° F 60.44° F @ 23:02 57.92° F @ 23:58 0.23° 0.00° 0.00 in. 0.51 mph 4.47 mph @ 23:20 142 (SE)
16 57.36° F 58.10° F @ 00:02 56.30° F @ 00:59 0.32° 0.00° 0.00 in. 0.23 mph 3.36 mph @ 00:00 113 (SE)
17 54.72° F 56.30° F @ 01:00 53.24° F @ 01:57 0.43° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 01:00 N/A
18 51.10° F 53.24° F @ 02:00 49.46° F @ 02:59 0.58° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 02:00 N/A
19 48.46° F 49.82° F @ 03:05 47.48° F @ 03:56 0.69° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 03:00 N/A
20 48.43° F 49.46° F @ 04:47 47.48° F @ 04:00 0.69° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 04:00 N/A
21 49.08° F 49.82° F @ 05:27 48.20° F @ 05:54 0.66° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 05:00 N/A
22 45.80° F 48.20° F @ 06:00 44.78° F @ 06:49 0.80° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 06:00 N/A
23 44.16° F 44.96° F @ 07:04 43.34° F @ 07:51 0.87° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 07:00 N/A

Notes:

Report generated in 0.01 seconds