| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 43.28° F | 60.44° F (Day 2) |
29.12° F (Day 10) |
607.12 | 0.00 | 11.64 in. | 0.49 mph | 21.70 mph (Day 11) |
128 (SE) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 44.37° F | 44.78° F @ 08:00 | 43.88° F @ 08:50 | 0.86° | 0.00° | 0.01 in. | 0.07 mph | 2.24 mph @ 08:00 | 126 (SE) |
| 1 | 43.32° F | 43.88° F @ 09:00 | 42.98° F @ 09:52 | 0.90° | 0.00° | 0.05 in. | 0.00 mph | 1.12 mph @ 09:18 | N/A |
| 2 | 42.74° F | 42.98° F @ 10:00 | 42.44° F @ 10:54 | 0.93° | 0.00° | 0.04 in. | 0.00 mph | 1.12 mph @ 10:55 | N/A |
| 3 | 42.46° F | 42.62° F @ 11:54 | 42.44° F @ 11:00 | 0.94° | 0.00° | 0.01 in. | 0.34 mph | 4.47 mph @ 11:32 | 116 (SE) |
| 4 | 42.49° F | 42.62° F @ 12:00 | 42.44° F @ 12:15 | 0.94° | 0.00° | 0.01 in. | 0.20 mph | 2.24 mph @ 12:20 | 111 (E) |
| 5 | 42.51° F | 42.62° F @ 13:37 | 42.44° F @ 13:00 | 0.94° | 0.00° | 0.00 in. | 0.16 mph | 2.24 mph @ 13:33 | 115 (SE) |
| 6 | 43.15° F | 43.52° F @ 14:44 | 42.62° F @ 14:00 | 0.91° | 0.00° | 0.00 in. | 0.03 mph | 2.24 mph @ 14:22 | 108 (E) |
| 7 | 43.83° F | 44.24° F @ 15:55 | 43.52° F @ 15:00 | 0.88° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 15:00 | N/A |
| 8 | 45.51° F | 46.40° F @ 16:44 | 44.24° F @ 16:00 | 0.81° | 0.00° | 0.00 in. | 0.00 mph | 1.12 mph @ 16:51 | N/A |
| 9 | 46.56° F | 46.94° F @ 17:52 | 46.40° F @ 17:00 | 0.77° | 0.00° | 0.01 in. | 0.11 mph | 3.36 mph @ 17:38 | 117 (SE) |
| 10 | 47.92° F | 48.74° F @ 18:56 | 46.94° F @ 18:00 | 0.71° | 0.00° | 0.02 in. | 0.17 mph | 3.36 mph @ 18:06 | 123 (SE) |
| 11 | 48.78° F | 49.10° F @ 19:44 | 48.38° F @ 19:00 | 0.68° | 0.00° | 0.01 in. | 0.22 mph | 4.47 mph @ 19:32 | 122 (SE) |
| 12 | 49.66° F | 50.18° F @ 20:56 | 48.92° F @ 20:00 | 0.64° | 0.00° | 0.01 in. | 0.22 mph | 3.36 mph @ 20:36 | 115 (SE) |
| 13 | 50.27° F | 50.54° F @ 21:35 | 50.18° F @ 21:00 | 0.61° | 0.00° | 0.01 in. | 0.09 mph | 3.36 mph @ 21:28 | 109 (E) |
| 14 | 49.91° F | 50.18° F @ 22:00 | 49.46° F @ 22:55 | 0.63° | 0.00° | 0.03 in. | 0.08 mph | 3.36 mph @ 22:54 | 109 (E) |
| 15 | 49.47° F | 49.64° F @ 23:00 | 49.28° F @ 23:47 | 0.65° | 0.00° | 0.04 in. | 0.14 mph | 3.36 mph @ 23:53 | 125 (SE) |
| 16 | 49.34° F | 49.46° F @ 00:00 | 49.28° F @ 00:04 | 0.65° | 0.00° | 0.03 in. | 0.21 mph | 3.36 mph @ 00:25 | 135 (SE) |
| 17 | 49.02° F | 49.28° F @ 01:00 | 48.92° F @ 01:26 | 0.67° | 0.00° | 0.01 in. | 0.13 mph | 4.47 mph @ 01:10 | 132 (SE) |
| 18 | 48.79° F | 48.92° F @ 02:00 | 48.74° F @ 02:15 | 0.68° | 0.00° | 0.01 in. | 0.16 mph | 3.36 mph @ 02:47 | 125 (SE) |
| 19 | 48.70° F | 48.74° F @ 03:00 | 48.56° F @ 03:47 | 0.68° | 0.00° | 0.06 in. | 0.50 mph | 4.47 mph @ 03:05 | 127 (SE) |
| 20 | 48.46° F | 48.56° F @ 04:00 | 48.38° F @ 04:25 | 0.69° | 0.00° | 0.05 in. | 0.25 mph | 5.82 mph @ 04:11 | 130 (SE) |
| 21 | 48.38° F | 48.38° F @ 05:00 | 48.38° F @ 05:00 | 0.69° | 0.00° | 0.00 in. | 0.20 mph | 3.36 mph @ 05:26 | 124 (SE) |
| 22 | 48.47° F | 48.56° F @ 06:28 | 48.38° F @ 06:00 | 0.69° | 0.00° | 0.00 in. | 0.41 mph | 4.47 mph @ 06:20 | 127 (SE) |
| 23 | 48.61° F | 48.74° F @ 07:43 | 48.56° F @ 07:00 | 0.68° | 0.00° | 0.00 in. | 0.44 mph | 4.47 mph @ 07:12 | 124 (SE) |
America/Los_Angeles timezoneReport generated in 0.14 seconds