Climatological Summary for March 5, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
43.28° F 60.44° F
(Day 2)
29.12° F
(Day 10)
607.12 0.00 11.64 in. 0.49 mph 21.70 mph
(Day 11)
128 (SE)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 45.14° F 45.32° F @ 08:00 44.96° F @ 08:38 0.83° 0.00° 0.00 in. 0.82 mph 9.17 mph @ 08:49 132 (SE)
1 44.69° F 44.96° F @ 09:00 44.42° F @ 09:53 0.85° 0.00° 0.00 in. 0.94 mph 6.93 mph @ 09:42 132 (SE)
2 44.26° F 44.42° F @ 10:00 43.88° F @ 10:57 0.86° 0.00° 0.00 in. 1.15 mph 8.05 mph @ 10:28 132 (SE)
3 43.76° F 43.88° F @ 11:00 43.52° F @ 11:53 0.88° 0.00° 0.00 in. 1.11 mph 9.17 mph @ 11:27 131 (SE)
4 43.58° F 43.70° F @ 12:06 43.52° F @ 12:00 0.89° 0.00° 0.00 in. 0.62 mph 5.82 mph @ 12:56 125 (SE)
5 43.57° F 43.70° F @ 13:00 43.52° F @ 13:00 0.89° 0.00° 0.00 in. 0.71 mph 5.82 mph @ 13:23 132 (SE)
6 43.45° F 43.52° F @ 14:00 43.34° F @ 14:34 0.90° 0.00° 0.00 in. 0.63 mph 4.47 mph @ 14:34 131 (SE)
7 43.50° F 43.70° F @ 15:49 43.34° F @ 15:00 0.90° 0.00° 0.00 in. 0.60 mph 5.82 mph @ 15:13 132 (SE)
8 44.01° F 44.60° F @ 16:57 43.52° F @ 16:08 0.87° 0.00° 0.00 in. 0.51 mph 5.82 mph @ 16:25 125 (SE)
9 44.86° F 44.96° F @ 17:16 44.60° F @ 17:00 0.84° 0.00° 0.00 in. 0.60 mph 5.82 mph @ 17:01 126 (SE)
10 45.60° F 46.40° F @ 18:56 45.14° F @ 18:00 0.81° 0.00° 0.00 in. 0.10 mph 2.24 mph @ 18:15 115 (SE)
11 46.36° F 46.58° F @ 19:06 45.68° F @ 19:59 0.78° 0.00° 0.00 in. 0.06 mph 2.24 mph @ 19:18 113 (SE)
12 45.80° F 46.04° F @ 20:17 45.32° F @ 20:56 0.80° 0.00° 0.00 in. 0.05 mph 2.24 mph @ 20:10 78 (E)
13 46.13° F 48.38° F @ 21:59 45.14° F @ 21:03 0.79° 0.00° 0.00 in. 0.23 mph 4.47 mph @ 21:03 65 (NE)
14 49.44° F 51.26° F @ 22:40 48.20° F @ 22:05 0.65° 0.00° 0.00 in. 0.33 mph 4.47 mph @ 22:59 109 (E)
15 52.00° F 54.50° F @ 23:25 50.54° F @ 23:46 0.54° 0.00° 0.00 in. 0.16 mph 3.36 mph @ 23:05 116 (SE)
16 50.12° F 50.72° F @ 00:00 49.64° F @ 00:52 0.62° 0.00° 0.00 in. 1.33 mph 4.47 mph @ 00:11 119 (SE)
17 48.92° F 49.64° F @ 01:00 48.20° F @ 01:54 0.67° 0.00° 0.00 in. 0.20 mph 3.36 mph @ 01:12 117 (SE)
18 47.08° F 48.20° F @ 02:00 46.22° F @ 02:49 0.75° 0.00° 0.00 in. 0.22 mph 4.47 mph @ 02:03 145 (SE)
19 45.89° F 46.58° F @ 03:00 45.50° F @ 03:32 0.80° 0.00° 0.00 in. 0.05 mph 2.24 mph @ 03:01 128 (SE)
20 45.75° F 45.86° F @ 04:37 45.68° F @ 04:00 0.80° 0.00° 0.00 in. 0.26 mph 4.47 mph @ 04:49 124 (SE)
21 45.39° F 45.86° F @ 05:00 45.14° F @ 05:51 0.82° 0.00° 0.00 in. 0.62 mph 4.47 mph @ 05:56 128 (SE)
22 44.97° F 45.14° F @ 06:00 44.78° F @ 06:54 0.83° 0.00° 0.00 in. 0.31 mph 4.47 mph @ 06:27 138 (SE)
23 44.79° F 44.96° F @ 07:44 44.78° F @ 07:00 0.84° 0.00° 0.00 in. 0.30 mph 5.82 mph @ 07:07 136 (SE)

Notes:

Report generated in 0.01 seconds