Climatological Summary for March 4, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
43.28° F 60.44° F
(Day 2)
29.12° F
(Day 10)
607.12 0.00 11.64 in. 0.49 mph 21.70 mph
(Day 11)
128 (SE)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 47.93° F 48.20° F @ 08:00 47.66° F @ 08:53 0.71° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 08:00 N/A
1 47.54° F 47.66° F @ 09:00 47.30° F @ 09:42 0.73° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 09:00 N/A
2 47.43° F 47.48° F @ 10:00 47.30° F @ 10:26 0.73° 0.00° 0.04 in. 0.00 mph 0.00 mph @ 10:00 N/A
3 47.15° F 47.30° F @ 11:00 47.12° F @ 11:10 0.74° 0.00° 0.08 in. 0.00 mph 0.00 mph @ 11:00 N/A
4 47.05° F 47.12° F @ 12:00 46.94° F @ 12:28 0.75° 0.00° 0.11 in. 0.00 mph 0.00 mph @ 12:00 N/A
5 46.85° F 46.94° F @ 13:00 46.76° F @ 13:31 0.76° 0.00° 0.07 in. 0.51 mph 4.47 mph @ 13:33 113 (SE)
6 46.70° F 46.76° F @ 14:00 46.58° F @ 14:11 0.76° 0.00° 0.00 in. 0.19 mph 2.24 mph @ 14:30 110 (E)
7 46.75° F 46.94° F @ 15:55 46.58° F @ 15:12 0.76° 0.00° 0.01 in. 0.66 mph 4.47 mph @ 15:19 114 (SE)
8 47.10° F 47.66° F @ 16:59 46.76° F @ 16:01 0.75° 0.00° 0.00 in. 0.12 mph 3.36 mph @ 16:43 113 (SE)
9 47.70° F 47.84° F @ 17:02 47.66° F @ 17:00 0.72° 0.00° 0.09 in. 0.36 mph 5.82 mph @ 17:27 126 (SE)
10 47.75° F 48.02° F @ 18:11 47.12° F @ 18:58 0.72° 0.00° 0.09 in. 0.27 mph 4.47 mph @ 18:35 134 (SE)
11 46.89° F 47.48° F @ 19:48 46.40° F @ 19:18 0.75° 0.00° 0.03 in. 0.09 mph 2.24 mph @ 19:04 112 (E)
12 48.64° F 50.36° F @ 20:52 47.30° F @ 20:01 0.68° 0.00° 0.00 in. 0.40 mph 4.47 mph @ 20:33 122 (SE)
13 50.09° F 50.54° F @ 21:54 49.82° F @ 21:17 0.62° 0.00° 0.00 in. 0.68 mph 5.82 mph @ 21:15 133 (SE)
14 50.12° F 50.54° F @ 22:47 49.64° F @ 22:18 0.62° 0.00° 0.00 in. 0.79 mph 8.05 mph @ 22:12 146 (SE)
15 50.16° F 50.90° F @ 23:16 48.20° F @ 23:58 0.62° 0.00° 0.10 in. 0.72 mph 6.93 mph @ 23:33 142 (SE)
16 46.72° F 48.20° F @ 00:00 45.32° F @ 00:56 0.76° 0.00° 0.37 in. 0.48 mph 5.82 mph @ 00:24 55 (NE)
17 45.65° F 45.86° F @ 01:19 45.50° F @ 01:00 0.81° 0.00° 0.05 in. 0.38 mph 3.36 mph @ 01:33 119 (SE)
18 45.09° F 45.50° F @ 02:00 44.96° F @ 02:28 0.83° 0.00° 0.02 in. 0.52 mph 3.36 mph @ 02:07 115 (SE)
19 45.13° F 45.50° F @ 03:57 44.96° F @ 03:00 0.83° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 03:00 N/A
20 45.44° F 45.68° F @ 04:15 45.32° F @ 04:26 0.82° 0.00° 0.00 in. 0.08 mph 2.24 mph @ 04:51 100 (E)
21 45.50° F 45.50° F @ 05:00 45.50° F @ 05:00 0.81° 0.00° 0.00 in. 0.14 mph 3.36 mph @ 05:07 134 (SE)
22 45.47° F 45.50° F @ 06:00 45.32° F @ 06:16 0.81° 0.00° 0.00 in. 0.16 mph 4.47 mph @ 06:38 123 (SE)
23 45.30° F 45.32° F @ 07:00 45.14° F @ 07:29 0.82° 0.00° 0.00 in. 0.48 mph 5.82 mph @ 07:36 129 (SE)

Notes:

Report generated in 0.14 seconds