| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 50.55° F | 75.74° F (Day 19) |
32.90° F (Day 8) |
419.06 | 0.00 | 6.04 in. | 0.42 mph | 13.65 mph (Day 15) |
73 (E) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Day | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.78° F | 49.82° F @ 00:00 | 40.28° F @ 23:55 | 20.22° | 0.00° | 0.80 in. | 0.14 mph | 11.41 mph @ 20:17 | 117 (SE) |
| 2 | 45.70° F | 55.40° F @ 15:46 | 37.94° F @ 01:21 | 19.30° | 0.00° | 0.80 in. | 0.56 mph | 11.41 mph @ 18:47 | 127 (SE) |
| 3 | 49.10° F | 59.90° F @ 15:13 | 42.44° F @ 04:01 | 15.90° | 0.00° | 0.00 in. | 0.42 mph | 9.17 mph @ 16:06 | 79 (E) |
| 4 | 50.22° F | 64.76° F @ 16:32 | 35.78° F @ 06:38 | 14.78° | 0.00° | 0.00 in. | 0.72 mph | 10.29 mph @ 14:53 | 42 (NE) |
| 5 | 54.00° F | 68.18° F @ 16:48 | 40.28° F @ 06:39 | 11.00° | 0.00° | 0.00 in. | 0.48 mph | 9.17 mph @ 14:40 | 24 (NE) |
| 6 | 58.00° F | 74.30° F @ 15:01 | 43.16° F @ 06:52 | 7.00° | 0.00° | 0.00 in. | 0.34 mph | 8.05 mph @ 13:57 | 79 (E) |
| 7 | 48.05° F | 58.28° F @ 15:50 | 40.46° F @ 06:49 | 16.95° | 0.00° | 0.00 in. | 0.43 mph | 6.93 mph @ 15:51 | 78 (E) |
| 8 | 47.66° F | 62.78° F @ 17:08 | 32.90° F @ 06:10 | 17.34° | 0.00° | 0.00 in. | 0.56 mph | 10.29 mph @ 16:19 | 44 (NE) |
| 9 | 51.28° F | 68.54° F @ 16:42 | 34.34° F @ 06:22 | 13.72° | 0.00° | 0.00 in. | 0.52 mph | 10.29 mph @ 12:26 | 47 (NE) |
| 10 | 53.09° F | 66.56° F @ 16:46 | 41.18° F @ 05:18 | 11.91° | 0.00° | 0.00 in. | 0.04 mph | 3.36 mph @ 17:27 | 74 (E) |
| 11 | 50.17° F | 54.68° F @ 17:44 | 45.50° F @ 23:43 | 14.83° | 0.00° | 0.09 in. | 0.03 mph | 3.36 mph @ 04:51 | 124 (SE) |
| 12 | 48.80° F | 57.20° F @ 15:13 | 43.70° F @ 01:25 | 16.20° | 0.00° | 0.09 in. | 0.10 mph | 4.47 mph @ 14:19 | 121 (SE) |
| 13 | 50.28° F | 56.48° F @ 16:03 | 44.78° F @ 23:32 | 14.72° | 0.00° | 0.07 in. | 0.71 mph | 10.29 mph @ 15:47 | 124 (SE) |
| 14 | 45.54° F | 48.02° F @ 10:40 | 43.52° F @ 23:52 | 19.46° | 0.00° | 0.71 in. | 0.66 mph | 11.41 mph @ 14:25 | 123 (SE) |
| 15 | 40.30° F | 50.18° F @ 14:46 | 33.62° F @ 22:09 | 24.70° | 0.00° | 0.89 in. | 0.48 mph | 13.65 mph @ 15:26 | 106 (E) |
| 16 | 44.26° F | 57.56° F @ 16:40 | 34.52° F @ 03:55 | 20.74° | 0.00° | 0.71 in. | 0.30 mph | 8.05 mph @ 15:30 | 108 (E) |
| 17 | 47.73° F | 57.20° F @ 14:44 | 37.94° F @ 06:32 | 17.27° | 0.00° | 0.04 in. | 0.53 mph | 9.17 mph @ 13:45 | 43 (NE) |
| 18 | 54.10° F | 71.06° F @ 15:00 | 39.56° F @ 06:00 | 10.90° | 0.00° | 0.00 in. | 0.42 mph | 6.93 mph @ 12:52 | 47 (NE) |
| 19 | 57.88° F | 75.74° F @ 14:40 | 42.26° F @ 05:30 | 7.12° | 0.00° | 0.00 in. | 0.49 mph | 10.29 mph @ 16:58 | 35 (NE) |
| 20 | 59.61° F | 75.56° F @ 17:09 | 48.38° F @ 06:38 | 5.39° | 0.00° | 0.00 in. | 0.22 mph | 5.82 mph @ 14:02 | 69 (E) |
| 21 | 55.09° F | 62.78° F @ 11:45 | 48.38° F @ 05:59 | 9.91° | 0.00° | 0.00 in. | 0.24 mph | 8.05 mph @ 13:11 | 126 (SE) |
| 22 | 49.97° F | 52.70° F @ 17:19 | 48.38° F @ 08:49 | 15.03° | 0.00° | 0.85 in. | 0.31 mph | 9.17 mph @ 10:29 | 130 (SE) |
| 23 | 50.42° F | 58.82° F @ 17:30 | 44.06° F @ 23:57 | 14.58° | 0.00° | 0.85 in. | 0.23 mph | 5.82 mph @ 11:20 | 103 (E) |
| 24 | 50.70° F | 63.32° F @ 15:05 | 37.40° F @ 06:13 | 14.30° | 0.00° | 0.00 in. | 0.95 mph | 13.65 mph @ 15:18 | 36 (NE) |
| 25 | 51.03° F | 65.66° F @ 16:26 | 35.42° F @ 06:13 | 13.97° | 0.00° | 0.00 in. | 0.67 mph | 10.29 mph @ 14:23 | 45 (NE) |
| 26 | 53.53° F | 69.44° F @ 15:28 | 36.50° F @ 06:20 | 11.47° | 0.00° | 0.00 in. | 0.37 mph | 9.17 mph @ 14:03 | 63 (NE) |
| 27 | 51.38° F | 58.46° F @ 15:05 | 45.32° F @ 03:12 | 13.62° | 0.00° | 0.00 in. | 0.30 mph | 10.29 mph @ 12:46 | 133 (SE) |
| 28 | 50.96° F | 59.00° F @ 15:12 | 45.86° F @ 00:06 | 14.04° | 0.00° | 0.07 in. | 0.21 mph | 6.93 mph @ 15:12 | 110 (E) |
| 29 | 52.32° F | 64.58° F @ 13:55 | 47.66° F @ 05:41 | 12.68° | 0.00° | 0.07 in. | 0.68 mph | 9.17 mph @ 11:26 | 51 (NE) |
America/Los_Angeles timezoneReport generated in 0.01 seconds