Climatological Summary for April 1, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
50.49° F 75.74° F
(Day 19)
32.90° F
(Day 8)
420.72 0.00 6.04 in. 0.41 mph 13.65 mph
(Day 15)
73 (E)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 48.42° F 49.82° F @ 07:00 47.84° F @ 07:32 0.69° 0.00° 0.00 in. 0.12 mph 3.36 mph @ 07:59 75 (E)
1 47.28° F 47.84° F @ 08:00 46.94° F @ 08:43 0.74° 0.00° 0.00 in. 0.10 mph 4.47 mph @ 08:02 38 (NE)
2 45.80° F 46.94° F @ 09:00 44.42° F @ 09:52 0.80° 0.00° 0.08 in. 0.11 mph 3.36 mph @ 09:40 83 (E)
3 43.80° F 44.42° F @ 10:00 43.52° F @ 10:35 0.88° 0.00° 0.10 in. 0.04 mph 2.24 mph @ 10:05 81 (E)
4 43.58° F 43.70° F @ 11:00 43.34° F @ 11:57 0.89° 0.00° 0.04 in. 0.01 mph 1.12 mph @ 11:50 N/A
5 43.20° F 43.52° F @ 12:00 42.98° F @ 12:36 0.91° 0.00° 0.02 in. 0.02 mph 2.24 mph @ 12:09 110 (E)
6 42.37° F 42.98° F @ 13:00 41.54° F @ 13:49 0.94° 0.00° 0.01 in. 0.01 mph 1.12 mph @ 13:48 N/A
7 41.31° F 41.54° F @ 14:00 41.18° F @ 14:09 0.99° 0.00° 0.01 in. 0.05 mph 1.12 mph @ 14:07 101 (E)
8 42.07° F 42.62° F @ 15:51 41.54° F @ 15:00 0.96° 0.00° 0.01 in. 0.42 mph 3.36 mph @ 15:16 107 (E)
9 43.18° F 43.88° F @ 16:57 42.62° F @ 16:00 0.91° 0.00° 0.03 in. 0.11 mph 2.24 mph @ 16:01 113 (SE)
10 44.35° F 44.78° F @ 17:45 43.88° F @ 17:00 0.86° 0.00° 0.05 in. 0.18 mph 2.24 mph @ 17:10 103 (E)
11 45.18° F 45.50° F @ 18:48 44.78° F @ 18:00 0.83° 0.00° 0.08 in. 0.00 mph 0.00 mph @ 18:00 N/A
12 45.76° F 46.22° F @ 19:48 45.50° F @ 19:00 0.80° 0.00° 0.04 in. 0.09 mph 2.24 mph @ 19:32 101 (E)
13 46.32° F 46.58° F @ 20:36 46.04° F @ 20:00 0.78° 0.00° 0.10 in. 0.06 mph 2.24 mph @ 20:15 110 (E)
14 46.46° F 46.94° F @ 21:58 46.22° F @ 21:01 0.77° 0.00° 0.08 in. 0.10 mph 2.24 mph @ 21:38 99 (E)
15 47.17° F 47.66° F @ 22:59 46.76° F @ 22:00 0.74° 0.00° 0.08 in. 0.06 mph 2.24 mph @ 22:43 124 (SE)
16 47.80° F 48.02° F @ 23:30 47.30° F @ 23:59 0.72° 0.00° 0.01 in. 0.00 mph 0.00 mph @ 23:00 N/A
17 47.61° F 48.20° F @ 00:50 47.12° F @ 00:01 0.72° 0.00° 0.01 in. 0.04 mph 4.47 mph @ 00:51 132 (SE)
18 46.56° F 48.20° F @ 01:02 46.04° F @ 01:36 0.77° 0.00° 0.02 in. 0.65 mph 9.17 mph @ 01:09 130 (SE)
19 45.66° F 46.04° F @ 02:00 45.32° F @ 02:49 0.81° 0.00° 0.01 in. 0.28 mph 3.36 mph @ 02:17 138 (SE)
20 44.41° F 45.32° F @ 03:00 43.70° F @ 03:52 0.86° 0.00° 0.01 in. 0.61 mph 11.41 mph @ 03:17 121 (SE)
21 43.40° F 43.70° F @ 04:00 42.62° F @ 04:58 0.90° 0.00° 0.00 in. 0.31 mph 4.47 mph @ 04:23 128 (SE)
22 42.09° F 42.62° F @ 05:00 41.54° F @ 05:59 0.95° 0.00° 0.00 in. 0.02 mph 2.24 mph @ 05:07 N/A
23 41.02° F 41.54° F @ 06:00 40.28° F @ 06:55 1.00° 0.00° 0.00 in. 0.03 mph 2.24 mph @ 06:13 107 (E)

Notes:

Report generated in 0.02 seconds