Climatological Summary for April 7, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
50.49° F 75.74° F
(Day 19)
32.90° F
(Day 8)
420.72 0.00 6.04 in. 0.41 mph 13.65 mph
(Day 15)
73 (E)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 49.43° F 51.44° F @ 07:00 48.02° F @ 07:57 0.65° 0.00° 0.00 in. 0.06 mph 4.47 mph @ 07:00 152 (SE)
1 46.99° F 48.02° F @ 08:00 45.50° F @ 08:58 0.75° 0.00° 0.00 in. 0.03 mph 2.24 mph @ 08:08 108 (E)
2 47.01° F 47.66° F @ 09:32 45.50° F @ 09:00 0.75° 0.00° 0.00 in. 0.18 mph 3.36 mph @ 09:21 114 (SE)
3 46.67° F 47.30° F @ 10:00 45.68° F @ 10:52 0.76° 0.00° 0.00 in. 0.31 mph 4.47 mph @ 10:05 127 (SE)
4 44.72° F 45.68° F @ 11:00 43.70° F @ 11:55 0.84° 0.00° 0.00 in. 0.07 mph 3.36 mph @ 11:11 128 (SE)
5 42.64° F 43.70° F @ 12:00 42.08° F @ 12:38 0.93° 0.00° 0.00 in. 0.05 mph 2.24 mph @ 12:03 129 (SE)
6 41.35° F 42.26° F @ 13:00 40.46° F @ 13:49 0.99° 0.00° 0.00 in. 0.12 mph 3.36 mph @ 13:20 129 (SE)
7 41.60° F 42.98° F @ 14:59 40.82° F @ 14:03 0.97° 0.00° 0.00 in. 0.15 mph 2.24 mph @ 14:20 106 (E)
8 43.34° F 44.42° F @ 15:54 42.80° F @ 15:11 0.90° 0.00° 0.00 in. 0.22 mph 3.36 mph @ 15:58 109 (E)
9 45.36° F 46.94° F @ 16:59 44.24° F @ 16:00 0.82° 0.00° 0.00 in. 0.36 mph 3.36 mph @ 16:26 126 (SE)
10 48.29° F 50.36° F @ 17:46 46.94° F @ 17:15 0.70° 0.00° 0.00 in. 0.87 mph 5.82 mph @ 17:29 126 (SE)
11 49.02° F 50.18° F @ 18:07 47.84° F @ 18:33 0.67° 0.00° 0.00 in. 0.72 mph 4.47 mph @ 18:52 121 (SE)
12 50.66° F 52.70° F @ 19:55 49.64° F @ 19:04 0.60° 0.00° 0.00 in. 1.05 mph 5.82 mph @ 19:34 97 (E)
13 52.31° F 53.60° F @ 20:07 51.26° F @ 20:44 0.53° 0.00° 0.00 in. 1.27 mph 5.82 mph @ 20:38 58 (NE)
14 53.36° F 55.22° F @ 21:18 51.98° F @ 21:38 0.49° 0.00° 0.00 in. 0.76 mph 5.82 mph @ 21:28 71 (E)
15 55.22° F 58.28° F @ 22:50 53.06° F @ 22:00 0.41° 0.00° 0.00 in. 0.49 mph 6.93 mph @ 22:51 71 (E)
16 56.09° F 57.02° F @ 23:00 55.22° F @ 23:20 0.37° 0.00° 0.00 in. 1.55 mph 6.93 mph @ 23:00 40 (NE)
17 55.41° F 57.20° F @ 00:11 54.32° F @ 00:56 0.40° 0.00° 0.00 in. 1.08 mph 6.93 mph @ 00:01 47 (NE)
18 53.93° F 54.68° F @ 01:19 52.70° F @ 01:59 0.46° 0.00° 0.00 in. 0.78 mph 6.93 mph @ 01:02 24 (NE)
19 51.38° F 52.88° F @ 02:02 49.28° F @ 02:59 0.57° 0.00° 0.00 in. 0.13 mph 3.36 mph @ 02:18 61 (NE)
20 46.74° F 49.28° F @ 03:00 44.96° F @ 03:55 0.76° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 03:00 N/A
21 45.18° F 45.32° F @ 04:00 44.60° F @ 04:29 0.83° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 04:00 N/A
22 44.12° F 45.32° F @ 05:00 43.52° F @ 05:24 0.87° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 05:00 N/A
23 42.25° F 44.06° F @ 06:00 40.82° F @ 06:58 0.95° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 06:00 N/A

Notes:

Report generated in 0.02 seconds