Climatological Summary for April 14, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
50.52° F 75.74° F
(Day 19)
32.90° F
(Day 8)
419.89 0.00 6.04 in. 0.42 mph 13.65 mph
(Day 15)
73 (E)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 45.22° F 45.32° F @ 07:00 44.78° F @ 07:58 0.82° 0.00° 0.00 in. 0.51 mph 5.82 mph @ 07:11 119 (SE)
1 44.94° F 45.14° F @ 08:28 44.42° F @ 08:06 0.84° 0.00° 0.00 in. 0.74 mph 5.82 mph @ 08:28 136 (SE)
2 45.13° F 45.14° F @ 09:00 44.96° F @ 09:24 0.83° 0.00° 0.00 in. 0.48 mph 5.82 mph @ 09:18 128 (SE)
3 45.32° F 45.50° F @ 10:21 44.96° F @ 10:00 0.82° 0.00° 0.00 in. 0.67 mph 6.93 mph @ 10:20 130 (SE)
4 45.29° F 45.50° F @ 11:00 45.14° F @ 11:31 0.82° 0.00° 0.00 in. 0.57 mph 4.47 mph @ 11:16 120 (SE)
5 45.18° F 45.32° F @ 12:12 44.96° F @ 12:56 0.83° 0.00° 0.00 in. 0.51 mph 9.17 mph @ 12:43 114 (SE)
6 44.90° F 45.14° F @ 13:00 44.78° F @ 13:30 0.84° 0.00° 0.00 in. 0.45 mph 6.93 mph @ 13:56 121 (SE)
7 45.12° F 45.50° F @ 14:50 44.78° F @ 14:00 0.83° 0.00° 0.00 in. 0.65 mph 4.47 mph @ 14:00 119 (SE)
8 45.53° F 45.86° F @ 15:10 45.14° F @ 15:43 0.81° 0.00° 0.00 in. 0.81 mph 8.05 mph @ 15:43 124 (SE)
9 45.56° F 46.40° F @ 16:54 45.14° F @ 16:00 0.81° 0.00° 0.01 in. 0.37 mph 4.47 mph @ 16:16 117 (SE)
10 47.11° F 48.02° F @ 17:40 46.22° F @ 17:00 0.75° 0.00° 0.00 in. 1.30 mph 8.05 mph @ 17:07 125 (SE)
11 46.47° F 47.30° F @ 18:00 46.22° F @ 18:48 0.77° 0.00° 0.04 in. 0.69 mph 6.93 mph @ 18:30 123 (SE)
12 46.16° F 46.40° F @ 19:00 45.86° F @ 19:22 0.79° 0.00° 0.04 in. 0.49 mph 9.17 mph @ 19:49 153 (SE)
13 46.50° F 46.94° F @ 20:35 46.04° F @ 20:59 0.77° 0.00° 0.03 in. 0.95 mph 8.05 mph @ 20:51 124 (SE)
14 46.12° F 46.58° F @ 21:47 45.86° F @ 21:08 0.79° 0.00° 0.05 in. 1.29 mph 11.41 mph @ 21:25 131 (SE)
15 46.60° F 46.76° F @ 22:19 46.04° F @ 22:00 0.77° 0.00° 0.02 in. 1.26 mph 10.29 mph @ 22:18 127 (SE)
16 46.33° F 46.76° F @ 23:00 46.04° F @ 23:43 0.78° 0.00° 0.05 in. 0.67 mph 8.05 mph @ 23:33 134 (SE)
17 46.16° F 46.22° F @ 00:00 46.04° F @ 00:00 0.79° 0.00° 0.04 in. 0.44 mph 4.47 mph @ 00:11 116 (SE)
18 45.79° F 46.22° F @ 01:00 45.32° F @ 01:56 0.80° 0.00° 0.05 in. 0.37 mph 6.93 mph @ 01:40 127 (SE)
19 45.12° F 45.32° F @ 02:00 44.96° F @ 02:37 0.83° 0.00° 0.06 in. 0.97 mph 8.05 mph @ 02:14 122 (SE)
20 45.12° F 45.32° F @ 03:38 44.96° F @ 03:00 0.83° 0.00° 0.01 in. 0.55 mph 5.82 mph @ 03:04 115 (SE)
21 45.03° F 45.32° F @ 04:00 44.78° F @ 04:33 0.83° 0.00° 0.03 in. 0.35 mph 4.47 mph @ 04:13 106 (E)
22 44.57° F 44.96° F @ 05:00 43.88° F @ 05:54 0.85° 0.00° 0.15 in. 0.62 mph 5.82 mph @ 05:44 63 (NE)
23 43.73° F 43.88° F @ 06:00 43.52° F @ 06:52 0.89° 0.00° 0.13 in. 0.06 mph 2.24 mph @ 06:00 76 (E)

Notes:

Report generated in 0.02 seconds