| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 50.49° F | 75.74° F (Day 19) |
32.90° F (Day 8) |
420.72 | 0.00 | 6.04 in. | 0.41 mph | 13.65 mph (Day 15) |
73 (E) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48.38° F | 48.74° F @ 07:00 | 48.02° F @ 07:40 | 0.69° | 0.00° | 0.00 in. | 0.36 mph | 4.47 mph @ 07:06 | 135 (SE) |
| 1 | 47.42° F | 48.02° F @ 08:00 | 46.58° F @ 08:56 | 0.73° | 0.00° | 0.00 in. | 0.14 mph | 3.36 mph @ 08:14 | 134 (SE) |
| 2 | 45.98° F | 46.58° F @ 09:00 | 45.50° F @ 09:42 | 0.79° | 0.00° | 0.00 in. | 0.05 mph | 2.24 mph @ 09:16 | 107 (E) |
| 3 | 46.33° F | 46.40° F @ 10:13 | 46.22° F @ 10:00 | 0.78° | 0.00° | 0.00 in. | 0.04 mph | 2.24 mph @ 10:07 | 117 (SE) |
| 4 | 46.31° F | 46.58° F @ 11:11 | 46.22° F @ 11:00 | 0.78° | 0.00° | 0.00 in. | 0.15 mph | 4.47 mph @ 11:06 | 146 (SE) |
| 5 | 45.72° F | 46.22° F @ 12:00 | 45.50° F @ 12:43 | 0.80° | 0.00° | 0.00 in. | 0.01 mph | 1.12 mph @ 12:16 | N/A |
| 6 | 45.67° F | 45.86° F @ 13:00 | 45.14° F @ 13:56 | 0.81° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 13:00 | N/A |
| 7 | 46.11° F | 46.94° F @ 14:51 | 45.14° F @ 14:00 | 0.79° | 0.00° | 0.00 in. | 0.04 mph | 3.36 mph @ 14:52 | 160 (S) |
| 8 | 47.87° F | 48.56° F @ 15:52 | 46.94° F @ 15:00 | 0.71° | 0.00° | 0.00 in. | 0.12 mph | 3.36 mph @ 15:33 | 132 (SE) |
| 9 | 49.46° F | 50.36° F @ 16:58 | 48.74° F @ 16:00 | 0.65° | 0.00° | 0.00 in. | 0.40 mph | 4.47 mph @ 16:32 | 141 (SE) |
| 10 | 51.06° F | 51.80° F @ 17:53 | 50.36° F @ 17:00 | 0.58° | 0.00° | 0.00 in. | 0.45 mph | 4.47 mph @ 17:23 | 136 (SE) |
| 11 | 52.06° F | 53.06° F @ 18:39 | 51.44° F @ 18:10 | 0.54° | 0.00° | 0.00 in. | 0.40 mph | 5.82 mph @ 18:20 | 141 (SE) |
| 12 | 53.26° F | 53.96° F @ 19:59 | 52.52° F @ 19:00 | 0.49° | 0.00° | 0.00 in. | 0.49 mph | 5.82 mph @ 19:03 | 127 (SE) |
| 13 | 54.24° F | 55.76° F @ 20:10 | 53.24° F @ 20:32 | 0.45° | 0.00° | 0.00 in. | 0.55 mph | 5.82 mph @ 20:11 | 48 (NE) |
| 14 | 54.37° F | 55.94° F @ 21:59 | 53.42° F @ 21:06 | 0.44° | 0.00° | 0.00 in. | 0.34 mph | 4.47 mph @ 21:01 | 64 (NE) |
| 15 | 56.54° F | 57.74° F @ 22:10 | 55.58° F @ 22:53 | 0.35° | 0.00° | 0.00 in. | 0.52 mph | 4.47 mph @ 22:17 | 89 (E) |
| 16 | 56.53° F | 57.74° F @ 23:59 | 55.22° F @ 23:04 | 0.35° | 0.00° | 0.00 in. | 0.38 mph | 4.47 mph @ 23:23 | 46 (NE) |
| 17 | 57.62° F | 58.82° F @ 00:30 | 56.66° F @ 00:46 | 0.31° | 0.00° | 0.00 in. | 0.47 mph | 4.47 mph @ 00:51 | 73 (E) |
| 18 | 57.74° F | 58.82° F @ 01:15 | 56.48° F @ 01:57 | 0.30° | 0.00° | 0.00 in. | 0.42 mph | 5.82 mph @ 01:21 | 65 (NE) |
| 19 | 55.83° F | 56.66° F @ 02:02 | 54.32° F @ 02:59 | 0.38° | 0.00° | 0.00 in. | 0.14 mph | 2.24 mph @ 02:11 | 55 (NE) |
| 20 | 51.96° F | 54.32° F @ 03:00 | 50.00° F @ 03:54 | 0.54° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 21 | 48.49° F | 50.18° F @ 04:00 | 46.94° F @ 04:58 | 0.69° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 22 | 46.28° F | 46.94° F @ 05:00 | 45.68° F @ 05:58 | 0.78° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 23 | 45.02° F | 45.68° F @ 06:00 | 44.06° F @ 06:57 | 0.83° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 06:00 | N/A |
America/Los_Angeles timezoneReport generated in 0.03 seconds