Climatological Summary for April 22, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
50.52° F 75.74° F
(Day 19)
32.90° F
(Day 8)
419.89 0.00 6.04 in. 0.42 mph 13.65 mph
(Day 15)
73 (E)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 51.55° F 51.80° F @ 07:00 51.26° F @ 07:31 0.56° 0.00° 0.01 in. 0.04 mph 2.24 mph @ 07:05 82 (E)
1 50.80° F 51.26° F @ 08:00 50.36° F @ 08:55 0.59° 0.00° 0.07 in. 0.00 mph 1.12 mph @ 08:35 N/A
2 50.13° F 50.36° F @ 09:00 49.82° F @ 09:56 0.62° 0.00° 0.11 in. 0.02 mph 2.24 mph @ 09:25 108 (E)
3 49.64° F 50.00° F @ 10:00 49.28° F @ 10:52 0.64° 0.00° 0.16 in. 0.26 mph 4.47 mph @ 10:57 122 (SE)
4 49.19° F 49.28° F @ 11:00 49.10° F @ 11:06 0.66° 0.00° 0.13 in. 0.30 mph 5.82 mph @ 11:34 123 (SE)
5 49.12° F 49.28° F @ 12:00 48.92° F @ 12:45 0.66° 0.00° 0.13 in. 0.18 mph 5.82 mph @ 12:20 118 (SE)
6 48.78° F 48.92° F @ 13:00 48.56° F @ 13:55 0.68° 0.00° 0.09 in. 0.23 mph 4.47 mph @ 13:29 134 (SE)
7 48.72° F 48.74° F @ 14:00 48.56° F @ 14:12 0.68° 0.00° 0.03 in. 0.27 mph 4.47 mph @ 14:12 120 (SE)
8 48.56° F 48.74° F @ 15:02 48.38° F @ 15:49 0.68° 0.00° 0.03 in. 0.26 mph 4.47 mph @ 15:07 145 (SE)
9 48.47° F 48.56° F @ 16:13 48.38° F @ 16:00 0.69° 0.00° 0.01 in. 0.33 mph 5.82 mph @ 16:08 129 (SE)
10 48.59° F 48.92° F @ 17:53 48.38° F @ 17:02 0.68° 0.00° 0.01 in. 0.55 mph 9.17 mph @ 17:29 126 (SE)
11 49.08° F 49.28° F @ 18:43 48.92° F @ 18:00 0.66° 0.00° 0.05 in. 0.38 mph 4.47 mph @ 18:02 118 (SE)
12 49.25° F 49.46° F @ 19:42 49.10° F @ 19:07 0.66° 0.00° 0.03 in. 0.41 mph 6.93 mph @ 19:53 124 (SE)
13 50.01° F 50.36° F @ 20:30 49.28° F @ 20:00 0.62° 0.00° 0.00 in. 0.29 mph 4.47 mph @ 20:10 116 (SE)
14 50.06° F 50.36° F @ 21:48 49.64° F @ 21:06 0.62° 0.00° 0.00 in. 0.37 mph 8.05 mph @ 21:56 136 (SE)
15 50.81° F 51.62° F @ 22:54 50.18° F @ 22:00 0.59° 0.00° 0.00 in. 0.39 mph 4.47 mph @ 22:30 140 (SE)
16 52.10° F 52.52° F @ 23:47 51.44° F @ 23:00 0.54° 0.00° 0.00 in. 0.62 mph 6.93 mph @ 23:28 142 (SE)
17 52.52° F 52.70° F @ 00:19 52.34° F @ 00:00 0.52° 0.00° 0.00 in. 0.33 mph 5.82 mph @ 00:44 128 (SE)
18 52.02° F 52.52° F @ 01:00 51.62° F @ 01:48 0.54° 0.00° 0.00 in. 0.66 mph 6.93 mph @ 01:11 131 (SE)
19 51.20° F 51.62° F @ 02:00 50.54° F @ 02:52 0.57° 0.00° 0.00 in. 0.43 mph 3.36 mph @ 02:00 132 (SE)
20 50.36° F 50.72° F @ 03:06 50.00° F @ 03:41 0.61° 0.00° 0.00 in. 0.29 mph 6.93 mph @ 03:04 133 (SE)
21 50.03° F 50.36° F @ 04:00 49.82° F @ 04:39 0.62° 0.00° 0.00 in. 0.34 mph 4.47 mph @ 04:44 118 (SE)
22 49.38° F 49.82° F @ 05:00 48.92° F @ 05:55 0.65° 0.00° 0.00 in. 0.45 mph 9.17 mph @ 05:12 147 (SE)
23 48.84° F 49.10° F @ 06:00 48.74° F @ 06:21 0.67° 0.00° 0.00 in. 0.07 mph 3.36 mph @ 06:29 115 (SE)

Notes:

Report generated in 0.02 seconds