| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 50.49° F | 75.74° F (Day 19) |
32.90° F (Day 8) |
420.72 | 0.00 | 6.04 in. | 0.41 mph | 13.65 mph (Day 15) |
73 (E) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 45.16° F | 45.86° F @ 07:00 | 43.88° F @ 07:59 | 0.83° | 0.00° | 0.00 in. | 0.22 mph | 2.24 mph @ 07:00 | 111 (E) |
| 1 | 43.89° F | 44.42° F @ 08:50 | 43.34° F @ 08:13 | 0.88° | 0.00° | 0.00 in. | 0.05 mph | 2.24 mph @ 08:30 | 119 (SE) |
| 2 | 44.37° F | 44.60° F @ 09:00 | 43.70° F @ 09:56 | 0.86° | 0.00° | 0.00 in. | 0.12 mph | 2.24 mph @ 09:08 | 110 (E) |
| 3 | 43.03° F | 43.70° F @ 10:00 | 42.62° F @ 10:42 | 0.92° | 0.00° | 0.00 in. | 0.10 mph | 2.24 mph @ 10:47 | 107 (E) |
| 4 | 42.44° F | 42.62° F @ 11:00 | 42.44° F @ 11:01 | 0.94° | 0.00° | 0.00 in. | 0.07 mph | 2.24 mph @ 11:40 | 108 (E) |
| 5 | 42.48° F | 42.62° F @ 12:37 | 42.44° F @ 12:00 | 0.94° | 0.00° | 0.00 in. | 0.01 mph | 1.12 mph @ 12:23 | N/A |
| 6 | 42.56° F | 42.80° F @ 13:12 | 42.44° F @ 13:27 | 0.93° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 13:00 | N/A |
| 7 | 43.04° F | 43.70° F @ 14:55 | 42.62° F @ 14:00 | 0.91° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 14:00 | N/A |
| 8 | 44.69° F | 45.86° F @ 15:56 | 43.70° F @ 15:00 | 0.85° | 0.00° | 0.00 in. | 0.34 mph | 3.36 mph @ 15:35 | 111 (E) |
| 9 | 46.84° F | 48.02° F @ 16:54 | 45.68° F @ 16:00 | 0.76° | 0.00° | 0.00 in. | 0.16 mph | 2.24 mph @ 16:00 | 108 (E) |
| 10 | 49.75° F | 50.90° F @ 17:18 | 48.02° F @ 17:00 | 0.64° | 0.00° | 0.00 in. | 0.25 mph | 2.24 mph @ 17:20 | 124 (SE) |
| 11 | 52.75° F | 54.50° F @ 18:35 | 50.72° F @ 18:00 | 0.51° | 0.00° | 0.00 in. | 0.74 mph | 4.47 mph @ 18:35 | 110 (E) |
| 12 | 54.90° F | 56.48° F @ 19:57 | 53.24° F @ 19:10 | 0.42° | 0.00° | 0.00 in. | 0.74 mph | 4.47 mph @ 19:25 | 126 (SE) |
| 13 | 56.03° F | 57.92° F @ 20:49 | 54.32° F @ 20:20 | 0.37° | 0.00° | 0.00 in. | 1.00 mph | 5.82 mph @ 20:33 | 122 (SE) |
| 14 | 57.23° F | 58.64° F @ 21:59 | 56.12° F @ 21:15 | 0.32° | 0.00° | 0.00 in. | 1.03 mph | 4.47 mph @ 21:01 | 110 (E) |
| 15 | 58.40° F | 59.90° F @ 22:13 | 57.20° F @ 22:17 | 0.27° | 0.00° | 0.00 in. | 1.35 mph | 6.93 mph @ 22:15 | 53 (NE) |
| 16 | 57.80° F | 59.36° F @ 23:04 | 56.84° F @ 23:51 | 0.30° | 0.00° | 0.00 in. | 1.49 mph | 9.17 mph @ 23:06 | 42 (NE) |
| 17 | 56.58° F | 57.56° F @ 00:00 | 55.94° F @ 00:25 | 0.35° | 0.00° | 0.00 in. | 1.50 mph | 6.93 mph @ 00:20 | 50 (NE) |
| 18 | 55.87° F | 56.30° F @ 01:07 | 55.22° F @ 01:59 | 0.38° | 0.00° | 0.00 in. | 0.84 mph | 5.82 mph @ 01:51 | 50 (NE) |
| 19 | 53.43° F | 55.22° F @ 02:00 | 51.08° F @ 02:59 | 0.48° | 0.00° | 0.00 in. | 0.15 mph | 4.47 mph @ 02:20 | 73 (E) |
| 20 | 49.90° F | 51.08° F @ 03:00 | 47.84° F @ 03:59 | 0.63° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 21 | 47.04° F | 48.20° F @ 04:07 | 45.86° F @ 04:54 | 0.75° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 22 | 45.93° F | 46.40° F @ 05:25 | 44.96° F @ 05:56 | 0.79° | 0.00° | 0.00 in. | 0.00 mph | 1.12 mph @ 05:36 | N/A |
| 23 | 44.29° F | 44.96° F @ 06:00 | 43.34° F @ 06:54 | 0.86° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 06:00 | N/A |
America/Los_Angeles timezoneReport generated in 0.1 seconds