| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 50.49° F | 75.74° F (Day 19) |
32.90° F (Day 8) |
420.72 | 0.00 | 6.04 in. | 0.41 mph | 13.65 mph (Day 15) |
73 (E) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 39.48° F | 40.28° F @ 07:00 | 38.84° F @ 07:57 | 1.06° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 1 | 38.47° F | 38.84° F @ 08:00 | 37.94° F @ 08:21 | 1.11° | 0.00° | 0.00 in. | 0.03 mph | 2.24 mph @ 08:58 | N/A |
| 2 | 39.33° F | 39.74° F @ 09:31 | 38.84° F @ 09:00 | 1.07° | 0.00° | 0.00 in. | 0.02 mph | 2.24 mph @ 09:18 | 107 (E) |
| 3 | 39.34° F | 39.92° F @ 10:56 | 38.84° F @ 10:00 | 1.07° | 0.00° | 0.00 in. | 0.00 mph | 1.12 mph @ 10:56 | N/A |
| 4 | 39.89° F | 40.28° F @ 11:57 | 39.74° F @ 11:15 | 1.05° | 0.00° | 0.00 in. | 0.07 mph | 2.24 mph @ 11:03 | 106 (E) |
| 5 | 40.52° F | 40.82° F @ 12:51 | 40.28° F @ 12:00 | 1.02° | 0.00° | 0.00 in. | 0.26 mph | 4.47 mph @ 12:39 | 122 (SE) |
| 6 | 41.18° F | 41.54° F @ 13:58 | 40.82° F @ 13:00 | 0.99° | 0.00° | 0.00 in. | 0.73 mph | 5.82 mph @ 13:10 | 125 (SE) |
| 7 | 41.48° F | 41.54° F @ 14:00 | 41.36° F @ 14:02 | 0.98° | 0.00° | 0.00 in. | 0.45 mph | 8.05 mph @ 14:38 | 140 (SE) |
| 8 | 42.10° F | 42.44° F @ 15:49 | 41.54° F @ 15:00 | 0.95° | 0.00° | 0.00 in. | 0.51 mph | 5.82 mph @ 15:16 | 123 (SE) |
| 9 | 43.01° F | 43.88° F @ 16:58 | 42.44° F @ 16:00 | 0.92° | 0.00° | 0.00 in. | 0.51 mph | 5.82 mph @ 16:03 | 126 (SE) |
| 10 | 44.36° F | 45.32° F @ 17:58 | 43.88° F @ 17:00 | 0.86° | 0.00° | 0.00 in. | 0.19 mph | 4.47 mph @ 17:03 | 116 (SE) |
| 11 | 47.11° F | 48.20° F @ 18:32 | 45.32° F @ 18:00 | 0.75° | 0.00° | 0.00 in. | 0.47 mph | 8.05 mph @ 18:21 | 134 (SE) |
| 12 | 48.67° F | 50.00° F @ 19:55 | 47.84° F @ 19:09 | 0.68° | 0.00° | 0.00 in. | 0.61 mph | 8.05 mph @ 19:16 | 93 (E) |
| 13 | 50.62° F | 51.44° F @ 20:44 | 49.82° F @ 20:10 | 0.60° | 0.00° | 0.00 in. | 0.86 mph | 5.82 mph @ 20:17 | 125 (SE) |
| 14 | 52.78° F | 55.04° F @ 21:40 | 50.90° F @ 21:00 | 0.51° | 0.00° | 0.00 in. | 1.05 mph | 8.05 mph @ 21:00 | 124 (SE) |
| 15 | 54.12° F | 55.40° F @ 22:46 | 53.06° F @ 22:00 | 0.45° | 0.00° | 0.00 in. | 1.93 mph | 8.05 mph @ 22:05 | 138 (SE) |
| 16 | 52.93° F | 53.78° F @ 23:53 | 52.34° F @ 23:39 | 0.50° | 0.00° | 0.00 in. | 1.36 mph | 10.29 mph @ 23:27 | 129 (SE) |
| 17 | 52.79° F | 53.42° F @ 00:41 | 52.34° F @ 00:50 | 0.51° | 0.00° | 0.00 in. | 1.57 mph | 10.29 mph @ 00:42 | 126 (SE) |
| 18 | 51.35° F | 52.70° F @ 01:00 | 50.18° F @ 01:56 | 0.57° | 0.00° | 0.00 in. | 1.16 mph | 11.41 mph @ 01:47 | 137 (SE) |
| 19 | 49.21° F | 50.18° F @ 02:00 | 48.38° F @ 02:57 | 0.66° | 0.00° | 0.00 in. | 0.80 mph | 8.05 mph @ 02:38 | 117 (SE) |
| 20 | 48.04° F | 48.56° F @ 03:00 | 47.66° F @ 03:45 | 0.71° | 0.00° | 0.00 in. | 0.40 mph | 4.47 mph @ 03:22 | 124 (SE) |
| 21 | 47.27° F | 47.66° F @ 04:00 | 46.94° F @ 04:40 | 0.74° | 0.00° | 0.00 in. | 0.23 mph | 3.36 mph @ 04:07 | 129 (SE) |
| 22 | 46.64° F | 47.12° F @ 05:00 | 46.22° F @ 05:57 | 0.76° | 0.00° | 0.00 in. | 0.06 mph | 2.24 mph @ 05:05 | 118 (SE) |
| 23 | 46.14° F | 46.40° F @ 06:06 | 45.86° F @ 06:50 | 0.79° | 0.00° | 0.00 in. | 0.24 mph | 3.36 mph @ 06:04 | 124 (SE) |
America/Los_Angeles timezoneReport generated in 0.01 seconds