| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 50.52° F | 75.74° F (Day 19) |
32.90° F (Day 8) |
419.89 | 0.00 | 6.04 in. | 0.42 mph | 13.65 mph (Day 15) |
73 (E) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 43.42° F | 43.52° F @ 07:00 | 43.16° F @ 07:58 | 0.90° | 0.00° | 0.18 in. | 0.07 mph | 3.36 mph @ 07:56 | 82 (E) |
| 1 | 42.42° F | 43.34° F @ 08:03 | 41.00° F @ 08:48 | 0.94° | 0.00° | 0.10 in. | 0.13 mph | 4.47 mph @ 08:35 | 98 (E) |
| 2 | 40.96° F | 41.18° F @ 09:00 | 40.82° F @ 09:12 | 1.00° | 0.00° | 0.00 in. | 0.12 mph | 3.36 mph @ 09:57 | 58 (NE) |
| 3 | 40.33° F | 40.82° F @ 10:00 | 39.56° F @ 10:54 | 1.03° | 0.00° | 0.00 in. | 0.52 mph | 6.93 mph @ 10:23 | 55 (NE) |
| 4 | 39.14° F | 39.56° F @ 11:00 | 38.84° F @ 11:36 | 1.08° | 0.00° | 0.00 in. | 0.39 mph | 5.82 mph @ 11:15 | 69 (E) |
| 5 | 38.56° F | 38.84° F @ 12:00 | 38.12° F @ 12:59 | 1.10° | 0.00° | 0.00 in. | 0.43 mph | 4.47 mph @ 12:11 | 100 (E) |
| 6 | 37.45° F | 38.12° F @ 13:00 | 37.04° F @ 13:38 | 1.15° | 0.00° | 0.00 in. | 1.24 mph | 5.82 mph @ 13:26 | 108 (E) |
| 7 | 37.34° F | 37.76° F @ 14:50 | 37.04° F @ 14:15 | 1.15° | 0.00° | 0.00 in. | 0.92 mph | 4.47 mph @ 14:12 | 106 (E) |
| 8 | 38.21° F | 39.38° F @ 15:59 | 37.58° F @ 15:00 | 1.12° | 0.00° | 0.00 in. | 0.50 mph | 3.36 mph @ 15:01 | 108 (E) |
| 9 | 40.44° F | 41.36° F @ 16:54 | 39.56° F @ 16:00 | 1.02° | 0.00° | 0.00 in. | 0.20 mph | 2.24 mph @ 16:04 | 103 (E) |
| 10 | 40.74° F | 41.36° F @ 17:53 | 40.28° F @ 17:21 | 1.01° | 0.00° | 0.00 in. | 0.33 mph | 3.36 mph @ 17:12 | 108 (E) |
| 11 | 40.23° F | 41.00° F @ 18:23 | 38.48° F @ 18:58 | 1.03° | 0.00° | 0.04 in. | 0.50 mph | 3.36 mph @ 18:37 | 112 (E) |
| 12 | 40.17° F | 42.98° F @ 19:56 | 38.48° F @ 19:00 | 1.03° | 0.00° | 0.02 in. | 0.48 mph | 3.36 mph @ 19:30 | 108 (E) |
| 13 | 43.19° F | 43.88° F @ 20:34 | 42.44° F @ 20:15 | 0.91° | 0.00° | 0.00 in. | 0.31 mph | 2.24 mph @ 20:00 | 106 (E) |
| 14 | 45.77° F | 50.18° F @ 21:46 | 43.34° F @ 21:00 | 0.80° | 0.00° | 0.00 in. | 0.56 mph | 11.41 mph @ 21:53 | 120 (SE) |
| 15 | 48.10° F | 49.10° F @ 22:00 | 47.12° F @ 22:14 | 0.70° | 0.00° | 0.00 in. | 1.24 mph | 13.65 mph @ 22:26 | 90 (E) |
| 16 | 48.25° F | 50.00° F @ 23:20 | 46.94° F @ 23:51 | 0.70° | 0.00° | 0.00 in. | 1.19 mph | 8.05 mph @ 23:21 | 142 (SE) |
| 17 | 46.11° F | 48.38° F @ 00:07 | 44.42° F @ 00:47 | 0.79° | 0.00° | 0.00 in. | 1.11 mph | 8.05 mph @ 00:44 | 128 (SE) |
| 18 | 41.57° F | 44.42° F @ 01:00 | 37.58° F @ 01:59 | 0.98° | 0.00° | 0.12 in. | 0.83 mph | 6.93 mph @ 01:08 | 99 (E) |
| 19 | 36.37° F | 37.58° F @ 02:00 | 35.24° F @ 02:55 | 1.19° | 0.00° | 0.19 in. | 0.31 mph | 4.47 mph @ 02:07 | 56 (NE) |
| 20 | 35.06° F | 35.42° F @ 03:07 | 34.70° F @ 03:31 | 1.25° | 0.00° | 0.15 in. | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 21 | 34.76° F | 35.06° F @ 04:04 | 33.80° F @ 04:57 | 1.26° | 0.00° | 0.05 in. | 0.17 mph | 3.36 mph @ 04:56 | 104 (E) |
| 22 | 33.92° F | 34.16° F @ 05:42 | 33.62° F @ 05:09 | 1.30° | 0.00° | 0.02 in. | 0.05 mph | 1.12 mph @ 05:00 | 103 (E) |
| 23 | 34.65° F | 35.06° F @ 06:47 | 34.16° F @ 06:00 | 1.26° | 0.00° | 0.01 in. | 0.00 mph | 0.00 mph @ 06:00 | N/A |
America/Los_Angeles timezoneReport generated in 0.01 seconds