Climatological Summary for April 13, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
50.52° F 75.74° F
(Day 19)
32.90° F
(Day 8)
419.89 0.00 6.04 in. 0.42 mph 13.65 mph
(Day 15)
73 (E)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 47.64° F 47.66° F @ 07:00 47.48° F @ 07:31 0.72° 0.00° 0.00 in. 0.15 mph 3.36 mph @ 07:18 123 (SE)
1 47.61° F 47.66° F @ 08:00 47.48° F @ 08:44 0.72° 0.00° 0.00 in. 0.11 mph 2.24 mph @ 08:21 107 (E)
2 47.49° F 47.66° F @ 09:35 47.30° F @ 09:06 0.73° 0.00° 0.00 in. 0.14 mph 3.36 mph @ 09:58 110 (E)
3 47.44° F 47.66° F @ 10:01 47.30° F @ 10:22 0.73° 0.00° 0.00 in. 0.38 mph 4.47 mph @ 10:51 113 (SE)
4 47.25° F 47.48° F @ 11:00 47.12° F @ 11:34 0.74° 0.00° 0.00 in. 0.48 mph 4.47 mph @ 11:00 124 (SE)
5 47.08° F 47.30° F @ 12:00 46.94° F @ 12:29 0.75° 0.00° 0.00 in. 0.30 mph 4.47 mph @ 12:21 131 (SE)
6 46.89° F 47.12° F @ 13:00 46.76° F @ 13:12 0.75° 0.00° 0.00 in. 0.40 mph 6.93 mph @ 13:31 130 (SE)
7 47.03° F 47.66° F @ 14:59 46.76° F @ 14:00 0.75° 0.00° 0.00 in. 0.45 mph 5.82 mph @ 14:13 127 (SE)
8 48.49° F 49.82° F @ 15:57 47.66° F @ 15:00 0.69° 0.00° 0.00 in. 0.64 mph 4.47 mph @ 15:00 120 (SE)
9 49.83° F 51.44° F @ 16:59 49.28° F @ 16:13 0.63° 0.00° 0.00 in. 1.10 mph 6.93 mph @ 16:33 133 (SE)
10 52.35° F 53.42° F @ 17:23 51.26° F @ 17:38 0.53° 0.00° 0.00 in. 1.45 mph 8.05 mph @ 17:12 136 (SE)
11 53.71° F 54.86° F @ 18:31 52.88° F @ 18:54 0.47° 0.00° 0.00 in. 1.27 mph 6.93 mph @ 18:15 128 (SE)
12 54.64° F 56.12° F @ 19:20 53.06° F @ 19:00 0.43° 0.00° 0.00 in. 1.68 mph 9.17 mph @ 19:31 138 (SE)
13 54.24° F 55.40° F @ 20:57 53.42° F @ 20:13 0.45° 0.00° 0.00 in. 0.77 mph 5.82 mph @ 20:00 131 (SE)
14 54.84° F 55.94° F @ 21:13 53.96° F @ 21:44 0.42° 0.00° 0.00 in. 0.68 mph 6.93 mph @ 21:17 111 (E)
15 55.02° F 55.76° F @ 22:39 54.32° F @ 22:00 0.42° 0.00° 0.00 in. 0.87 mph 10.29 mph @ 22:47 115 (SE)
16 55.50° F 56.48° F @ 23:03 54.14° F @ 23:56 0.40° 0.00° 0.00 in. 1.05 mph 9.17 mph @ 23:43 107 (E)
17 55.05° F 56.30° F @ 00:15 53.78° F @ 00:54 0.41° 0.00° 0.00 in. 0.90 mph 6.93 mph @ 00:48 94 (E)
18 53.83° F 54.86° F @ 01:12 52.52° F @ 01:56 0.47° 0.00° 0.00 in. 0.84 mph 9.17 mph @ 01:52 104 (E)
19 51.07° F 52.52° F @ 02:00 50.18° F @ 02:57 0.58° 0.00° 0.00 in. 0.73 mph 8.05 mph @ 02:13 92 (E)
20 49.46° F 50.18° F @ 03:00 49.10° F @ 03:40 0.65° 0.00° 0.00 in. 0.45 mph 6.93 mph @ 03:01 125 (SE)
21 48.38° F 48.92° F @ 04:00 47.66° F @ 04:59 0.69° 0.00° 0.00 in. 0.85 mph 8.05 mph @ 04:52 137 (SE)
22 46.79° F 47.66° F @ 05:00 45.50° F @ 05:56 0.76° 0.00° 0.00 in. 0.92 mph 9.17 mph @ 05:15 136 (SE)
23 45.09° F 45.50° F @ 06:00 44.78° F @ 06:32 0.83° 0.00° 0.00 in. 0.48 mph 4.47 mph @ 06:03 129 (SE)

Notes:

Report generated in 0.02 seconds