| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 50.49° F | 75.74° F (Day 19) |
32.90° F (Day 8) |
420.72 | 0.00 | 6.04 in. | 0.41 mph | 13.65 mph (Day 15) |
73 (E) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 42.19° F | 42.80° F @ 07:10 | 41.72° F @ 07:42 | 0.95° | 0.00° | 0.00 in. | 0.04 mph | 3.36 mph @ 07:21 | 112 (E) |
| 1 | 41.85° F | 42.08° F @ 08:03 | 41.54° F @ 08:47 | 0.96° | 0.00° | 0.00 in. | 0.01 mph | 1.12 mph @ 08:10 | N/A |
| 2 | 42.11° F | 42.62° F @ 09:44 | 41.54° F @ 09:00 | 0.95° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 3 | 42.35° F | 42.62° F @ 10:00 | 42.26° F @ 10:14 | 0.94° | 0.00° | 0.00 in. | 0.00 mph | 1.12 mph @ 10:27 | N/A |
| 4 | 41.74° F | 42.26° F @ 11:00 | 40.82° F @ 11:57 | 0.97° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 11:00 | N/A |
| 5 | 40.33° F | 41.00° F @ 12:17 | 39.20° F @ 12:56 | 1.03° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 12:00 | N/A |
| 6 | 38.28° F | 39.20° F @ 13:00 | 37.94° F @ 13:32 | 1.11° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 13:00 | N/A |
| 7 | 40.08° F | 43.34° F @ 14:57 | 37.94° F @ 14:13 | 1.04° | 0.00° | 0.00 in. | 0.07 mph | 2.24 mph @ 14:57 | 108 (E) |
| 8 | 44.85° F | 46.58° F @ 15:47 | 43.16° F @ 15:09 | 0.84° | 0.00° | 0.00 in. | 0.05 mph | 2.24 mph @ 15:52 | 105 (E) |
| 9 | 48.09° F | 50.90° F @ 16:57 | 46.04° F @ 16:12 | 0.70° | 0.00° | 0.00 in. | 0.36 mph | 4.47 mph @ 16:59 | 88 (E) |
| 10 | 50.25° F | 51.98° F @ 17:54 | 48.38° F @ 17:29 | 0.61° | 0.00° | 0.00 in. | 0.49 mph | 4.47 mph @ 17:00 | 59 (NE) |
| 11 | 52.07° F | 54.32° F @ 18:56 | 50.36° F @ 18:24 | 0.54° | 0.00° | 0.00 in. | 0.63 mph | 5.82 mph @ 18:25 | 87 (E) |
| 12 | 52.26° F | 54.14° F @ 19:00 | 50.72° F @ 19:20 | 0.53° | 0.00° | 0.00 in. | 1.63 mph | 8.05 mph @ 19:14 | 27 (NE) |
| 13 | 53.99° F | 55.04° F @ 20:36 | 52.34° F @ 20:00 | 0.46° | 0.00° | 0.00 in. | 1.58 mph | 9.17 mph @ 20:45 | 47 (NE) |
| 14 | 55.71° F | 57.20° F @ 21:44 | 54.32° F @ 21:00 | 0.39° | 0.00° | 0.00 in. | 1.71 mph | 8.05 mph @ 21:10 | 40 (NE) |
| 15 | 56.34° F | 57.20° F @ 22:19 | 54.86° F @ 22:58 | 0.36° | 0.00° | 0.00 in. | 1.64 mph | 9.17 mph @ 22:15 | 42 (NE) |
| 16 | 55.21° F | 56.48° F @ 23:52 | 54.50° F @ 23:23 | 0.41° | 0.00° | 0.00 in. | 1.74 mph | 8.05 mph @ 23:22 | 18 (N) |
| 17 | 54.55° F | 55.22° F @ 00:00 | 54.14° F @ 00:49 | 0.44° | 0.00° | 0.00 in. | 1.67 mph | 9.17 mph @ 00:29 | 29 (NE) |
| 18 | 54.28° F | 55.22° F @ 01:02 | 53.42° F @ 01:52 | 0.45° | 0.00° | 0.00 in. | 0.94 mph | 6.93 mph @ 01:04 | 47 (NE) |
| 19 | 52.68° F | 53.42° F @ 02:00 | 51.44° F @ 02:58 | 0.51° | 0.00° | 0.00 in. | 0.24 mph | 3.36 mph @ 02:04 | 58 (NE) |
| 20 | 49.42° F | 51.44° F @ 03:00 | 47.84° F @ 03:58 | 0.65° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 21 | 46.73° F | 47.84° F @ 04:00 | 45.86° F @ 04:51 | 0.76° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 22 | 45.23° F | 45.86° F @ 05:00 | 44.78° F @ 05:32 | 0.82° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 23 | 44.85° F | 45.14° F @ 06:49 | 44.60° F @ 06:06 | 0.84° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 06:00 | N/A |
America/Los_Angeles timezoneReport generated in 0.02 seconds