Climatological Summary for April 10, 2026

Download Text Version

Daily Overview

Mean Temp High Temp Low Temp Heat DD Cool DD Total Precip Avg Wind High Wind Wind Dir
50.49° F 75.74° F
(Day 19)
32.90° F
(Day 8)
420.72 0.00 6.04 in. 0.41 mph 13.65 mph
(Day 15)
73 (E)

Statistics by Hour

Temperature (°F), Rain (in), Wind Speed (mph)

An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
Hour Average
Temperature
High
Temperature
Low
Temperature
Heat° Days Cool° Days Rain Avg
Wind Speed
High
Wind Speed
Dom.
Wind Dir.
0 47.54° F 48.74° F @ 07:11 46.22° F @ 07:59 0.73° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 07:00 N/A
1 45.47° F 46.22° F @ 08:00 44.96° F @ 08:37 0.81° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 08:00 N/A
2 44.11° F 44.96° F @ 09:00 43.52° F @ 09:49 0.87° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 09:00 N/A
3 42.88° F 43.34° F @ 10:00 42.44° F @ 10:52 0.92° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 10:00 N/A
4 42.16° F 42.62° F @ 11:00 41.72° F @ 11:34 0.95° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 11:00 N/A
5 41.62° F 41.90° F @ 12:39 41.18° F @ 12:18 0.97° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 12:00 N/A
6 42.75° F 43.52° F @ 13:57 41.90° F @ 13:00 0.93° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 13:00 N/A
7 43.92° F 44.60° F @ 14:59 43.52° F @ 14:00 0.88° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 14:00 N/A
8 46.66° F 49.28° F @ 15:58 44.60° F @ 15:00 0.76° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 15:00 N/A
9 49.94° F 51.26° F @ 16:58 48.92° F @ 16:15 0.63° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 16:00 N/A
10 52.93° F 54.68° F @ 17:56 51.44° F @ 17:00 0.50° 0.00° 0.00 in. 0.01 mph 1.12 mph @ 17:48 N/A
11 57.26° F 59.00° F @ 18:58 54.68° F @ 18:00 0.32° 0.00° 0.00 in. 0.08 mph 2.24 mph @ 18:50 74 (E)
12 59.65° F 59.90° F @ 19:16 59.00° F @ 19:00 0.22° 0.00° 0.00 in. 0.02 mph 1.12 mph @ 19:02 N/A
13 60.07° F 60.62° F @ 20:55 59.54° F @ 20:31 0.21° 0.00° 0.00 in. 0.06 mph 2.24 mph @ 20:24 107 (E)
14 61.49° F 62.24° F @ 21:41 60.62° F @ 21:00 0.15° 0.00° 0.00 in. 0.02 mph 1.12 mph @ 21:50 N/A
15 61.78° F 62.24° F @ 22:27 61.34° F @ 22:46 0.13° 0.00° 0.00 in. 0.11 mph 1.12 mph @ 22:15 107 (E)
16 65.27° F 66.56° F @ 23:46 62.24° F @ 23:00 0.00° 0.01° 0.00 in. 0.16 mph 2.24 mph @ 23:25 82 (E)
17 65.75° F 66.38° F @ 00:00 65.12° F @ 00:55 0.00° 0.03° 0.00 in. 0.34 mph 3.36 mph @ 00:27 65 (NE)
18 65.28° F 66.38° F @ 01:35 64.76° F @ 01:17 0.00° 0.01° 0.00 in. 0.18 mph 2.24 mph @ 01:03 65 (NE)
19 62.67° F 65.12° F @ 02:00 59.18° F @ 02:59 0.10° 0.00° 0.00 in. 0.02 mph 2.24 mph @ 02:06 61 (NE)
20 57.14° F 59.18° F @ 03:00 55.22° F @ 03:57 0.33° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 03:00 N/A
21 53.81° F 55.40° F @ 04:05 52.34° F @ 04:54 0.47° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 04:00 N/A
22 52.32° F 53.06° F @ 05:02 51.62° F @ 05:48 0.53° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 05:00 N/A
23 51.61° F 52.52° F @ 06:17 50.18° F @ 06:54 0.56° 0.00° 0.00 in. 0.00 mph 0.00 mph @ 06:00 N/A

Notes:

Report generated in 0.01 seconds