| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 50.52° F | 75.74° F (Day 19) |
32.90° F (Day 8) |
419.89 | 0.00 | 6.04 in. | 0.42 mph | 13.65 mph (Day 15) |
73 (E) |
Temperature (°F), Rain (in), Wind Speed (mph)
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48.02° F | 49.28° F @ 07:00 | 47.48° F @ 07:28 | 0.71° | 0.00° | 0.00 in. | 0.03 mph | 2.24 mph @ 07:36 | 128 (SE) |
| 1 | 47.44° F | 47.84° F @ 08:42 | 47.12° F @ 08:10 | 0.73° | 0.00° | 0.00 in. | 0.06 mph | 2.24 mph @ 08:37 | 110 (E) |
| 2 | 46.41° F | 47.30° F @ 09:00 | 45.68° F @ 09:52 | 0.77° | 0.00° | 0.00 in. | 0.04 mph | 2.24 mph @ 09:06 | 134 (SE) |
| 3 | 45.71° F | 46.40° F @ 10:58 | 45.32° F @ 10:12 | 0.80° | 0.00° | 0.00 in. | 0.00 mph | 0.00 mph @ 10:00 | N/A |
| 4 | 46.80° F | 47.12° F @ 11:59 | 46.40° F @ 11:00 | 0.76° | 0.00° | 0.00 in. | 0.06 mph | 3.36 mph @ 11:58 | 109 (E) |
| 5 | 47.20° F | 47.48° F @ 12:58 | 47.12° F @ 12:00 | 0.74° | 0.00° | 0.00 in. | 0.02 mph | 2.24 mph @ 12:29 | 115 (SE) |
| 6 | 47.53° F | 47.84° F @ 13:49 | 47.30° F @ 13:00 | 0.73° | 0.00° | 0.00 in. | 0.05 mph | 2.24 mph @ 13:52 | 104 (E) |
| 7 | 48.19° F | 48.92° F @ 14:59 | 47.84° F @ 14:00 | 0.70° | 0.00° | 0.00 in. | 0.01 mph | 1.12 mph @ 14:00 | N/A |
| 8 | 50.46° F | 51.80° F @ 15:43 | 48.92° F @ 15:00 | 0.61° | 0.00° | 0.00 in. | 0.26 mph | 4.47 mph @ 15:45 | 121 (SE) |
| 9 | 51.79° F | 51.98° F @ 16:24 | 51.62° F @ 16:00 | 0.55° | 0.00° | 0.00 in. | 0.34 mph | 4.47 mph @ 16:10 | 123 (SE) |
| 10 | 52.40° F | 52.70° F @ 17:16 | 51.98° F @ 17:00 | 0.53° | 0.00° | 0.00 in. | 0.54 mph | 4.47 mph @ 17:04 | 133 (SE) |
| 11 | 53.52° F | 55.76° F @ 18:59 | 52.34° F @ 18:15 | 0.48° | 0.00° | 0.00 in. | 0.76 mph | 9.17 mph @ 18:58 | 136 (SE) |
| 12 | 55.87° F | 56.84° F @ 19:43 | 55.22° F @ 19:20 | 0.38° | 0.00° | 0.00 in. | 1.17 mph | 10.29 mph @ 19:46 | 143 (SE) |
| 13 | 57.08° F | 57.56° F @ 20:04 | 56.30° F @ 20:15 | 0.33° | 0.00° | 0.00 in. | 1.09 mph | 9.17 mph @ 20:33 | 143 (SE) |
| 14 | 57.19° F | 57.92° F @ 21:34 | 56.66° F @ 21:11 | 0.33° | 0.00° | 0.00 in. | 0.83 mph | 6.93 mph @ 21:34 | 132 (SE) |
| 15 | 57.60° F | 58.46° F @ 22:05 | 56.84° F @ 22:53 | 0.31° | 0.00° | 0.00 in. | 0.77 mph | 8.05 mph @ 22:15 | 132 (SE) |
| 16 | 56.45° F | 56.84° F @ 23:00 | 56.12° F @ 23:17 | 0.36° | 0.00° | 0.00 in. | 0.26 mph | 5.82 mph @ 23:08 | 116 (SE) |
| 17 | 55.68° F | 56.12° F @ 00:00 | 55.40° F @ 00:18 | 0.39° | 0.00° | 0.00 in. | 0.41 mph | 5.82 mph @ 00:02 | 127 (SE) |
| 18 | 54.53° F | 55.94° F @ 01:00 | 53.96° F @ 01:50 | 0.44° | 0.00° | 0.00 in. | 0.30 mph | 3.36 mph @ 01:02 | 95 (E) |
| 19 | 53.69° F | 53.96° F @ 02:00 | 53.60° F @ 02:19 | 0.47° | 0.00° | 0.00 in. | 0.14 mph | 3.36 mph @ 02:30 | 132 (SE) |
| 20 | 53.12° F | 53.60° F @ 03:00 | 52.34° F @ 03:59 | 0.49° | 0.00° | 0.00 in. | 0.11 mph | 3.36 mph @ 03:18 | 119 (SE) |
| 21 | 51.39° F | 52.34° F @ 04:00 | 50.36° F @ 04:58 | 0.57° | 0.00° | 0.00 in. | 0.03 mph | 2.24 mph @ 04:02 | 111 (E) |
| 22 | 48.72° F | 50.36° F @ 05:00 | 47.12° F @ 05:59 | 0.68° | 0.00° | 0.00 in. | 0.02 mph | 2.24 mph @ 05:01 | N/A |
| 23 | 46.27° F | 47.12° F @ 06:00 | 45.86° F @ 06:27 | 0.78° | 0.00° | 0.00 in. | 0.01 mph | 1.12 mph @ 06:51 | N/A |
America/Los_Angeles timezoneReport generated in 0.01 seconds