Climatological Summary for July 9, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 63.98°F | 86.36°F |
47.30°F |
30.88 | 11.53 | 0.55 in. | 0.48 mph | 11.41 mph |
80 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 58.49°F | 60.08° @ 07:00 | 57.38° @ 07:49 | 0.27°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 1 | 56.51°F | 57.38° @ 08:00 | 55.94° @ 08:41 | 0.35°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 2 | 54.98°F | 55.76° @ 09:00 | 54.50° @ 09:59 | 0.42°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 3 | 54.67°F | 55.04° @ 10:58 | 54.50° @ 10:00 | 0.43°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 10:00 | N/A |
| 4 | 55.19°F | 55.22° @ 11:09 | 55.04° @ 11:00 | 0.41°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 11:00 | N/A |
| 5 | 55.15°F | 55.22° @ 12:00 | 55.04° @ 12:30 | 0.41°F | 0.00°F | 0.00 in. | 0.01 mph | 1.12 mph @ 12:23 | N/A |
| 6 | 55.34°F | 55.76° @ 13:34 | 55.04° @ 13:00 | 0.40°F | 0.00°F | 0.00 in. | 0.05 mph | 2.24 mph @ 13:37 | 105 (E) |
| 7 | 56.17°F | 57.38° @ 14:53 | 55.40° @ 14:00 | 0.37°F | 0.00°F | 0.00 in. | 0.07 mph | 2.24 mph @ 14:07 | 153 (SE) |
| 8 | 57.65°F | 58.28° @ 15:58 | 57.02° @ 15:03 | 0.31°F | 0.00°F | 0.00 in. | 0.11 mph | 2.24 mph @ 15:35 | 138 (SE) |
| 9 | 59.82°F | 61.16° @ 16:59 | 58.28° @ 16:00 | 0.22°F | 0.00°F | 0.00 in. | 0.36 mph | 4.47 mph @ 16:50 | 153 (SE) |
| 10 | 63.12°F | 65.30° @ 17:54 | 61.16° @ 17:00 | 0.08°F | 0.00°F | 0.00 in. | 0.91 mph | 5.82 mph @ 17:29 | 66 (NE) |
| 11 | 66.09°F | 68.00° @ 18:57 | 64.22° @ 18:01 | 0.00°F | 0.05°F | 0.00 in. | 1.21 mph | 8.05 mph @ 18:38 | 77 (E) |
| 12 | 68.68°F | 70.34° @ 19:54 | 67.46° @ 19:14 | 0.00°F | 0.15°F | 0.00 in. | 1.21 mph | 5.82 mph @ 19:27 | 78 (E) |
| 13 | 71.31°F | 73.76° @ 20:53 | 68.90° @ 20:00 | 0.00°F | 0.26°F | 0.00 in. | 1.11 mph | 6.93 mph @ 20:18 | 69 (E) |
| 14 | 73.73°F | 75.38° @ 21:58 | 72.50° @ 21:01 | 0.00°F | 0.36°F | 0.00 in. | 1.33 mph | 6.93 mph @ 21:44 | 77 (E) |
| 15 | 76.09°F | 77.00° @ 22:42 | 75.02° @ 22:54 | 0.00°F | 0.46°F | 0.00 in. | 1.25 mph | 6.93 mph @ 22:50 | 86 (E) |
| 16 | 76.95°F | 77.54° @ 23:01 | 75.92° @ 23:42 | 0.00°F | 0.50°F | 0.00 in. | 1.64 mph | 6.93 mph @ 23:26 | 70 (E) |
| 17 | 77.93°F | 78.98° @ 00:56 | 76.82° @ 00:27 | 0.00°F | 0.54°F | 0.00 in. | 1.29 mph | 6.93 mph @ 00:58 | 73 (E) |
| 18 | 77.87°F | 78.62° @ 01:02 | 76.64° @ 01:49 | 0.00°F | 0.54°F | 0.00 in. | 1.68 mph | 8.05 mph @ 01:48 | 66 (NE) |
| 19 | 76.13°F | 77.90° @ 02:00 | 74.48° @ 02:58 | 0.00°F | 0.46°F | 0.00 in. | 1.85 mph | 8.05 mph @ 02:03 | 62 (NE) |
| 20 | 72.51°F | 74.48° @ 03:00 | 69.80° @ 03:58 | 0.00°F | 0.31°F | 0.00 in. | 0.53 mph | 6.93 mph @ 03:03 | 60 (NE) |
| 21 | 67.15°F | 69.80° @ 04:00 | 64.76° @ 04:59 | 0.00°F | 0.09°F | 0.00 in. | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 22 | 64.17°F | 64.76° @ 05:00 | 63.86° @ 05:22 | 0.03°F | 0.00°F | 0.00 in. | 0.02 mph | 1.12 mph @ 05:25 | 117 (SE) |
| 23 | 61.94°F | 63.86° @ 06:00 | 60.44° @ 06:57 | 0.13°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 06:00 | N/A |
Notes:
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds