Climatological Summary for July 4, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 63.98°F | 86.36°F |
47.30°F |
30.88 | 11.53 | 0.55 in. | 0.48 mph | 11.41 mph |
80 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 55.69°F | 56.84° @ 07:00 | 54.86° @ 07:44 | 0.39°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 1 | 55.78°F | 57.02° @ 08:57 | 54.68° @ 08:03 | 0.38°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 08:00 | N/A |
| 2 | 57.75°F | 57.92° @ 09:20 | 57.02° @ 09:00 | 0.30°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 3 | 57.95°F | 58.10° @ 10:01 | 57.74° @ 10:58 | 0.29°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 10:00 | N/A |
| 4 | 57.37°F | 57.74° @ 11:00 | 56.84° @ 11:53 | 0.32°F | 0.00°F | 0.00 in. | 0.02 mph | 2.24 mph @ 11:12 | 138 (SE) |
| 5 | 56.86°F | 57.20° @ 12:46 | 56.66° @ 12:04 | 0.34°F | 0.00°F | 0.00 in. | 0.02 mph | 1.12 mph @ 12:34 | N/A |
| 6 | 57.14°F | 57.38° @ 13:12 | 56.66° @ 13:56 | 0.33°F | 0.00°F | 0.00 in. | 0.10 mph | 3.36 mph @ 13:23 | 133 (SE) |
| 7 | 56.87°F | 57.02° @ 14:07 | 56.66° @ 14:00 | 0.34°F | 0.00°F | 0.00 in. | 0.26 mph | 3.36 mph @ 14:39 | 135 (SE) |
| 8 | 57.96°F | 58.64° @ 15:44 | 56.84° @ 15:00 | 0.29°F | 0.00°F | 0.00 in. | 0.10 mph | 3.36 mph @ 15:01 | 132 (SE) |
| 9 | 59.82°F | 61.52° @ 16:59 | 58.64° @ 16:00 | 0.22°F | 0.00°F | 0.00 in. | 0.26 mph | 3.36 mph @ 16:09 | 129 (SE) |
| 10 | 61.82°F | 62.60° @ 17:19 | 61.34° @ 17:47 | 0.13°F | 0.00°F | 0.00 in. | 0.57 mph | 5.82 mph @ 17:46 | 141 (SE) |
| 11 | 62.44°F | 66.02° @ 18:59 | 60.98° @ 18:04 | 0.11°F | 0.00°F | 0.00 in. | 0.59 mph | 4.47 mph @ 18:25 | 132 (SE) |
| 12 | 65.05°F | 66.56° @ 19:15 | 63.50° @ 19:47 | 0.00°F | 0.00°F | 0.00 in. | 1.15 mph | 6.93 mph @ 19:40 | 96 (E) |
| 13 | 65.64°F | 67.10° @ 20:58 | 64.40° @ 20:42 | 0.00°F | 0.03°F | 0.00 in. | 1.58 mph | 6.93 mph @ 20:20 | 70 (E) |
| 14 | 67.48°F | 69.26° @ 21:51 | 66.38° @ 21:01 | 0.00°F | 0.10°F | 0.00 in. | 1.40 mph | 8.05 mph @ 21:58 | 80 (E) |
| 15 | 68.33°F | 70.52° @ 22:43 | 66.92° @ 22:12 | 0.00°F | 0.14°F | 0.00 in. | 1.86 mph | 8.05 mph @ 22:17 | 52 (NE) |
| 16 | 70.12°F | 71.96° @ 23:56 | 68.54° @ 23:00 | 0.00°F | 0.21°F | 0.00 in. | 1.22 mph | 5.82 mph @ 23:05 | 81 (E) |
| 17 | 70.53°F | 71.42° @ 00:24 | 69.62° @ 00:10 | 0.00°F | 0.23°F | 0.00 in. | 1.42 mph | 6.93 mph @ 00:43 | 69 (E) |
| 18 | 70.96°F | 71.60° @ 01:04 | 70.16° @ 01:28 | 0.00°F | 0.25°F | 0.00 in. | 1.16 mph | 5.82 mph @ 01:22 | 65 (NE) |
| 19 | 70.40°F | 71.96° @ 02:10 | 68.18° @ 02:59 | 0.00°F | 0.22°F | 0.00 in. | 0.60 mph | 4.47 mph @ 02:21 | 81 (E) |
| 20 | 65.56°F | 68.18° @ 03:00 | 63.68° @ 03:58 | 0.00°F | 0.02°F | 0.00 in. | 0.18 mph | 3.36 mph @ 03:03 | 95 (E) |
| 21 | 61.95°F | 63.50° @ 04:00 | 60.62° @ 04:57 | 0.13°F | 0.00°F | 0.00 in. | 0.08 mph | 3.36 mph @ 04:52 | 105 (E) |
| 22 | 59.74°F | 60.62° @ 05:00 | 59.18° @ 05:29 | 0.22°F | 0.00°F | 0.00 in. | 0.08 mph | 2.24 mph @ 05:05 | 108 (E) |
| 23 | 59.86°F | 60.08° @ 06:12 | 59.54° @ 06:54 | 0.21°F | 0.00°F | 0.00 in. | 0.72 mph | 4.47 mph @ 06:15 | 78 (E) |
Notes:
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds