Climatological Summary for July 14, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 63.98°F | 86.36°F |
47.30°F |
30.88 | 11.53 | 0.55 in. | 0.48 mph | 11.41 mph |
80 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 58.06°F | 59.18° @ 00:00 | 56.84° @ 00:55 | 0.29°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 00:00 | N/A |
| 1 | 56.36°F | 57.20° @ 01:08 | 55.76° @ 01:57 | 0.36°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 01:00 | N/A |
| 2 | 54.84°F | 55.76° @ 02:00 | 54.14° @ 02:55 | 0.42°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 02:00 | N/A |
| 3 | 53.29°F | 54.14° @ 03:00 | 52.70° @ 03:57 | 0.49°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 03:00 | N/A |
| 4 | 52.10°F | 52.70° @ 04:00 | 51.44° @ 04:58 | 0.54°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 04:00 | N/A |
| 5 | 50.99°F | 51.44° @ 05:00 | 50.36° @ 05:58 | 0.58°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 6 | 50.47°F | 50.90° @ 06:50 | 50.00° @ 06:20 | 0.61°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 06:00 | N/A |
| 7 | 53.65°F | 57.20° @ 07:59 | 50.90° @ 07:00 | 0.47°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 07:00 | N/A |
| 8 | 60.06°F | 63.32° @ 08:59 | 57.20° @ 08:00 | 0.21°F | 0.00°F | 0.00 in. | 0.17 mph | 2.24 mph @ 08:24 | 91 (E) |
| 9 | 66.21°F | 68.36° @ 09:59 | 63.32° @ 09:00 | 0.00°F | 0.05°F | 0.00 in. | 0.39 mph | 3.36 mph @ 09:37 | 74 (E) |
| 10 | 71.25°F | 73.58° @ 10:50 | 68.36° @ 10:00 | 0.00°F | 0.26°F | 0.00 in. | 0.89 mph | 5.82 mph @ 10:44 | 97 (E) |
| 11 | 74.67°F | 76.28° @ 11:57 | 72.32° @ 11:00 | 0.00°F | 0.40°F | 0.00 in. | 1.23 mph | 6.93 mph @ 11:20 | 89 (E) |
| 12 | 77.78°F | 78.98° @ 12:52 | 76.28° @ 12:00 | 0.00°F | 0.53°F | 0.00 in. | 1.22 mph | 6.93 mph @ 12:26 | 70 (E) |
| 13 | 80.33°F | 81.68° @ 13:22 | 78.44° @ 13:00 | 0.00°F | 0.64°F | 0.00 in. | 1.26 mph | 5.82 mph @ 13:31 | 77 (E) |
| 14 | 82.07°F | 83.84° @ 14:55 | 80.60° @ 14:00 | 0.00°F | 0.71°F | 0.00 in. | 1.50 mph | 6.93 mph @ 14:25 | 75 (E) |
| 15 | 83.52°F | 85.10° @ 15:57 | 82.58° @ 15:05 | 0.00°F | 0.77°F | 0.00 in. | 1.51 mph | 8.05 mph @ 15:23 | 90 (E) |
| 16 | 84.95°F | 86.36° @ 16:48 | 83.84° @ 16:09 | 0.00°F | 0.83°F | 0.00 in. | 1.09 mph | 6.93 mph @ 16:15 | 94 (E) |
| 17 | 85.20°F | 86.18° @ 17:11 | 84.56° @ 17:28 | 0.00°F | 0.84°F | 0.00 in. | 1.18 mph | 5.82 mph @ 17:20 | 87 (E) |
| 18 | 84.20°F | 85.46° @ 18:02 | 82.76° @ 18:59 | 0.00°F | 0.80°F | 0.00 in. | 0.81 mph | 5.82 mph @ 18:19 | 91 (E) |
| 19 | 80.74°F | 83.30° @ 19:05 | 78.08° @ 19:57 | 0.00°F | 0.66°F | 0.00 in. | 0.33 mph | 4.47 mph @ 19:07 | 78 (E) |
| 20 | 75.84°F | 78.26° @ 20:01 | 73.04° @ 20:56 | 0.00°F | 0.45°F | 0.00 in. | 0.01 mph | 2.24 mph @ 20:04 | 103 (E) |
| 21 | 70.20°F | 73.04° @ 21:00 | 68.00° @ 21:49 | 0.00°F | 0.22°F | 0.00 in. | 0.00 mph | 0.00 mph @ 21:00 | N/A |
| 22 | 67.29°F | 68.90° @ 22:09 | 65.12° @ 22:58 | 0.00°F | 0.10°F | 0.00 in. | 0.00 mph | 0.00 mph @ 22:00 | N/A |
| 23 | 64.04°F | 65.12° @ 23:00 | 62.42° @ 23:59 | 0.04°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 23:00 | N/A |
Notes:
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds