Climatological Summary for July 10, 2026
Daily Overview
| Mean Temp | High Temp | Low Temp | Heat DD | Cool DD | Total Precip | Avg Wind | High Wind | Wind Dir |
|---|---|---|---|---|---|---|---|---|
| 63.98°F | 86.36°F |
47.30°F |
30.88 | 11.53 | 0.55 in. | 0.48 mph | 11.41 mph |
80 (E) |
Statistics by Hour
Temperature (°F), Rain (in), Wind Speed (mph)
An and a row in yellow indicates an incomplete set of measurements (less than 80% of the minimum measurements in a given hour.
| Hour | Average Temperature |
High Temperature |
Low Temperature |
Heat° Days | Cool° Days | Rain | Avg Wind Speed |
High Wind Speed |
Dom. Wind Dir. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 59.92°F | 60.44° @ 07:00 | 59.54° @ 07:23 | 0.21°F | 0.00°F | 0.00 in. | 0.08 mph | 2.24 mph @ 07:32 | 103 (E) |
| 1 | 58.70°F | 59.54° @ 08:00 | 57.38° @ 08:56 | 0.26°F | 0.00°F | 0.00 in. | 0.05 mph | 3.36 mph @ 08:01 | 119 (SE) |
| 2 | 56.95°F | 57.38° @ 09:00 | 56.66° @ 09:31 | 0.34°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 09:00 | N/A |
| 3 | 56.47°F | 57.20° @ 10:14 | 55.22° @ 10:58 | 0.36°F | 0.00°F | 0.00 in. | 0.01 mph | 2.24 mph @ 10:13 | N/A |
| 4 | 54.55°F | 55.22° @ 11:00 | 53.78° @ 11:59 | 0.44°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 11:00 | N/A |
| 5 | 53.43°F | 53.78° @ 12:00 | 53.24° @ 12:28 | 0.48°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 12:00 | N/A |
| 6 | 54.72°F | 56.12° @ 13:55 | 53.42° @ 13:00 | 0.43°F | 0.00°F | 0.00 in. | 0.09 mph | 3.36 mph @ 13:48 | 130 (SE) |
| 7 | 56.92°F | 57.92° @ 14:57 | 56.12° @ 14:00 | 0.34°F | 0.00°F | 0.00 in. | 0.26 mph | 3.36 mph @ 14:20 | 129 (SE) |
| 8 | 59.41°F | 61.16° @ 15:58 | 57.92° @ 15:00 | 0.23°F | 0.00°F | 0.00 in. | 0.34 mph | 3.36 mph @ 15:28 | 131 (SE) |
| 9 | 62.82°F | 64.22° @ 16:46 | 61.16° @ 16:00 | 0.09°F | 0.00°F | 0.00 in. | 0.65 mph | 4.47 mph @ 16:01 | 92 (E) |
| 10 | 67.85°F | 70.34° @ 17:45 | 64.22° @ 17:00 | 0.00°F | 0.12°F | 0.00 in. | 0.50 mph | 5.82 mph @ 17:46 | 143 (SE) |
| 11 | 71.03°F | 72.86° @ 18:48 | 69.80° @ 18:00 | 0.00°F | 0.25°F | 0.00 in. | 0.65 mph | 5.82 mph @ 18:59 | 130 (SE) |
| 12 | 72.20°F | 73.58° @ 19:57 | 70.70° @ 19:18 | 0.00°F | 0.30°F | 0.00 in. | 1.24 mph | 9.17 mph @ 19:58 | 69 (E) |
| 13 | 74.45°F | 76.28° @ 20:49 | 73.04° @ 20:00 | 0.00°F | 0.39°F | 0.00 in. | 1.00 mph | 6.93 mph @ 20:38 | 104 (E) |
| 14 | 77.07°F | 78.44° @ 21:42 | 75.38° @ 21:02 | 0.00°F | 0.50°F | 0.00 in. | 0.76 mph | 5.82 mph @ 21:50 | 112 (E) |
| 15 | 77.32°F | 78.62° @ 22:05 | 75.92° @ 22:45 | 0.00°F | 0.51°F | 0.00 in. | 1.16 mph | 6.93 mph @ 22:32 | 89 (E) |
| 16 | 78.15°F | 79.34° @ 23:44 | 77.00° @ 23:58 | 0.00°F | 0.55°F | 0.00 in. | 1.26 mph | 6.93 mph @ 23:23 | 79 (E) |
| 17 | 78.61°F | 80.06° @ 00:51 | 77.00° @ 00:00 | 0.00°F | 0.57°F | 0.00 in. | 1.16 mph | 6.93 mph @ 00:58 | 72 (E) |
| 18 | 77.89°F | 78.98° @ 01:18 | 77.00° @ 01:00 | 0.00°F | 0.54°F | 0.00 in. | 1.55 mph | 8.05 mph @ 01:14 | 70 (E) |
| 19 | 74.20°F | 77.18° @ 02:00 | 71.06° @ 02:58 | 0.00°F | 0.38°F | 0.00 in. | 1.06 mph | 5.82 mph @ 02:29 | 73 (E) |
| 20 | 68.76°F | 71.06° @ 03:00 | 66.38° @ 03:59 | 0.00°F | 0.16°F | 0.00 in. | 0.69 mph | 4.47 mph @ 03:04 | 81 (E) |
| 21 | 63.90°F | 66.38° @ 04:00 | 62.24° @ 04:57 | 0.05°F | 0.00°F | 0.00 in. | 0.13 mph | 2.24 mph @ 04:08 | 115 (SE) |
| 22 | 61.91°F | 62.24° @ 05:00 | 61.16° @ 05:57 | 0.13°F | 0.00°F | 0.00 in. | 0.00 mph | 0.00 mph @ 05:00 | N/A |
| 23 | 60.39°F | 61.16° @ 06:00 | 60.08° @ 06:26 | 0.19°F | 0.00°F | 0.00 in. | 0.06 mph | 3.36 mph @ 06:44 | 129 (SE) |
Notes:
- Times shown in 24-hour format (HH:MM) in the
America/Los_Angelestimezone - Hours with no data shown as "N/A"
- ← Back to Monthly Report
Report generated in 0.01 seconds